1



Request for consultation No. 8/1

Registration of FAA airport codes in the .aero domain

Summary

The current registration rules in the .aero domain do not contain any special provision for registration of FAA assigned 3- and 4- character location codes on the second level (i.e. FAA-code.aero). Registration is allowed on a first come first served basis to any applicant if the name is available and does not conflict with any other rule currently in place.

SITA is aware of several requests for names matching FAA codes, which could not have been satisfied because of a conflict with existing rule (such as a conflict with IATA airport code, IATA airline code or a flight number pattern). DAC members discussed the issue on its April meeting and requested SITA to provide detailed analysis. This document provides detailed information about the issue and proposes an approach to address the issue.

SITA wishes to thank the DAC member Jason Wolf from NBAA who has kindly provided a list of FAA assigned codes as well as significant part of data required for the analysis.

Analysis of the situation

Since the inception of .aero, airports have become increasingly aware of the possibility to use three letter location identifiers as shortcuts for pilots and other industry professionals increased. The current policy allows reservation and registration of IATA-assigned location identifiers for this purpose. Many airports in the USA know this code as their three-letter location identifiers assigned by FAA because FAA typically uses the same identifier.

SITA receives occasional requests for registration of FAA location identifiers. Some of those requests were accommodated in the past because IATA location code was the same as the FAA assigned code or because the FAA assigned code did not conflict with any restriction and nd was available for registration on a first come first served basis.

However, existing rules prevent 49% of FAA assigned codes three character codes from registration and there were individual registration requests which could not have been satisfied, such as recently requested code 3W3 for Kentmorr Airpark.

What are the FAA codes ?

FAA codes are listed in publication 7350.7S issued by FAA. The database obtained from NBAA contains 5’613 three character codes and 14’485 four character codes. The following information is from the FAA publication and from our correspondence with Kentmorr Airpark:

• Three-letter identifiers are assigned as radio call signs to aeronautical navigation aids; to airports with a manned air traffic control facility or navigational aid within airport boundary; to airports that receive scheduled route air carrier or military airlift service, and to airports designated by the U.S. Customs Service as Airports of Entry. Some of these identifiers are assigned to certain aviation weather reporting stations.

• US public domestic airports that do not report weather use the following official airport identifiers, Letter## or #Letter#, where the ## are digits from zero to nine.

• An international location indicator is a four-letter code used in international telecommunications. The location indicator for airports in the contiguous United States is the three-letter identifier preceded by "K".

• Two-letter, two-number identifiers are assigned to private-use landing facilities in the United States and its jurisdictions which do not meet the requirements for three-character assignments.

Since we have not experienced any issue concerning 4 letter codes, there is no conflict with existing registrations and only one conflict with existing policy exists (flight numbers described below), we shall focus the remaining analysis on 3-character codes.

Why some FAA codes cannot be registered?

There are several reasons preventing registration of some FAA assigned airport codes. These are:

1. Existing registration by a third party. There are 136 registered names, which appear on the list of three character FAA codes. This includes 65 names registered by airports - code holders themselves and 71 “real” conflicts, such as registrations of non-US airports, airline codes or other three letter names.

2. Pre-registered airline and airport 3 letter IATA codes. Based on the analysis provided by NBAA, there are over 2’000 overlaps between FAA codes and IATA location codes. However, only 335 of those overlaps are actual conflicts, majority of overlaps represents the same designator for the same location in both coding systems. Based on data available to SITA, there are additional 55 conflicts between FAA codes and IATA 3 letter airline codes.

3. Flight number rule – The current policy prevents registration of any names, which match to a flight number pattern. This rule prevents registration of all FAA location codes, which end with a digit. This concerns existing 2’383

3-character FAA codes and 6’270 4-character codes.

4. Names reserved from registration by ICANN or SITA at inception of .aero. There are 13 names including names like com, org, int or buy.

How does it reflect in strategy?

The management of identifiers in DNS is very important for the future of communications in the air transport industry and can be a key enabler for convergence and simplification of business processes.

However, systems to systems communications are likely to require absolute predictability and thus such naming system cannot be placed directly on the second level where conflict are inherent. Assignment of identifiers is a complicated process in itself and when two or more coding systems compete for one domain name space, it is not possible to resolve all conflicts.

Most second-level registrations i.e. code-aero, will not be able to accommodate the requirement for absolute predictability and thus we do not expect them to be used for system to system communication. We expect second level domain names to be used as “shortcuts” for frequently used codes or names by travelers or industry professionals. It appears that some “frequently used airport codes” typically used in North America are outside the IATA coding system.

The conflict between IATA codes and FAA codes is relatively small, and those who wished to have their three letter code, had an opportunity to obtain it. Therefore, we see no particular danger in allowing FAA codes to be registered in second level alongside IATA assigned codes.

Suggested DAC Recommendation

We recommend that DAC continues to consider end-user convenience as guiding principle for policy setting second level domain names and allows registration of FAA location codes in principle. We also recommend any changes in the policy are considered in a measured and careful manner.

We kindly request DAC to recommend how far we can go with the policy modification for second level domain registrations. Possible steps are:

1. Enable airport codes corresponding to #letter# pattern and letter## pattern. The policy would give airport codes priority before the 3 character flight numbers but other first come first served names would not be allowed with this pattern . This would enable registration of 2’383 codes.

2. Enable 3 letter codes conflicting with IATA location codes or IATA Airline codes. This policy would create 55 conflicts with reserved but not registered airline codes and 297 conflicts with currently reserved but not registered airport codes. The codes would be available on a first come first served basis to airline or airport. Other entity would not be eligible.

3. Reserve FAA 3-character codes which are currently not in conflict with other codes and thus available to any registrant on first come first served basis. This would require blocking of additional 408 three letter names and 746 ##letter names and would increase the number of three letter codes blocked in the second level from 9’114 to 10’268.

Effects of the decision

There are two effects of the above decision DAC may wish to consider:

1. We occasionally receive complaints from non-airports wishing to register names corresponding to location identifiers or wishing to transfer such names to non airport entities. Both actions are not allowed under the current policy, Implementation of particularly step 3 above may somewhat increase the number of complaints. We have in the past pursued a policy at that industry codes take priority over other names and this is consistent.

2. By allowing to register codes such as 3W3 we limit the availability of names corresponding to flight numbers. Currently the policy reserves AL Code + 1-4 digits to flight numbers. We believe that this can be resolved for example by modifying the policy so that each flight number in .aero has at least three digits and leading digits are used if the flight number is small.

Next steps:

Providing DAC recommends us to act as indicated above, we can accommodate registration on individual basis as soon as possible. However, we believe it is important that an entity responsible for allocation of the codes in question is consulted before the policy is formalized. We kindly ask DAC members who may be able to facilitate contact with FAA to assist us in the consultation process.

Attachments

1. Current policy summary

2. Conflicts and effect of policy decisions on availability of codes

3. List of overlapping FAA and IATA location codes

Attachment 1: Current policy summary

| |2-character-name.aero |3-character-name.aero |4 character names and longer |Code.airline.aero |Code.airport.aero |

|IATA 2 char airline designators |Reserved to IATA assigned holders.| | |All 2-character names reserved to | |

|(IATA resolution 762) | | | |allocated holders. | |

| |No other names available. | | |No other names available. | |

| |All names pre-registered. | | |All names pre-registered. | |

| |Names encoded in .aero ID. | | | | |

|IATA 3 letter airline designators | |Codes assigned by IATA reserved to | |All 3-letter names reserved to | |

|(IATA resolution 762) | |airlines and airports on a first | |allocated holders. | |

| | |come first served basis. | |No other names available. | |

| | |All names pre-registered. Names | |All names pre-registered. | |

| | |encoded in .aero ID. | | | |

|IATA 3 letter location designators| |Codes assigned by IATA reserved to | | |All 3-character names reserved to |

|(IATA resolution 763) | |airlines and airports on a first | | |allocated holders. |

| | |come first served basis. | | |No other names available. |

| | |All names pre-registered. Names | | |Only airports are eligible. |

| | |encoded in .aero ID. | | |All names pre-registered. |

|Flight numbers | |2-character identifier + 1 digit |2character identifier + 2-4 | | |

| | |reserved for flight numbers. |digits reserved for flight | | |

| | |LH1.aero for example would be denied|numbers. LH1.aero for example | | |

| | |to any applicant. |would be denied to any | | |

| | | |applicant. | | |

|ICAO 4 letter location identifiers| | |No special rule. Names available| |All 3 character names reserved to |

|(ICAO publication 7910) | | |on first-come first-served basis| |allocated holders. No other names |

| | | |if no conflict with the above. | |available. Only airports are eligible.|

| | | | | |Self declaration of codes by |

| | | | | |registrants. |

|FAA 3 letter location identifiers | |No special rule. Names available on |No special rule. Names available| | |

|(FAA publication 7350.7S) | |first-come first-served basis if no |on first-come first-served basis| | |

| | |conflict with the above. |if no conflict with the above. | | |

|Any other name | |Names available on first-come |Names available on first-come |Must be 4-character or longer, |Must be 5-characters or longer, only |

| | |first-served basis if no conflict |first-served basis if no |only airline can register. |airport can register. |

| | |with the above. |conflict with the above. | | |

Attachment 2: Conflicts and effect of policy decisions on availability of codes

|Conflicts |FAA 3-letter location identifiers |FAA 4-letter location identifiers |

| |(FAA publication 7350.7S) |(FAA publication 7350.7S) |

|IATA 3 letter airline designators |55 airline-only codes conflict |0 |

|(IATA resolution 762) |with FAA codes | |

|IATA 3 letter location designators|1854 overlaps per registry data, |0 |

|(IATA resolution 763) |2240 overlaps per NBAA data | |

| |Manual analysis on NBAA data | |

| |indicates ONLY 335 real conflicts.| |

| |(297 in registry) | |

|Flight number |2383 FAA codes prevented by this |6270 FAA codes prevented by this |

| |rule |rule |

|ICAO 4 letter location identifiers|No conflicts |No conflicts (no 4-letter code |

|(ICAO publication 7910) | |starts with K) |

|Currently registered names by 3rd |136 overlaps but only 71 real |None |

|parties |conflicts, 65 names are correct | |

| |codes. | |

|Reserved names |13 (includes names like com, org, | |

| |int prohibited by ICANN) | |

|Effect of decisions | | |

|Total FAA identifiers |5613 |14485 |

|Available right now |2776 (48%) incl 1154 not |8215 (57%) |

| |registered and 1557 OK overlaps + | |

| |65 OK registered already | |

|Available if 1 agreed |2383 |6270 |

|Available if 2 agreed |297 |- |

|Total made available |5511 (99%) |14485 (100%) |

|Additional names which would |1154 |8215 |

|require reservation if 3 agreed |408 3-letter names and 746 | |

| |##letter names | |

Attachment 3: List of overlapping FAA and IATA location codes

|IATA AIRPORT NAME |IATA FAA |FAA AIRPORT NAME |FAA CITY |FAA STATE |

| |Code | | | |

|Anaa, French Polynesia |AAA |LOGAN COUNTY |LINCOLN |IL |

|Altay, China |AAT |ALTURAS MUNI |ALTURAS |CA |

|Amata, Northern Territory, |AMT |ALEXANDER SALAMON |WEST UNION |OH |

|Australia | | | | |

|Andros Town, Andros |ASD |SLIDELL |SLIDELL |LA |

|[International], Bahamas | | | | |

|Anta, Peru |ATA |HALL-MILLER MUNI |ATLANTA |TX |

|Bunbury, Western Australia, |BUY |BURLINGTON-ALAMANCE RGNL |BURLINGTON |NC |

|Australia | | | | |

|Chitipa, Malawi |CII |CHOTEAU |CHOTEAU |MT |

|Chaurajhari, Nepal |CJR |CULPEPER REGIONAL |CULPEPER |VA |

|Coltishall, United Kingdom |CLF |CLEAR SKY LODGE |CLEAR |AK |

|San Martin de los Andes |CPC |COLUMBUS COUNTY MUNI |WHITEVILLE |NC |

|[Chapelco], Argentina | | | | |

|Eldorado, Argentina |ELO |ELY MUNI |ELY |MN |

|Jaen, Spain |ENM |EMMONAK |EMMONAK |AK |

|Garissa, Kenya |GAS |GALLIA-MEIGS REGIONAL |GALLIPOLIS |OH |

|Nhulunbuy, Northern Territory |GOV |GRAYLING AAF |GRAYLING |MI |

|[Gove], Australia | | | | |

|Tokyo [Haneda], Japan |HND |HENDERSON EXECUTIVE |LAS VEGAS |NV |

|Now Shahr, Iran |IEN |PINE RIDGE |PINE RIDGE |SD |

|Sunnyvale, CA [Sunnyvale |JSV |SALLISAW MUNI |SALLISAW |OK |

|Airport], USA | | | | |

|Lost Harbor, AK, USA |LHB |HEARNE MUNI |HEARNE |TX |

|Lalmonirhat, Bangladesh |LLJ |CHALLIS |CHALLIS |ID |

|Mangochi, Malawi |MAI |MARIANNA MUNI |MARIANNA |FL |

|Mar del Plata, Argentina |MDQ |MADISON COUNTY EXECUTIVE |HUNTSVILLE |AL |

|Middle Caicos, Turks & Caicos |MDS |MADISON MUNI |MADISON |SD |

|Mendoza [El Plumerillo], |MDZ |TAYLOR COUNTY |MEDFORD |WI |

|Argentina | | | | |

|Mackay, Queensland, Australia |MKY |MARCO ISLAND |MARCO ISLAND |FL |

|Mordak, Australia |MRT |UNION COUNTY |MARYSVILLE |OH |

|North Caicos, Turks & Caicos |NCA |NEW RIVER MCAS /H/ /MC CUTCHEON |JACKSONVILLE |NC |

| | |FLD/ | | |

|Orebro, Sweden |ORB |ORR REGIONAL |ORR |MN |

|Paramaribo [Zorg en Hoop], |ORG |ORANGE COUNTY |ORANGE |TX |

|Suriname | | | | |

|Portage Creek, AK [Portage |PCA |PICACHO STAGEFIELD |PICACHO |AZ |

|Creek Airport], USA | | | | |

|Puerto La Cruz, Venezuela |PCZ |WAUPACA MUNI |WAUPACA |WI |

|Praha (Prague) [Ruzyne], Czech |PRG |EDGAR COUNTY |PARIS |IL |

|Republic | | | | |

|Reedsville, PA [Mifflin County |RED |RED LODGE |RED LODGE |MT |

|Airport], USA | | | | |

|Roper Bar, Australia |RPB |BELLEVILLE MUNI |BELLEVILLE |KS |

|Roseville, CA [Fiddyment |RVL |MIFFLIN COUNTY |REEDSVILLE |PA |

|Field], USA | | | | |

|Baghdad [Saddam International],|SDA |SHENANDOAH MUNI |SHENANDOAH |IA |

|Iraq | | | | |

|Skikda, Algeria |SKI |SAC CITY MUNI |SAC CITY |IA |

|Ste. Marie, Madagascar |SMS |SUMTER |SUMTER |SC |

|Victoria, Honduras |VTA |NEWARK-HEATH |NEWARK |OH |

|Anaco, Venezuela |AAO |COLONEL JAMES JABARA |WICHITA |KS |

|Apalapsili, New Guinea, |AAS |TAYLOR COUNTY |CAMPBELLSVILLE |KY |

|Indonesia | | | | |

|Aldan, Yakutia-Sakha, Russia |ADH |ADA MUNI |ADA |OK |

|Agra, India |AGR |MACDILL AFB AUX FLD |AVON PARK |FL |

|Aggeneys, South Africa |AGZ |WAGNER MUNI |WAGNER |SD |

|Aitutaki, Cook Islands |AIT |AITKIN MUNI-STEVE KURTZ FIELD |AITKIN |MN |

|Aljouf, Yemen |AJO |CORONA MUNI |CORONA |CA |

|Arvidsjaur, Sweden |AJR |HABERSHAM COUNTY |CORNELIA |GA |

|Ankang, China |AKA |ATKA |ATKA |AK |

|Akure, Nigeria |AKR |AKRON FULTON INTL |AKRON |OH |

|Angers, France |ANE |ANOKA COUNTY-BLAINE ARPT(JANES |MINNEAPOLIS |MN |

| | |FIELD) | | |

|Angouleme, France |ANG |ANGAUR AIRSTRIP |ANGAUR ISLAND |PS |

|Zanaga, Congo |ANJ |SAULT STE MARIE MUNI/SANDERSON |SAULT STE MARIE |MI |

| | |FIELD | | |

|Altenburg, Germany |AOC |ARCO-BUTTE COUNTY |ARCO |ID |

|Arequipa [Rodriguez Ballon], |AQP |APPLETON MUNI |APPLETON |MN |

|Peru | | | | |

|Alto Rio Senguerr, Argentina |ARR |AURORA MUNI |CHICAGO/AURORA |IL |

|Amami O Shima, Japan |ASJ |TRI-COUNTY |AHOSKIE |NC |

|Aswan, Egypt |ASW |WARSAW MUNI |WARSAW |IN |

|Abu Dhabi [Nadia International |AUH |AURORA MUNICIPAL - AL POTTER |AURORA |NE |

|Airport], United Arab Emirates | |FIELD | | |

|Anguilla [The |AXA |ALGONA MUNI |ALGONA |IA |

|Valley/Wallblake], Anguilla | | | | |

|Baki (Baku), Naxcivan, |BAK |COLUMBUS MUNI |COLUMBUS |IN |

|Azerbaijan | | | | |

|Barnaul, Altay, Russia |BAX |HURON COUNTY MEMORIAL |BAD AXE |MI |

|Bembridge, England, United |BBP |MARLBORO COUNTY JETPORT - H.E. |BENNETTSVILLE |SC |

|Kingdom | |AVENT FIELD | | |

|Bolwarra, Queensland, Australia|BCK |BLACK RIVER FALLS AREA |BLACK RIVER FALLS |WI |

|Banjarmarsin [Syamsudin Noor], |BDJ |BOULDER JUNCTION |BOULDER JUNCTION |WI |

|Indonesia | | | | |

|Baronda (Vadodara), India |BDQ |MORRILTON MUNI |MORRILTON |AR |

|Bielefeld, Germany |BFE |TERRY COUNTY |BROWNFIELD |TX |

|Bangui [M'Poko], Central |BGF |WINCHESTER MUNI |WINCHESTER |TN |

|African Republic | | | | |

|Bullhead City, AZ |BHC |BAXLEY MUNI |BAXLEY |GA |

|[Laughlin/Bullhead | | | | |

|International Airport], USA | | | | |

|Bukhoro (Bukhara), Bukhara, |BHK |BAKER MUNI |BAKER |MT |

|Uzbekhistan | | | | |

|Bria, Central African Republic |BIV |TULIP CITY |HOLLAND |MI |

|Bengkulu, Sumatra, Indonesia |BKS |BROOKS COUNTY |FALFURRIAS |TX |

|Belaga, Sarawak, Malaysia |BLG |BELUGA |BELUGA |AK |

|Barra do Garcas, MG, Brazil |BPG |BIG SPRING MC MAHON-WRINKLE |BIG SPRING |TX |

|Bost, Afghanistan |BST |BELFAST MUNI |BELFAST |ME |

|Bennettsville, SC [Marlboro |BTN |BRITTON MUNI |BRITTON |SD |

|County Airport], USA | | | | |

|Buyo, Ivory Coast |BUU |BURLINGTON MUNI |BURLINGTON |WI |

|Birdsville, Queensland, |BVI |BEAVER COUNTY |BEAVER FALLS |PA |

|Australia | | | | |

|Breves, PA, Brazil |BVS |SKAGIT REGIONAL |BURLINGTON/MOUNT |WA |

| | | |VERNON | |

|Benawi, Papua New Guinea |BWP |HARRY STERN |WAHPETON |ND |

|Cagliari, Sardinia [Elmas], |CAG |CRAIG-MOFFAT |CRAIG |CO |

|Italy | | | | |

|Cazombo, Colombia |CAV |CLARION MUNI |CLARION |IA |

|Carimagua, Colombia |CCO |NEWNAN COWETA COUNTY |NEWNAN |GA |

|Cedros Island, Mexico |CDI |CAMBRIDGE MUNI |CAMBRIDGE |OH |

|Chelyabinsk, Chelyabinsk, |CEK |CRETE MUNICIPAL |CRETE |NE |

|Russia | | | | |

|Cape Gloucester, Papua New |CGC |CRYSTAL RIVER |CRYSTAL RIVER |FL |

|Guinea | | | | |

|Chania (Khania), Greece |CHQ |MISSISSIPPI COUNTY |CHARLESTON |MO |

|Chatham Island, New Zealand |CHT |CHILLICOTHE MUNI |CHILLICOTHE |MO |

|Chuathbaluk, AK [Chuathbaluk |CHU |HOUSTON COUNTY |CALEDONIA |MN |

|Airport], USA | | | | |

|Cherkasy, Cherkasy, Ukraine |CKC |GRAND MARAIS/COOK COUNTY |GRAND MARAIS |MN |

|Croker Island, Northern |CKI |WILLIAMSBURG REGIONAL |KINGSTREE |SC |

|Territory, Australia | | | | |

|Cunnamulla, Queensland, |CMA |CAMARILLO |CAMARILLO |CA |

|Australia | | | | |

|Coconut Island, Queensland, |CNC |CHARITON MUNI |CHARITON |IA |

|Australia | | | | |

|East Greenland, Greenland |CNP |BILLY G RAY FIELD |CHAPPELL |NE |

|Conquista, MG, Brazil |COQ |CLOQUET CARLTON COUNTY |CLOQUET |MN |

|Cururupu, MA, Brazil |CPU |CALAVERAS CO-MAURY RASMUSSEN |SAN ANDREAS |CA |

| | |FIELD | | |

|Culebra [Culebra Airport], |CPX |BENJAMIN RIVERA NORIEGA |ISLA DE CULEBRA |PR |

|Puerto Rico | | | | |

|Cartago, Colombia |CRC |CIRCLE CITY /NEW/ |CIRCLE |AK |

|Caravelas, BA, Brazil |CRQ |MC CLELLAN-PALOMAR |CARLSBAD |CA |

|Charjeu (Chardzhou), Lebap, |CRZ |CORNING MUNI |CORNING |IA |

|Turkmenistan | | | | |

|Caransebes, Romania |CSB |CAMBRIDGE MUNI |CAMBRIDGE |NE |

|Culiacan [Sinaloa], Mexico |CUL |CARMI MUNI |CARMI |IL |

|Cutral-Co, Argentina |CUT |CUSTER COUNTY |CUSTER |SD |

|Center Island, WA, USA |CWS |DENNIS F CANTRELL FIELD |CONWAY |AR |

|Cilacap, Java, Indonesia |CXP |CARSON |CARSON CITY |NV |

|Cat Cay, Bahamas |CXY |CAPITAL CITY |HARRISBURG |PA |

|Cayo Largo del Sur, Cuba |CYO |PICKAWAY COUNTY MEMORIAL |CIRCLEVILLE |OH |

|Constantine [Ain El Bey], |CZL |TOM B. DAVID FLD |CALHOUN |GA |

|Algeria | | | | |

|Dehradun, India |DED |DELAND MUNI-SIDNEY H TAYLOR FIELD|DELAND |FL |

|Dalian, China |DLC |DILLON COUNTY |DILLON |SC |

|Dolomi, AK, USA |DLO |DELANO MUNI |DELANO |CA |

|Dipolog, Philippines |DPL |DUPLIN CO |KENANSVILLE |NC |

|Davao City [Francisco Bangoy |DVO |GNOSS FIELD |NOVATO |CA |

|International], Philippines | | | | |

|Anadyr, Magadan, Russia |DYR |DYERSBURG MUNI |DYERSBURG |TN |

|El Barge, Colombia |EBG |EDINBURG INTL |EDINBURG |TX |

|Elat [Hozman], Israel |ETH |WHEATON MUNI |WHEATON |MN |

|Foula, Shetland Islands, United|FOA |FLORA MUNI |FLORA |IL |

|Kingdom | | | | |

|Forster, New South Wales, |FOT |ROHNERVILLE |FORTUNA |CA |

|Australia | | | | |

|Gafsa, Tunisia |GAF |GRAFTON MUNI |GRAFTON |ND |

|Grand Cayman, Grand Cayman |GCM |CLAREMORE RGNL |CLAREMORE |OK |

|[Owen Roberts], Cayman Islands | | | | |

|Gallivare, Sweden |GEV |ASHE COUNTY |JEFFERSON |NC |

|Mt. Goldworthy, Western |GLY |CLINTON MEMORIAL |CLINTON |MO |

|Australia, Australia | | | | |

|Grenoble [Saint Geoirs], France|GNB |GRANBY-GRAND COUNTY |GRANBY |CO |

|Green Island, Jamaica |GNI |GRAND ISLE |GRAND ISLE |LA |

|Gerona [Gerona-Costa Brava], |GRO |ROTA INTL |ROTA ISLAND |CQ |

|Spain | | | | |

|Groote Eylandt, Northern |GTE |QUINN FIELD |GOTHENBURG |NE |

|Territory, Australia | | | | |

|Guam, Guam |GUM |GUAM INTERNATIONAL |AGANA |GU |

|Gisenyi, Rwanda |GYI |GRAYSON COUNTY |SHERMAN/DENISON |TX |

|Halmstad [Halmstad Air Base], |HAD |HARFORD FIELD |CASPER |WY |

|Sweden | | | | |

|Havasupai, AZ, USA |HAE |HANNIBAL MUNI |HANNIBAL |MO |

|Hanus Bay, AK, USA |HBC |MOHALL MUNI |MOHALL |ND |

|Big Spring, TX, USA |HCA |HOLY CROSS |HOLY CROSS |AK |

|Heide/Buesum, Germany |HEI |HETTINGER MUNI |HETTINGER |ND |

|Hagfors, Sweden |HFS |FRENCH FRIGATE SHOALS |TERN ISLAND |HI |

|Lanseria, South Africa |HLA |HUSLIA |HUSLIA |AK |

|Komaco, Papua New Guinea |HOC |HIGHLAND COUNTY |HILLSBORO |OH |

|Houeisay, Laos |HOE |HOMERVILLE |HOMERVILLE |GA |

|Chaurjhari, Nepal |HRJ |HARNETT COUNTY |ERWIN |NC |

|Islamabad [Rawalp], Pakistan |ISB |SIBLEY MUNI |SIBLEY |IA |

|Kissimmee/Orlando, FL [Orlando |ISM |KISSIMMEE GATEWAY |ORLANDO |FL |

|Municipal Airport], USA | | | | |

|Iwakuni, Honshu Is. [Iwakuni |IWA |WILLIAMS GATEWAY |PHOENIX |AZ |

|Air Force Base], Japan | | | | |

|Allahabad, India |IXD |NEW CENTURY AIRCENTER |OLATHE |KS |

|Jauja, Peru |JAU |CAMPBELL COUNTY |JACKSBORO |TN |

|Jersey, Channel Islands |JER |JEROME COUNTY |JEROME |ID |

|Naxos, Greece |JNX |JOHNSTON COUNTY |SMITHFIELD |NC |

|Sodertalje [Heliport], Sweden |JSO |CHEROKEE COUNTY |JACKSONVILLE |TX |

|Laberal, Brazil |LBR |CLARKSVILLE/RED RIVER CTY-J D |CLARKSVILLE |TX |

| | |TRISSELL FLD | | |

|La Coruna, Spain |LCG |WAYNE MUNI |WAYNE |NE |

|Lanzhou [Zhongchuan], China |LHW |WRIGHT AAF (FORT STEWART) |FORT |GA |

| | | |STEWART(HINESVILLE) | |

|Kelila, Indonesia |LLN |LEVELLAND MUNI |LEVELLAND |TX |

|Lagos de Moreno, Mexico |LOM |WINGS FIELD |PHILADELPHIA |PA |

|Luederitz (Luderitz), Namibia |LUD |DECATUR MUNI |DECATUR |TX |

|Lugano [Agno], Switzerland |LUG |ELLINGTON |LEWISBURG |TN |

|Luxi, China |LUM |MENOMONIE MUNICIPAL-SCORE FIELD |MENOMONIE |WI |

|Mangole, Indonesia |MAL |MALONE-DUFORT |MALONE |NY |

|Manaus, AM [Eduardo Gomes], |MAO |MARION COUNTY |MARION |SC |

|Brazil | | | | |

|Mamburao, Philippines |MBO |BRUCE CAMPBELL FIELD |MADISON |MS |

|Masbate, Philippines |MBT |MURFREESBORO MUNI |MURFREESBORO |TN |

|Makhachkala, Dagestan, Russia |MCX |WHITE COUNTY |MONTICELLO |IN |

|Maceio, AL, Brazil |MCZ |MARTIN COUNTY |WILLIAMSTON |NC |

|Medford, WI [Taylor County |MDF |MOORELAND MUNI |MOORELAND |OK |

|Airport], USA | | | | |

|Midway Islands, Sand Island |MDY |HENDERSON FIELD |SAND ISLAND |MQ |

|[Midway Naval Air Facility], | | | | |

|Midway Islands | | | | |

|Melbourne, Victoria [Essendon |MEB |LAURINBURG-MAXTON |MAXTON |NC |

|Airport], Australia | | | | |

|Meghauli, Nepal |MEY |JAMES G. WHITING MEML FIELD |MAPLETON |IA |

|Margarina, Papua New Guinea |MGG |MAPLE LAKE MUNI |MAPLE LAKE |MN |

|Maganque, Colombia |MGN |HARBOR SPRINGS |HARBOR SPRINGS |MI |

|Moenjodaro (Mohenjo Daro), |MJD |PICAYUNE MUNI |PICAYUNE |MS |

|Pakistan | | | | |

|Marianske Lazne, Czech Republic|MKA |MILLER MUNI |MILLER |SD |

|Makoua, Congo |MKJ |MOUNTAIN EMPIRE |MARION/WYTHEVILLE |VA |

|Male, Hulule, Maldives |MLE |MILLARD |OMAHA |NE |

|Murmansk, Murmansk, Russia |MMK |MERIDEN MARKHAM MUNI |MERIDEN |CT |

|Mana, Fiji |MNF |MOUNTAIN VIEW |MOUNTAIN VIEW |MO |

|Montserrat (Plymouth) |MNI |SANTEE COOPER REGIONAL |MANNING |SC |

|[Blackburne], Montserrat | | | | |

