MARCELA E



February 2021

|Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

|1 Loaded Potato Soup, Baked Apples, |2 Pasta Primavera, Broccoli w/Butter, |3 Braised Cod w/Lemon Cream Sauce, |4 Beef Taco w/Flour Tortilla, Refried|5 Chicken Paprikash, Roasted Brussels |6 |

|Milk, Salad, & Red Velvet Cake, Sod. |Focaccia Bread w/Butter, Milk & Salad, |Sauteed Kale, Milk, Salad & Chocolate |Beans, Milk, & Salad |Sprouts, Milk, Salad & Brownie | |

|963mg,H |Sod. 656mg, |Chip Cookies, Sod. 795mg, |Cal. 1011, Carb. 101g, |Cheesecake, Fib. 14g, Fat 99g, | |

|Cal. 1679, Carb. 187g, |Cal. 983, Carb. 96g, |Cal. 1148, Carb. 91g, |Fib. 16g, Fat 45g, |Cal. 1804, Carb. 165, | |

|Fib. 13g, Fat 89g |Fib. 14g, Fat 57g |Fib. 13g, Fat 56g |Sod. 1094mg |Sod. 1056mg | |

|8 Grilled Cheese Sandwich, Roasted Red |9 Beef Stroganoff, Sauteed Asparagus, |10 Lemon Garlic Chicken, Spaghetti |11 Pork Posole, Cilantro Lime Rice, |12 Crunchy Baked Catfish w/Tartar Sauce, |13 |

|Pepper Soup, Milk, Salad & Chocolate |French Baguette w/Butter, Milk, & Salad |Squash, Honey Garlic Green Beans, Milk, |Milk, Salad & Sopapilla w/Honey |Sauteed Broccolini w/Garlic & Butter, | |

|Raspberry Cake, Sod. 746mg, |Cal. 1729, Carb. 103g, |Salad & Carrot Cake, Fat 77g, |Cal. 1553, Carb. 207g, |Cornbread w/Butter, Milk, & Salad, Fib. | |

|Cal. 982, Carb. 131g, |Fib. 11g, Fat 81g, |Cal. 1527, Carb. 160g, |Fib. 13g, Fat 60g, |10g, Fat 48g, | |

|Fib. 10g, Fat 38g |Sod. 908mgH H |Fib. 19g, Sod. 807mg |Sod. 1070mg |Cal. 798, Carb. 57g, | |

| | | | |Sod. 614mg | |

|15 |16 Chicken & Pork Sausage Gumbo w/White |17 Spaghetti w/Marinara Sauce, Swiss |18 Braised Beef Short Ribs |19 Clam Chowder, Baked Apples, Cheddar |20 |

| |Rice, Milk, Salad & Peach Cobbler |Chard w/Lemon & Pine Nuts, Focaccia Bread|w/Cauliflower Mashed, Glazed Carrots,|Biscuits w/Butter, Milk & Salad | |

|CLOSED FOR WASHINGTON’S BIRTHDAY |Cal. 935, Carb. 92g, |w/Butter, Milk & Salad, Sod. 855mg, |Dinner Roll w/Butter, Milk & Salad H |Cal. 1217, Carb. 115g, | |

| |Fib. 10g, Fat 48g, |Cal. 1396, Carb. 110g, |H |Fib. 11g, Fat 65g, | |

| |Sod. 748mg |Fib. 12g, Fat 77g |Cal. 1182, Carb. 91g, |Sod. 986mg | |

| | | |Fib. 13g, Fat 68g, | | |

| | | |Sod. 1035mg | | |

|22 Cream of Mushroom Soup, Steamed |23 Beef Meatloaf w/Cauliflower Mashed & |24 Chicken Breast w/Cream Sauce w/Mashed |25 Zuppa Toscana, Sauteed Zucchini, |26 Sesame Crusted Salmon w/Rice, Sauteed |27 |

|Asparagus w/Lemon, Focaccia Bread |Gravy, Honey Garlic Green Beans, Dinner |Parsnips, Swiss Chard w/Lemon & Pine |Milk, Salad & Tiramisu |Broccolini & Garlic, Milk, Salad & Pear | |

|w/Butter, Milk & Salad H |Roll w/Butter, Milk & Salad |Nuts, Milk, Salad & French Apple Tart |Cal. 1372, Carb. 133g, |Hand Pie, | |

|Cal. 752, Carb. 70, |Cal. 1279, Carb. 126g, |Cal. 1357, Carb. 118g, |Fib. 11g, Fat 78g, |Cal. 1189, Carb. 126g, | |

|Fib. 10g, Fat 43g, |Fib. 21g, Fat 65g, |Fib. 18g, Fat 96g, |Sod. 828mg |Fib. 17g, Fat 57g, | |

|Sod. 512mg H |Sod. 1110mg |Sod. 749mg | |Sod. 818mg | |

|February 2021 | | |Nutrition Facts |H | |

|Thanks for Dining with us | | |Cal. – Calories, Fat – Fat, | |Due to |

|In the Community Café |H H | |Sod. – Sodium, | |Covid-19, Food |

|Or Meals on Wheels | | |Fib. – Fiber, | |Shortages may result in|

|For Reservations | | |Carb. – Carbohydrates | |Substitutions |

|970-264-2167H | | |Full Nutrition Analysis for menu | | |

|H | | |available upon request | | |

H H

H

H

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download