2017 NEW YORK-NEWARK

[Pages:1]GS Locality Rates

2017 NEW YORK-NEWARK

2017 Locality Adjustment: 31.22%

Official General Schedule Locality Rates for NEW YORK-NEWARK, NY-NJ-CT-PA Effective from January 1, 2017 to December 31, 2017.

GS Grade

GS-1 GS-2 GS-3 GS-4 GS-5 GS-6 GS-7 GS-8 GS-9 GS-10 GS-11 GS-12 GS-13 GS-14 GS-15

Step 1 $24,310 $27,332 $29,822 $33,479 $37,457 $41,753 $46,398 $51,384 $56,754 $62,500 $68,666 $82,304 $97,869 $115,652 $136,038

Step 2 $25,123 $27,983 $30,817 $34,595 $38,706 $43,145 $47,945 $53,097 $58,646 $64,584 $70,955 $85,048 $101,131 $119,507 $140,573

Step 3 $25,932 $28,888 $31,812 $35,710 $39,955 $44,537 $49,492 $54,809 $60,538 $66,668 $73,243 $87,791 $104,393 $123,363 $145,108

Step 4 $26,736 $29,654 $32,806 $36,826 $41,204 $45,930 $51,039 $56,522 $62,431 $68,751 $75,532 $90,535 $107,656 $127,218 $149,643

Step 5 $27,544 $29,988 $33,801 $37,941 $42,454 $47,322 $52,586 $58,234 $64,323 $70,835 $77,820 $93,279 $110,918 $131,073 $154,178

Step 6 $28,017 $30,870 $34,796 $39,056 $43,703 $48,714 $54,134 $59,947 $66,215 $72,919 $80,109 $96,023 $114,180 $134,928 $158,713

Step 7 $28,816 $31,751 $35,790 $40,172 $44,952 $50,106 $55,681 $61,659 $68,107 $75,003 $82,397 $98,767 $117,442 $138,784 $161,900

Step 8 $29,623 $32,633 $36,785 $41,287 $46,201 $51,499 $57,228 $63,371 $69,999 $77,087 $84,685 $101,510 $120,704 $142,639 $161,900

Step 9 $29,654 $33,515 $37,780 $42,402 $47,450 $52,891 $58,775 $65,084 $71,892 $79,170 $86,974 $104,254 $123,966 $146,494 $161,900

Step 10 $30,405 $34,397 $38,772 $43,518 $48,700 $54,283 $60,322 $66,796 $73,784 $81,254 $89,262 $106,998 $127,228 $150,349 $161,900



2017 NEW YORK-NEWARK | GS Locality Rates

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download