Award



COMMUNITY AWARDS

|Award |Received By |

|Active Consortium Scholarship |Morgan Hood |

|$1,000 |Emily Rutheford |

|Allen County Conservation District Scholarship $1,000 |Katelyn Boles |

|Allen County Homemakers $500 |Chelsea Williams |

|Allen County Water District Scholarship $1,000 |Sandy Young |

|American Private Enterprise |$200 Award Winners |

| |Shelby Blankenship |

| |Elizabeth Bomar |

| |Jared Claiborne |

| |Hannah Lamb |

| |Sara Beth Madison |

| |Rachel Riffe |

| |Lauren Van Fleet |

| | |

|Senior State APES |$400 Award Winners |

| |Cole Williams |

| |Junior Leader Award |

| |Rachel Riffe $100 |

| |Lauren Van Fleet $100 |

|Allen County Educators Association Scholarship $500 per|Maggie Calvert |

|student |Thaxton Spears |

|Army Reserve National Scholar Athlete |Hannah Guy |

| |Thaxton Spears |

|Barn Lot Theatre Scholarship |Amber Perry $2,000 |

| |Holli Lindsey $1,000 |

|Elizabeth Turner Campbell Scholarship in memory of |Thaxton Spears |

|Warren Weaver | |

|$5,000 one time | |

|Cattleman’s Association |Katelyn Boles |

|$500 per student | |

|CIC Foundation Scholarship |Shelby Blankenship $10,000 |

| |Paige Hughes $10,000 |

| |Amber Perry $6,000 |

| |Macey Williams $10,000 |

|Cleft Palate Foundation Scholarship |Sydney Shelton |

|$500 one time | |

|DAR Good Citizenship Award |Hannah Guy |

| |2nd place in State |

|Distinguished Young Woman Program |Sydney Shelton $750 |

| |Hannah Guy $1,750 |

| |Amanda Gerald $12,450 |

| |Shelby Cole $100 |

|Duchossois/ Chamberlain Group Scholarship $4,000 |Jared Claiborne |

|renewable ($16,000) | |

|Farm Bureau Scholarship |Katelyn Boles |

|$1,000 | |

|Farmers National Bank Award of Excellence Scholarship |Kyle Pardue |

|$1,000 | |

|Fraternal Order of Police Scholarship |Cole Wolfe |

|$500 | |

|Gary Force Toyota Athlete of the Month |Kelsi Pardue |

|$500 | |

|Morris L. Grubbs Business Scholarship |Reana Nail |

|$500 | |

|Kentucky Extension Homemakers Scholarship $1,000 |Amber Perry |

|Marilyn Keen Memorial Scholarship |Emily Stinson |

|$250 | |

|Kentucky High School Athletic Association Sportsmanship|Kelsi Pardue |

|Recognition Award | |

|MCJN Scholarship $500 |Chelsea Williams |

|Allie Parker Newman Scholarship |Kinsey Cook |

|$1,000 | |

|James G. Norman |Preston Gothard |

|Drafting Scholarship | |

|$250 | |

|North Central Telephone Cooperative |Morgan Hood |

|“Will Hall Sullivan” Scholarship $1,000 | |

|Norton Healthcare Scholarship $1,000 |Shelby Cole |

|Nucor Industries Scholarship $3,000 |Kaylee Beth Smith |

|Bob Pitchford Memorial Scholarship |Amber Perry |

|$500 (per student) |Taylor Wells |

|Principal’s Leadership Award |Hannah Lamb |

|Rotary Scholarships |Thaxton Spears |

|Rotary $1,000 per student renewable for 4 years |Kyle Pardue |

|($12,000) |Taylor Wells |

|Hannah Crow Ryan Memorial Scholarship |Amber Perry |

|$1,000 | |

|Scottsville Garden Club Scholarship |Katelyn Boles |

|$500 | |

|Scottsville High School Alumni “Pointers for the Future|Austin Atwood |

|Scholarship” |Morgan Hood |

|$250 each ($750) |Kelsi Pardue |

| |Kyle Pardue |

|Scottsville Woman’s Club Scholarship |Hannah Guy |

|$1,000 | |

|Gary Shelton Memorial Scholarship |Shelby Cole |

|$500 | |

|South Central Bank Halton Classic Scholarship |Thaxton Spears |

|$500 | |

|Sponsors Scholarship |Christina Atkins |

|$2,500 per student renewable for 4 years |Olivia Sisk |

|(Total of $30,000) |Hunter Crossfield |

| |Ernesto Monterrosas |

|Elizabeth Stone Scholarship |Emily Stinson |

|$1,000 | |

|Sumitomo Spirit of Education Scholarship |Emily Rutheford |

|$2,500 | |

|United States Marine |Scholastic Excellence Award: |

| |Cole Williams |

| | |

| |Distinguished Athlete Award: |

| |Elizabeth Bomar |

| |Semper Fidelis: |

| |Holli Lindsey |

|Voice of Democracy Award |Amanda Gerald |

|2nd Place Essay Contest $50 | |

COLLEGE SCHOLARSHIPS

|Award |Received By |

|Art Institute of Tennessee $10,000 |Rebecca Green |

|Art Institute of Tennessee $10,000 |Kala Ritter |

|Asbury University Athletic and Academic Scholarship |Sandy Young |

|$60,200 | |

|Bellarmine University |Olivia Blankenship |

|$4,500 renewable ($18,000) |Monsignor Treece Award and Trustee Scholarship |

|Berea College |Ernesto Monterrosas |

|$25,000 renewable ($100,000) |Tuition Scholarship |

|Berea College $25,000 renewable |Rachel Riffe |

|($100,000) |Tuition Scholarship |

|Brescia University |Brittany Roush |

|$5,000 renewable ($20,000) |Founders Scholarship |

|Campbellsville University |Maggie Calvert |

|$13,500 renewable ($54,000) |Merit and Athletic Scholarship for Track and Cross |

| |Country |

|Campbellsville University |Holli Lindsey |

|$12,750 renewable |Academic Scholarship and Music Performance Grant |

|($51,000) | |

|Campbellsville University |Corey Melton |

|$15,700 renewable |Academic Scholarship and Band and Music Performance |

|($62,800) |Grant |

|Campbellsville University |Caitlin Moffitt |

|$4,500 renewable ($18,000) |Academic Scholarship |

|DePauw University |Lauren Van Fleet |

|$24,000 renewable ($96,000) |Trustee Award and Holton Memorial Scholarship |

|Florida Gulf Coast University |Amy Gerald |

|$25,782 renewable ($103,128) |President’s Gold Scholarship |

|Lincoln College of Technology |Shelby Porter |

|$1,000 |Select Scholarship |

|Lindsey Wilson College |Amanda Gerald |

|$21,000 renewable ($84,000) |Rueling Scholarship |

|Lindsey Wilson College |Seth Peay |

|$13,000 renewable |L. R. McDonald Scholarship and athletic scholarship for |

|$2,500 renewable ($62,000) |baseball |

|Nashville Auto Diesel College $1,000 |Dustin Tuck |

|University of the Cumberlands |Brantly Bray |

|$5,600 per year renewable ($22,400) |Merit Scholarship |

|University of Kentucky |Shelby Blankenship |

|$10,000 renewable ($40,000) |Presidential Scholarship |

|University of Kentucky |Courtney Mann |

|$1,500 renewable ($6,000) |Provost Scholarship |

|University of Kentucky |Kelsey Rutheford |

|$10,000 renewable ($40,000) |Presidential Scholarship |

|University of Kentucky |Sdyney Shelton |

|$1,500 renewable ($6,000) |Provost Scholarship and William Parker Award |

|$10,000 renewable ($40,000) | |

|Total ($46,000) | |

|University of Kentucky |Casey Williams |

|$10,000 renewable ($40,000) |Presidential Scholarship |

|University of Kentucky |Cole Williams |

|$10,000 renewable ($40,000) |Presidential Scholarship |

|Western Kentucky University |Christina Atkins |

|$500 one time |Cell Phone Tower Scholarship |

|Western Kentucky University |Katelyn Boles |

|$2,500 renewable |Mr. and Mrs. Raymond Simmons Scholarship |

|($10,000) |Willis H. Shreve Scholarship |

|$1,000 one time | |

|Western Kentucky University |Elizabeth Bomar |

|$8,500 renewable |Regents Scholarship and the Theresa Jackson Mayhew |

|($34,000) $175 |Scholarship |

|Western Kentucky University |Jared Claiborne |

|$8,500 renewable ($34,000) |Regents Scholarship |

|Western Kentucky University |Shelby Cole |

|$5,000 renewable ($20,000) |Laura Goad Turner Service First Scholarship |

|Western Kentucky University |Hunter Crossfield |

|$1,500 one time |College Heights Foundation Scholarship and the Delbert |

|$4,500 one time |and Willie Oliphant Terrill Scholarship |

|($6,000) | |

|Western Kentucky University |Hannah Guy |

|$8,500 renewable |Regents Scholarship |

|($34,000) | |

|Western Kentucky University |Lauren Hill |

|$1,500 one time |College Heights Foundation Scholarship |

|Western Kentucky University |Hannah Lamb |

|$16,500 renewable ($66,000) |Award of Excellence |

|Western Kentucky Unviversity |Sara Beth Madison |

|$1,500 one time |Kentucky Scholars and the Delbert and Willie Oliphant |

|$4,500 one time ($6,000 one time) |Terrill Scholarship |

|Western Kentucky University |Tori Marr |

|$1,000 one time |Yvonne Reynolds Scholarship |

|Western Kentucky University |Reana Nail |

|$750 one time |Mary and Jack Fraim Scholarship |

|Western Kentucky University |Kelsi Pardue |

| |Athletic Scholarship |

|Western Kentucky Universtiy |Kyle Pardue |

|$1,500 one time |College Heights Foundation Scholarship |

|Western Kentucky University |Emily Rutheford |

|$1,000 one time |Joyce Daugherty Scholarship |

|Western Kentucky University |Jesse Sanders |

|$2,000 one time |Laura Goad Turner Fine Arts Scholarship |

|Western Kentucky University |Olivia Sisk |

|$1,500 one time |Kentucky Scholars Scholarship |

|Western Kentucky University |Thaxton Spears |

|$1,500 one time |Kentucky Scholars Scholarship |

|Western Kentucky University |Whitney Starks |

|$8,500 one time |Minority Scholarship |

|Western Kentucky University |Taylor Wells |

|$500 one time |E. A. Diddle Scholarship |

|Western Kentucky University |Macey Williams |

|$5,000 renewable ($20,000) |Laura Goad Turner Service 1st Scholarship |

|US Army Earned the right to receive a full tuition |Kyle Bond |

|scholarship | |

|US Army National Guard |Justin Pardue |

|Earned the right to receive a full tuition scholarship | |

|US Army National Guard |Kyle Taylor |

|Earned the right to receive a full tuition scholarship | |

|US Air Force |Ramiro Valero |

|Earned the right to receive a full tuition scholarship | |

|US Army National Guard |John T. Williams |

|Earned the right to receive a full tuition scholarship | |

| | |

| | |

| | |

| | |

|Award |Received By |Presented By |

|Homer C. Cherry Scholarships |Ashley Baynes |Mr. Randall Jackson |

|$1,000 per student one time |Harley Fox |And |

| |Leslie Graves |Mr. Darrell Calvert |

|(Total $10,000) |Devin Hudson | |

| |Reana Nail | |

| |Cori Rhoton | |

| |Kailynne Rush | |

| |Emily Stinson | |

| |Jonna Weaver | |

| |Taylor Wells | |

|Top 25 Overall Students |Have the highest GPAs |Mr. Randall Jackson |

|Top 25 Honors Students |Those seniors with the highest GPAs that |Mr. Randall Jackson |

| |have also completed at least two AP courses| |

|Beta Cords |Senior Beta Members | |

ACSHS Awards

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download