EL SALVADOR



AFGHANISTAN

32 50 Afghani 1327 1948 UNC 185.00

ALBANIA

10 5 Lek ND VF 50.00

19 10 Leke 1947 UNC 165.00

48b 500 Leke 1996 UNC 45.00

ALGERIA

97b 50 Centime 1944 AU 29.50

144 2000 Dinars 24.3.11 science UNC 70.00

B141 1000 Dinar 1.12.18 UNC 32.50

ANGOLA

119 100 Kw 7.1.84 UNC 47.50

121a 1000 Kw 7.1.84 UNC 95.00

123 500 Novo K ND UNC 37.50

141 1,000,000 KR 1.5.95 UNC 24.50

157 2000 Kw 2012 UNC 35.00

B558 500 Kw 2020 UNC 18.50

B559 1000 Kw 2020 UNC 35.00

B560 2000 Kw 2020 UNC 65.00

ARGENTINA

344b 50 Pesos ND AU 80.00

ARMENIA

B321 5000 Dram 2018 Saroyan UNC 24.50

ARUBA

1 5 Florin 1.1.86 UNC 27.50

AUSTRALIA

42c 1 Dollar ND UNC 17.50

51a 5 Dollars 1995 UNC 29.50

52b 10 Dollars 1998 UNC 30.00

54a 50 Dollars 1995 EF 85.00

55b 100 Dollars 1999 UNC 175.00

59b 20 Dollars 2003 UNC 37.50

AUSTRIA

66 10,000 Kr ND AU 26.50

87 1 Schilling 2.1.24 VF+ 50.00

114 10 Schilling 29.5.45 EF 24.50

139 500 Schil 1.7.65 UNC 325.00

142 20 Schilling 2.7.67 UNC 12.50

150 100 Schil 2.1.84 UNC 30.00

154 500 Schil 1.1.97 UNC 250.00

AZERBAIJAN

12 10 Manat ND UNC 27.50

17a 50 Manat ND UNC 15.00

B408 1 Manat 2020 UNC 3.25

B409 5 Manat 2020 UNC 12.50

B412 50 Manat 2020 UNC 110.00

BAHAMAS

14b 10 Shilling ND AU 375.00

18a 1 Dollar 1965 EFAU 45.00

26 50 Cents L1968 UNC 24.50

43b 1 Dollar 1974 UNC 24.50

45a 5 Dollars 1974 UNC 185.00

51 1 Dollar 1974 UNC 15.00

64 10 Dollars 2000 UNC 125.00

69 1 Dollar 2001 UNC 5.00

74A 20 Dollars 2010 UNC 67.50

B354 50 Dollars 2019 UNC 140.00

BAHRAIN

1 100 Fils 1964 UNC 95.00

8 1 Dinar ND UNC 35.00

BANGLADESH

8 10 Taka ND UNC 395.00

14 10 Taka ND UNC 70.00

23 50 Taka ND sign 3 UNC 115.00

30c 500 Taka ND UNC 32.50

53a 5 Taka 2011 UNC 1.00

BARBADOS

30 2 Dollars ND UNC 20.00

42 2 Dollars ND UNC 19.50

47 5 Dollars ND UNC 19.50

79 50 Dollars 30.12.16 50th A UNC 60.00

BELARUS

14a 50,000 R 1995 UNC 4.50

16 1000 Ruble 1998 UNC .50

36 20,000 R 2000 UNC 43.50

BELGIUM

92 1 Franc 16.5.22 EF 14.50

106 50 Francs 14.3.38 VF 12.50

121 5 Francs 1.2.43 EF 7.50

140 100 Francs ND EFAU 19.50

149 500 Francs ND UNC 145.00

BELIZE

33b 1 Dollar 1.6.75 UNC 135.00

38 1 Dollar 1.6.80 UNC 40.00

44 10 Dollars 1.7.83 UNC 450.00

52a 2 Dollars 1.5.90 UNC 20.00

66 2 Dollars 1.1.17 UNC 3.50

BERMUDA

18b 5 Shilling 1.5.57 VFEF 65.00

20a 1 Pound 20.10.52 Fph 75.00

24 5 Dollars 6.2.70 UNC 80.00

25 10 Dollars 6.2.70 UNC 225.00

28b 1 Dollar 2.1.82 UNC 17.50

10a 20 Dollars 2009 UNC 80.00

62a 100 Dollars 2009 UNC 285.00

BHUTAN

2 5 Ng ND rare UNC 550.00

16b 20 ng ND UNC 3.50

17a 50 Ng ND UNC 35.00

30a 20 Ng 2006 UNC 2.00

32a 100 Ng 2006 UNC 7.00

33a 500 Ng 2006 UNC 32.50

BIAFRA

5a 1 Pound ND VF .50

6a 5 Pounds ND UNC 195.00

BOLIVIA

139c 10 Boliviano ND VF 4.00

162a 50 Boliviano ND UNC 2.50

245 50 Boliviano ND “J” UNC 17.50

BOSNIA-HERZEGOVINA

2b 1000 Dinara ND FVF 10.00

15 1000 Dinara1.7.92 UNC 4.50

51a 5000 Dinara ND EF 24.50

BOTSWANA

1 1 Poula ND UNC 11.50

7d 2 Poula ND UNC 7.50

33a 100 Pula 2009 UNC 32.50

B130 10 Pula 2020 polymer UNC 5.50

BRAZIL

176d 5 Cruz ND UNC 1.00

195Ab 100 Cruz ND UNC 11.00

234 50,000 Cr ND UNC 2.50

256b 50 Reais 2010 leopard UNC 40.00

BRITISH CARIBBEAN TERRITORIES

7c 1 Dollar 2.1.64 EF 275.00

BRITISH HONDURAS

28b 1 Dollar 1.5.65 UNC 250.00

BRUNEI

6c 1 Ringgit 1985 UNC 15.00

7b 5 Ringgit 1983 UNC 35.00

39 50 Ringgit 5.10.17 50th A UNC 75.00

BULGARIA

93 1 Lev 1974 UNC 1.50

94a 2 Lev 1974 UNC 2.50

95a 5 Lev 1974 UNC 1.50

BURMA

30 1 Rupee ND EFst 35.00

31 5 Rupees ND AU 195.00

44 10 Kyats ND EFAU 75.00

BURUNDI

8 5 Francs 1.5.65 UNC 120.00

23b 100 Francs 1.7.73 tiny ink UNC- 200.00

28c 50 Francs 1.7.77 UNC 11.00

29a 100 Francs 1.5.79 UNC 15.00

33b 10 Francs 1.10.91 UNC .75

38a 500 Francs 1.5.97 UNC 6.50

45a 500 Francs 1.5.09 UNC 2.00

54a 10,000 Fr 15.1.15 UNC 19.50

CAMBODIA

7a 50 Riels ND sign 3 EFAU 50.00

67 1000 Riels 2016 UNC 1.00

70 20,000 Riels 2017 UNC 14.50

CAMEROUN

15d 500 Francs 1.6.81 UNC 27.50

CANADA

58e 1 Dollar 2.1.37 AU 90.00

76d 2 Dollars 1954 UNC 21.50

85a 1 Dollar 1973 F=$1 UNC 5.00

108a 20 Dollars 2012 UNC 26.50

112 10 Dollars 2017 UNC 19.50

CAPE VERDE

47a 20 Escudo 16.6.58 UNC 350.00

B222 200 Escudo 8.9.19 paper UNC 6.50

CAYMAN ISLANDS

5d 1 Dollar 1974 UNC 18.50

6 5 Dollars 1974 UNC 185.00

16b 1 Dollar 1996 UNC 19.50

30a 1 Dollar 2003 UNC 6.00

41a 25 Dollars 2010 UNC 70.00

CENTRAL AFRICAN REPUBLIC

9 500 Francs 1.6.81 UNC 100.00

15 1000 Franc 1.1.85 UNC 120.00

CENTRAL AFRICAN STATES

109Tb 5000 Franc 2002 Congo UNC 29.50

209Ub 5000 Franc 2002 Cameroun UNC 32.50

CEYLON

34 1 Rupee 19.9.42 spotting VF+ 24.50

43a 10 Cents14.7.42 UNC 85.00

45a 50 Cents 1.2.42 VFEF 40.00

64 10 Rupees 28.8.64 UNC 90.00

CHATHAM ISLANDS-New Zealand

PNL 10 Dollars 1999A UNC 22.50

CHINA

S255 10 Yuan 15.9.21 Italian UNC 250.00

879a 10 Yuan 1965 UNC 45.00

902 100 Yuan 2000 dragon UNC 400.00

1968 5 Yuan 1955 AU+ 45.00

B419 5 Yuan 2020 UNC 3.00

NEW 50 Yuan 2018 70th A UNC 25.00

COLOMBIA

403c 100 Pesos 20.7.67 UNC 75.00

406a 5 Pesos 2.1.61 UNC 17.50

407c 10 Pesos 2.1.69 UNC 19.50

415 100 Pesos 20.7.73 UNC 19.50

453e 10,000 P 25.11.02 UNC 11.50

COMORES

10a 500 Francs ND Banque C UNC 17.50

CONCENTRATION CAMP / POW

SB334 5 Francs ND France Bon UNC 35.00

SB335b 10 Francs ND France Bon UNC 60.00

C3752 10 Reichpfg 1939-44 triangle UNC 70.00

CONGO DEMOCRATIC REP (ZAIRE)

9a 10 Makuta 21.1.70 UNC 90.00

83 20 Cent 1.11.97 UNC 1.50

90 100 Francs 1.1.97 UNC 125.00

CONGO POPULAR REPUBLIC- Brazzaville

11 1000 Franc 1.1.92 UNC 50.00

COOK ISLANDS

5b 20 Dollars ND UNC 150.00

COSTA RICA

235 2 Colones 5.12.67 UNC 85.00

238a 20 Colones 10.7.72 UNC 27.50

248b 100 Colone 29.4.87 UNC 20.00

265a 2000 Colone 30.7.97 UNC 15.00

B565 2000 Colones 14.9.18 shark UNC 8.50

B568 20,000 C 14.9.18 hummingb UNC 85.00

CROATIA

25 10,000 D 15.1.92 UNC 5.00

CUBA

91a 5 Pesos 1958 VF 8.50

103a 5 Pesos 1968 EF 12.50

CYPRUS

41c 250 Mils 1.9.79 UNC 45.00

44c 5 Pounds 1.7.75 UNC 295.00

52 50 Cents 1.11.89 UNC 15.00

53d 1 Pound 1.9.95 UNC 17.50

60a 1 Pound 1.10.97 UNC 12.50

62a 10 Pounds 1.10.97 UNC 145.00

CZECH REPUBLIC

10a 20 Korun 1994 UNC 13.50

15 1000 Korun 1996 UNC 115.00

19 200 Korun 1998 UNC 20.00

CZECHOSLOVAKIA

93 500 Korun 1973 F $7.50 UNC 50.00

DJIBOUTI

46 40 Francs ND UNC 5.00

DOMINICAN REPUBLIC

93 10 Pesos ND VF- 100.00

109a 5 Pesos 1976 UNC 95.00

117b 1 Peso 1981 UNC 8.50

118c 5 Pesos 1987 UNC 9.00

140 500 Pesos 1992 UNC 195.00

171b 100 Pesos 2002 UNC 13.50

B728a 100 Pesos 2017 UNC 5.00

EAST CARIBBEAN STATES

13a 1 Dollar ND F 7.50

13c 1 Dollar ND sign 4 VF 25.00

13h 1 Dollar ND Antigua UNC 29.50

14i 5 Dollars ND UNC 65.00

17a 1 Dollar ND Antigua UNC 25.00

17v 1 Dollar ND UNC 28.50

18m 5 Dollars ND Montserrat UNC 49.50

21k 1 Dollar ND St. Kitts UNC 24.50

23g 10 Dollars ND Granada UNC 90.00

26m 5 Dollars ND Montserrat UNC 65.00

27L 10 Dollars ND St. Lucia UNC 80.00

39v 20 Dollars ND UNC 60.00

ECUADOR

115b 20 Sucres 24.5.80 UNC 17.50

124A 500 Sucres 8.6.88 UNC 4.50

EGYPT

46b 10 Pounds 1974 UNC 16.50

69a 200 Pounds 2009 UNC 55.00

72 5 Pounds 2018 UNC 1.75

163 5 Piastres ND VF 70.00

167b 10 Piastres ND VF 50.00

181d 10 Piastres ND UNC 7.00

182b 5 Piastres ND UNC 8.00

182f 5 Piastres ND UNC 50.00

182j 5 Piastres ND UNC 1.50

183a 10 Piastres ND UNC 17.50

185 5 Piasttes ND UNC 1.25

187 10 Piastres ND UNC 2.00

189a 10 Piastres ND blue UNC 1.00

EL SALVADOR

100 1 Colon 23.8.66 EF 40.00

109a 5 Colones 20.6.67 VF 200.00

120 1 Colon 15.10.74 UNC 15.00

124 2 Colones 24.6.76 UNC 23.50

135a 10 Coloones 25.8.83 UNC 23.50

144 10 Colones 9.2.96 UNC 22.50

148b 10 Colones 2.3.98 UNC 25.00

EQUATORIAL AFRICAN STATES

4a 500 Francs NDcounting mark UNC 650.00

EQUATORIAL GUINEA

22a 5000 Franc 1.1.85 UNC 225.00

ESTONIA

45 5 Marka 1919 UNC 90.00

74A 100 Krooni 1991 UNC 75.00

ETHIOPIA

31a 5 Birr ND UNC 13.50

33b 50 Birr ND sign 2 UNC 150.00

44b 50 Birr ND UNC 60.00

48f 10 Birr 2015 UNC 2.00

B335 10 Birr 2020 UNC 4.00

B338 200 Birr 2020 dove UNC 35.00

EUROPEAN UNION

1L 5 Euros 2002 Finland UNC 20.00

18x2 100 Euros 2002 UNC 175.00

21f 10 Euros 2014 Malta UNC 24.50

FAEROE ISLANDS

33 1000 Kronur 2011 bird UNC 350.00

FALKLAND ISLANDS

8a 1 Pound 2.1.67 UNC 195.00

10a 50 Pence 25.9.69 UNC 85.00

13 1 Pound 1.10.84 UNC 35.00

FIJI

49a 1 Shilling 1.9.42 UNC 185.00

51e 5 Shilling 1.10.65 toning EF 80.00

74c 10 Dollars ND UNC 375.00

76 1 Dollar ND UNC 15.00

82 2 Dollars ND UNC 25.00

83 5 Dollars ND UNC 75.00

85a 20 Dollars ND UNC 225.00

89 1 Dollar ND UNC 7.50

92 10 Dollars ND UNC 135.00

99b 20 Dollars ND UNC 47.50

101a 5 Dollars ND UNC 18.50

102 2 Dollars 2000 UNC 3.50

108a 50 Dollars ND UNC 65.00

118 50 Dollars ND UNC 65.00

B532 50 Dollars 2020 UNC 65.00

FRANCE

99f 10 Francs 30.6.49 UNC 40.00

100a 20 Francs 15.4.43 F+ tr 9.50

117a 50 Francs 1944 UNC 125.00

141 5 N Franc 1.10.64 AUph 195.00

147c 10 Francs 2.1.69 GVG 4.50

152b 50 Francs 1982 UNC 50.00

154h 100 Francs 1994 UNC- 35.00

FrenchNatl Sweepstakes/Grand Prix de Paris

$2.50 1938 horses recing UNC 2.50

FRENCH ANTILLES

8b 10 Francs ND UNC 550.00

FRENCH INDOCHINA

54d 1 Piastre ND UNC 15.00

62a 5 Piastres ND Fph 80.00

86d 20 Cents ND UNC 22.50

88a 5 Cents ND UNC 5.00

FRENCH PACIFIC TERRITORIES-TAHITI

8 10,000 Franc ND UNC 350.00

FRENCH WEST AFRICA

28b 5 Francs 14.12.42 UNC 45.00

30a 25 Francs 14.12.42 VF 22.50

36 5 Francs 10.4.53 beautiful UNC 75.00

GABON

2b 500 Francs 1.4.78 UNC 70.00

10a 1000 Franc 1.1.86 UNC 65.00

GAMBIA

4h 1 Dalasi ND UNC 15.00

5d 5 Dalasi ND UNC 37.50

6c 10 Dalasis ND UNC 60.00

10a 10 Dalasis ND UNC 25.00

16 5 Dalasis ND UNC 5.00

18 25 Dalasis ND UNC 17.50

19 50 Dalasis ND UNC 70.00

B236 10 Dalasis 2019 UNC 1.00

B239 100 Dalasi 2019 UNC 7.00

GEORGIA

29 500 Laris ND UNC 17.50

78 20 Laris 2016 UNC 17.50

GERMAN DEMOCRATIC REPU (EAST)

8b 50 Pfennig 1948 Ro339d UNC 135.00

GERMAN EAST AFRICA scarce type

16a 1 Rupie 1.12.15 Ro925f EFst 100.00

GERMAN FEDERAL REPUBLIC-WEST

2a 1 DM 1948 VF 14.50

13e 5 DM 9.12.48 bull UNC 400.00

16A 10 DM 1949 FVF $22.50 VF 25.00

30a 5 DM 2.1.70 UNC 95.00

30b 5 DM 2.1.80 UNC 20.00

GERMANY

Wurzbach 20,000,000 M 10.10.23 VF+ 9.00

Bielefeld 5 Mark 1920 Jungdeutscher AU 55.00

Leipzig 25 Mark on 1000 M 1925 5% UNC .75

Wetzlar 5,000,000,000 M 18.9.23 AU 24.50

76c 1000 Mark 15.9.22 cream paper EF 2.00

76h 1000 Mark 15.9.22 green paper AU 4.50

81a 5000 Mark 2.12.22 VF 1.25

83a 100,000 Mark 1.2.23 AU 12.00

85c 20,000 M 20.2.23 EF- 2.00

100 200,000 M 9.8.23 UNC 11.50

103 2,000,000 M 9.8.23 VF 1.00

105 5,000,000 M 20.8.23 EF 3.00

107c 100,000,000 M 22.8.23 VF $3 AU 5.50

107e 100,000,000 M 22.8.23 EF 4.50

108c 10,000,000 M 1.9.23 EF 2.50

109b 50,000,000 M 1.9.23 VF 1.00

180a 10 Reichsmark 22.1.29 UNC- 14.50

182a 50 RM 30.3.33 F 6.50

191a ½ Mark 1944 EF 2.50

192a 1 Mark 1944 VF 1.50

195a 20 mark 1944 EF 13.50

196a 50 Mark 1944 EFAU 19.50

GHANA

6 5 Cedis ND UNC 55.00

10c 1 Cedi 1.10.70 UNC 9.50

14c 2 Cedis 2.1.78 UNC 5.50

15b 5 Cedis 4.7.77 AU 5.50

32a 1000 Cedis 5.12.96 UNC 5.50

GIBRALTAR

17 10 Shilling 3.10.58 AU 175.00

NEW 10 Shilling 2018 like above UNC 2.00

GREAT BRITAIN

378c 5 Pounds ND AU 19.50

391b 5 Pounds 2002 UNC 17.50

M10a 5 Pence ND VF 17.50

M11a 1 Shilling ND FVF 13.50

M13a 5 Shilling ND 1946 F 19.50

M21a 10 Shilling ND 1948 UNC 40.00

M22a 1 Pound ND UNC 2.00

M29 1 Pound ND 1956 UNC 2.00

M48 10 New Pence ND UNC .75

M49 50 New Pence ND UNC 1.00

GREECE

201 500 Drachma 1.2.83 UNC 6.50

204 200 Drachma 2.9.96 UNC 5.50

323 20 Drachma 9.11.44 UNC 15.00

324 100 Dr 10.7.50 UNC 19.50

M11 1 Drachma ND Ionian Islands UNC 65.00

GUATEMALA

59c 1 Quetzal 4.1.78 EF 6.00

65 50 Centavos 3.1.86 UNC 9.50

72a 50 Centavos 4.1.89 UNC 4.00

75b 10 Quetzales 3.1.90 UNC 15.00

111a 10 Quetzales 25.8.06 UNC 4.00

GUINEA

18 50 Sylis 1971 UNC 75.00

24 25 Sylis 1980 UNC 12.50

30 100 Francs 1985 UNC 3.00

32 1000 Franc 1985 UNC 7.00

33 5000 Franc 1985 UNC 55.00

46 10,000 Fr 2012 UNC 12.50

B342 2000 Franc 2018 UNC 2.50

GUINEA-BISSAU

1 50 Pesos 24.9.75 UNC 75.00

7 500 Pesos 28.2.83 UNC 15.00

9 5000 Pesos 12.9.84 UNC 18.50

GUYANA

21a 1 Dollar ND sign 2 UNC 18.50

HAITI

140 1 Gourde ND F 90.00

200 1 Gourde ND UNC 6.50

231A 2 Gourdes ND UNC 150.00

242 10 Gourdes ND UNC 30.00

255 5 Gourdes 1989 UNC 5.00

264 500 Gourdes 1993 UNC 100.00

271 20 Gourdes 2001 UNC 4.00

HONDURAS

58 1 Lempira 11.3.74 UNC 20.00

61 2 Lempira 23.9.76 UNC 5.00

63a 5 Lempira 4.10.78 UNC 12.50

68a 1 Lempira 29.5.80 UNC 5.00

72b 2 Lempira 25.2.93 UNC 4.00

HONG KONG

173e 5 Dollars 30.3.46 VF 95.00

181b 5 Dollars 1.5.63 UNC 950.00

181c 5 Dollars 27.3.69 UNC 40.00

187d 100 Dollars 31.3.83 UNC 80.00

214a 100 Dollars 1.1.10 UNC 30.00

312 1 Dollar ND Ef 95.00

313a 1 Cent ND UNC 19.50

323 10 Cents ND UNC 19.50

324a 1 Dollar 9.4.49 EF 60.00

324b 1 Dollar 1.1.52 Fst 11.50

326 5 Cents ND UNC 16.50

EACH OF 3 BANKS-EACH DIFFERENT

B423 20 Dollars 1.1.18 tea SCB UNC 6.00

B424 50 Dollars 1.1.18 butterfly SCB U 15.50

B696 20 Dollars 1.1.18 tea HSBC UNC 6.00

B697 50 Dollars 1.1.18 butterfly HSBC U 15.50

B921 20 Dollars 1.1.18 tea BOC UNC 6.00

B922 50 Dollars 1.1.18 butterfly BOC U 15.50

HUNGARY

108 2 Pengo 15.7.40 UNC 90.00

114 1 Pengo 15.1.38 UNC 90.00

169f 20 Forint 28.10.75 UNC 11.00

171b 100 Forint 24.8.60 UNC 35.00

200c 10,000 Forint 2012 UNC 95.00

ICELAND

39 25 Kronur 1957 UNC 18.50

44 100 Kronur 1961 UNC 6.00

INDIA

18b 5 Rupees ND light dirt EF 75.00

25a 1 Rupee 1940 VF 12.50

57a 10 Rupees ND EF 6.00

60Ac 10 Rupees ND UNC 9.00

67b 2 Rupees ND EF 4.50

75c 1 Rupee 1957 AU 7.50

104y 50 Rupees 2017 UNC 2.50

107j 1000 Rs 2014 UNC 42.50

112a 100 Rupee 2018 UNC 3.50

INDONESIA

15b 10 Sen 1945 UNC 9.50

26 2 ½ Rupiah 26.7.47 AU 55.00

37 10 Rupiah 1.1.50 VF 45.00

45 50 Rupiah 1952 VF 42.50

46 100 Rupiah 1952 VF 39.50

47 500 Rupiah 1952 PRRI VF 29.50

50 50 Rupiah ND VF 45.00

80a 1 Rupiah 1964 UNC 25.00

80b 1 Rupiah 1964 UNC 20.00

81b 2 ½ Rupiah 1964 UNC 19.50

82a 5 Rupiah 1960 UNC 50.00

83 10 Rupiah 1960 UNC 50.00

104 5 Rupiah 1968 UNC 15.00

105 10 Rupiah 1968 UNC 13.50

108 100 Rupiah 1968 EF+ 5.00

109 500 Rupiah 1968 UNC 29.50

111 5000 Rupiah 1968 VF 45.00

146a 100,000 R 2004 UNC 24.50

IRAN

32Ad 5 Rials 1317 F 24.50

35A 50 Rials 1317 FVF 125.00

98 100 Rials 1350 UNC 19.50

102a 100 Rials ND UNC 12.50

118b 100 Rials ND UNC 9.00

123b 50 Rials ND UNC 6.00

131 10,000 Rials ND UNC- 120.00

138b 1000 Rials ND UNC 40.00

152c 5000 Rials ND UNC .50

153b 20,000 Rials ND UNC 1.50

B300a 5 Toman ND/2020 UNC 2.00

B296 50 Toman ND UNC 9.50

More 10 + 100 Toman coming soon

IRAQ

63b 1 Dinar ND UNC 7.50

66b 25 Dinars 1980 UNC 7.00

73a 25 Dinars 1986 UNC 2.50

88 250 Dinars 2002 UNC 1.50

95a 10,000 Dinars 2003 UNC 19.50

NORTHERN IRELAND

8b 20 Pounds 1.4.87 UNC 160.00

65 1 Pound ND Sterling UNC 35.00

187b 1 Pound 1.10.71 UNC 50.00

247b 1 Pound 1.1.79 UNC 40.00

B504 20 Pounds 6.7.19 Danske UNC 60.00

B939a 5 Pounds 12.4.18 Ulster UNC 17.50

REPUBLIC OF IRELAND

64d 1 Pound 30.9.76 UNC 45.00

70c 1 Pound 11.6.85 UNC 19.50

70d 1 Pound 17.7.89 AU 18.00

72b 10 Pounds 23.5.85 UNC 185.00

75b 5 Pounds 15.10.99 school UNC 40.00

77b 20 Pounds 9.12.99 UNC 160.00

78b 50 Pounds 8.3.01 UNC 575.00

ISLE OF MAN

33 50 Pence ND UNC 23.50

34 1 Pound ND UNC 35.00

38 1 Pound ND polymer UNC 55.00

40b 1 Pound ND UNC 12.50

ISRAEL

14 500 Mils ND edge graffiti VF 185.00

34b 5 Lirot 1968 Einstein UNC 13.50

62a 200 Shekel 1999 UNC 140.00

Jerusalem Hospital Shaarei coupons AU+ 12.50

ITALY

28 5 Lire 1944 UNC 95.00

32c 10 Lire 23.11.44 AU+ 11.50

58 50 Lire 1.2.44 R3 FVFst 57.50

83 1000 Lire L1947 UNC 285.00

88a 1000 Lire 10.2.48 AU 90.00

94 500 Lire 14.2.74 Mercury UNC 9.00

105a 5000 Lire 9.3.79 UNC 60.00

106b 10,000 Lire 6.9.80 UNC 40.00

109a 1000 Lire 1982 UNC 5.00

111a 5000 Lire 4.1.85 UNC 19.50

113a 50,000 Lire 6.2.84 VF 60.00

M10b 1 Lira 1943 UNC 8.00

M12a 5 Lire 1943 st UNC- 15.00

M20a 50 Lire 1943A UNC 145.00

JAMAICA

51Ac 5 Shilling 1960 AU 150.00

53 50 Cents 1960 UNC 17.50

65b 2 Dollars ND UNC 10.00

68b 20 Dollars 1.12.81 UNC 40.00

69b 2 Dollars 1.3.86 UNC 7.50

71b 10 Dollars 1.2.87 rare date UNC 20.00

71d 10 Dollars 1.5.91 UNC 6.50

86j 1000 Dollars 1.1.14 UNC 25.00

90 100 Dollars 6.8.12 UNC 3.00

95e 100 Dollars 1.6.18 UNC 2.50

JAPAN

40z 10 Yen ND message 2017 VF+ 35.00

49a 1 Yen ND EF 9.50

49 1 Yen ND with rev grafitti EF 5.00

53 10 Fen ND UNC 6.00

54b 1 Yen ND VF 6.00

56 10 Yen ND VF 4.50

67b 1 Yen ND EF $15 UNC 39.50

67c 1 Yen ND VF $7.50 UNC 17.50

69a 5 Yen ND VF 3.50

77b 10 Yen ND FVFst 35.00

79c 10 Yen ND VF 19.50

85 1 Yen ND EF 2.50

90c 100 Yen ND UNC 4.50

96b 1000 Yen ND UNC 32.50

JERSEY

26a 1 Pound ND UNC 6.50

31 1 Pound 2004 800th A UNC 12.50

JORDAN

13c ½ Dinar ND UNC 30.00

18e 1 Dinar ND UNC 10.00

36f 10 Dinars 2018 UNC 31.00

KATANGA

5a 10 Francs 15.12.60 UNC 300.00

KAZAKHSTAN

2b 2 Tyin 1993 UNC .75

9 5 Tenge 1993 UNC 2.00

10 10 Tenge 1993 UNC 4.50

13b 100 Tenge 1993 UNC 12.00

35 1000 Tenge 2010 UNC 10.00

38 5000 Tenge 2011 no sign UNC 40.00

KENYA

5a 100 Shilling 1.7.66 VF 80.00

7e 10 Shilling 1.7.74 UNC 80.00

8d 20 Shilling 1.7.73 UNC 150.00

13d 20 Shilling 1.7.77 EFAU 27.50

14b 100 Shil 1.1.75 UNC 125.00

16 10 Shilling 1.7.78 UNC 3.50

17 20 Shilling 1.7.78 UNC 6.00

21d 20 Shilling 1.7.85 UNC 12.50

22a 50 Shilling 1.6.80 UNC 17.50

23f 100 Shil 1.7.88 UNC 30.00

24a 10 Shilling 14.10.89 UNC 4.50

25b 20 Shilling 1.7.89 UNC 5.50

40b 1000 Shil 1.7.99 UNC 95.00

B146 200 Shil 2019 UNC 5.50

KOREA

30 5 Yen ND Ftr $45 VF 80.00

36 10 Yen ND EF 19.50

37 100 Yen ND VF 18.50

NORTH KOREA

14 5 Won 1959 EF 55.00

18a 1 Won 1978 UNC 1.25

20a 10 Won 1978 UNC 2.00

28 5 Won 1988 UNC 2.50

41s 10 Won 1992 UNC 9.000

63 500 Won 2008 UNC 14.50

B25 5000 Won 2002 60th A UNC 200.00

CS11 50 Won 2013 UNC 1.00

CS12 100 Won 2013 UNC 1.00

CS13 200 Won 2013 UNC 1.50

CS17 5000 Won 2013 UNC 4.00

SOUTH KOREA

10b 1000 Won 4286 EF 39.50

16 10 Hwan 4286 EF 42.50

17a 10 Hwan 4286 EFAU 55.00

19c 100 Hwan 4289 VFEF 49.50

30 1 Won ND red No. AU 29.50

33c 10 Won 1964 EFAU 18.50

38A 100 Won ND Maroon VF 12.50

40 50 Won ND UNC 100.00

47 1000 Won ND UNC 5.50

KUWAIT

7a ½ Dinar 1968 UNC 200.00

32 5 Dinar ND UNC 32.50

KYRGYZSTAN

5 5 Som ND UNC 3.00

11 50 Som ND UNC 4.00

12 100 Som ND UNC 6.00

18 1000 Som 2000 UNC 55.00

29b 1000 Som 2016 UNC 37.50

33 2000 Som 2017 UNC 75.00

LAOS

3a 10 Kip ND UNC 75.00

8a 1 Kip ND UNC 1.50

39 1000 Kip 2008 UNC 5.00

LATVIA

20 50 Latu 1934 toning UNC- 90.00

LEBANON

40 5 Piastre 1948 UNC- 150.00

63 10 Livres 1978 VF 8.00

B548 100,000 L 2020 polymer UNC 50.00

LESOTHO

2 2 Maloti 1979 UNC 50.00

4b 2 Maloti 1984 UNC 12.50

5 5 Maloti 1981 UNC 20.00

6b 10 Maloti 1981 UNC 30.00

7b 20 Maloti 1984 UNC 50.00

9 2 Maloti 1989 UNC 5.00

12a 20 Maloti 1990 UNC 95.00

13 50 Maloti 1989 UNC 250.00

24a 100 Maloti 2010 UNC 19.50

LIBERIA

28e 20 Dollars 2009 UNC 2.50

30b 100 Dollars 2004 UNC 13.50

35a 100 Dollars 2016 UNC 5.00

LIBYA

25 1 Pound 1963 VF 120.00

33b ¼ Dinar ND UNC 75.00

36b 5 Dinars ND UNC 30.00

44a 1 Dinar ND UNC 15.00

48 ½ Dinar ND UNC 200.00

58a ½ Dinar ND UNC 6.50

82 10 Dinars ND UNC 12.50

M4 10 Lire ND F+ 35.00

LICHTENSTEIN

3 50 Heller ND UNC 35.00

LITHUANIA

29a .10 Talon 1991 no text UNC 1.00

38b 100 Talonas 1991 UNC 11.00

LUXEMBOURG

23 5 Francs 1914 F 115.00

43b 5 Francs ND VF 17.50

46 50 Francs ND AU 110.00

48 10 Francs ND UNC 45.00

54 20 Francs 7.3.66 UNC 20.00

55b 50 Francs 25.8.72 UNC 20.00

58b 100 Francs ND UNC 17.50

MACAU

13 1 Avo ND UNC 125.00

49 5 Pataca 21.3.68 UNC 165.00

50 10 Pataca 8.4.63 UNC 165.00

59a 10 Pataca 8.8.81 UNC 60.00

60b 50 Pataca 8.8.81 UNC 150.00

66 20 Pataca 1.9.96 UNC 12.50

67a 50 Pataca 13.7.92 UNC 40.00

B90a 20 Pataca 1.4.19 BNU bridge UNC 12.50

B235a 20 Pataca 1.4.19 BOC flower UNC 12.50

