CODE - Department of Public Health



CODE |CLASSIFICATION |FEE |CODE |CLASSIFICATION |FEE | |

|BOARDING SCHOOL: |FERTILIZER MANUFACTURER: |

|0100 Boarding School – Private $485.00 |6100 Fertilizer Manufacturer $700.00 |

|0150 Boarding School – Private -Exempt Exempt | |

| |LAUNDRY SELF-SERVICE (DES): |

|CONDOMINIUM: |4120 0001-3999 sq. ft. $167.00 |

|0250 Condominium without pools (5-20 units) $93.00 |4130 4000 or more sq. ft. $365.00 |

|0260 Condominium without pools (21-50 units) $139.00 | |

|0270 Condominium without pools (51 + units) $183.00 |COMMERCIAL LAUNDRY (GARMENT INSPECTION) |

|0300 Condominium without pools - Exempt Exempt |8300 0001-3999 sq. ft. $167.00 |

|4250 Condominium with pools (5-20 units) $243.00 |8400 4000 or more sq. ft. $365.00 |

|4260 Condominium with pools (21-50 units) $289.00 | |

|4270 Condominium with pools (51 + units) $332.00 |GARMENT MANUFACTURING ESTABLISHMENT: |

|4300 Condominium with pools - Exempt Exempt |9000 0001-0999 sq. ft. $390.00 |

| |9010 1000-4999 sq. ft. $508.00 |

|HOTELS WITHOUT POOL: |9020 5000-9999 sq. ft. $611.00 |

|0710 06-10 Rooms $351.00 |9030 10000-19999 sq. ft. $730.00 |

|0720 11-50 Rooms $547.00 |9040 20000 + sq. ft. $876.00 |

|0730 51 or more Rooms $1,474.00 |9100 0001-0999 sq. ft. -Exempt Exempt |

|0760 06-10 Rooms-Exempt Exempt |9110 1000-4999 sq. ft. -Exempt Exempt |

|0770 11-50 Rooms - Exempt Exempt |9120 5000-9999 sq. ft. –Exempt Exempt |

|0780 51 or more Rooms - Exempt Exempt |9130 10000-19999 sq. -ft. Exempt Exempt |

| |9140 20000 + sq. ft. -Exempt Exempt |

|HOTELS WITH POOL: | |

|4710 06-10 Rooms $650.00 |WIPING RAG: |

|4720 11-50 Rooms $846.00 |8200 Wiping Rag $167.00 |

|4730 51 or more Rooms $1,775.00 | |

|4760 06-10 Rooms - Exempt Exempt |SEWAGE CLEANING VEHICLE |

|4770 11-50 Rooms - Exempt Exempt |3030 Sewage Cleaning Vehicle $225.00 |

|4780 51 or more Rooms - Exempt Exempt |3130 Sewage Cleaning Vehicle – Exempt Exempt |

| | |

|TOURIST COURT OR MOTEL WITHOUT POOL: |TOILET RENTAL AGENCY: |

|0910 06-10 Rooms $351.00 |4800 Toilet Rental Agency $459.00 |

|0920 11-50 Rooms $547.00 | |

|0930 51 or more Rooms $1,474.00 |PUBLIC WATER SYSTEM |

|0960 06-10 Rooms - Exempt Exempt |5610 State Small Water System $1,104.00 |

|0970 11-50 Rooms - Exempt Exempt |Community Water System 5630 0200-1000 Users $1,629.00 |

|0980 51 or more Rooms - Exempt Exempt |5640 1001-5000 User $1,940.00 |

| |5650 5001 or more Users $2,512.00 |

|TOURIST COURT OR MOTEL WITH POOL: |State Small Water System - Exempt Exempt |

|4910 06-10 Rooms $650.00 |Community Water System – Exempt |

|4920 11-50 Rooms $846.00 |5680 0200-1000 Users – Exempt Exempt |

|4930 51 or more Rooms $1,775.00 |5690 1001-5000 Users - Exempt Exempt |

|4960 06-10 Rooms - Exempt Exempt |5700 5001 or more Users – Exempt Exempt |

|4970 11-50 Rooms - Exempt Exempt | |

|4980 51 or more Rooms - Exempt Exempt |BACKFLOW TESTER CERTIFICATON (BIENNIAL): |

| |Backflow Tester Certification $296.00 |

|CHILDREN’S CAMP: |5910 Backflow Tester Certification- Exempt Exempt |

|1200 Children’s Camp $392.00 | |

|1250 Children’s Camp - Exempt Exempt |BLIND OPERATOR |

| |6010 Blind Operator Exempt |

|DAYCARE CENTER: | |

|1310 07-15 Children $273.00 |PERSONAL HAWKER: |

|1320 16 or more Children $369.00 |8100 Personal Hawker (Reinspection $51.00) $158.00 |

|1360 07-15 Children - Exempt Exempt |8110 Personal Hawker - Exempt Exempt |

|1370 16 or more Children – Exempt Exempt | |

| |BODY ART: |

|BOARDING HOME: |6500 Body Art Technician $132.00 |

|1510 Boarding Home (5-15) $231.00 |6600 Body Art Establishment $132.00 |

|1520 Boarding Home (16 or more) $358.00 | |

|1560 Boarding Home (5-15)-Exempt Exempt |FRUIT & VEGETABLE-WHOLESALE (DES): |

|1570 Boarding Home (16 or more) - Exempt Exempt |2110 0001-0999 sq. ft. (Reinspection $212.00) $553.00 |

| |2120 1000-1999 sq. ft. (Reinspection $212.00) $553.00 |

|SWIMMING POOLS: |2130 2000 or more sq. ft. (Reinspection $212.00) $553.00 |

|4000 Public Swimming Pools $297.00 |2140 0001-0999 sq. ft - Exempt Exempt |

|4050 Public Swimming Pools Exempt |2150 1000-1999 sq. ft.- Exempt Exempt |

| |2160 2000 or more sq. ft.- Exempt Exempt |

|THEATER/DRIVE-IN: | |

|5000 Theater/Drive-In $205.00 |FOOD MARKET RETAIL: |

|5100 Theater/Drive-In - Exempt Exempt |2400 0011-0050 sq. ft. (Reinspection $106.00) $233.00 |

| |2410 0051-1999 sq. ft. (Reinspection $106.00) $553.00 |

|ANIMAL KEEPER: |2420 2000-5999 sq. ft. (Reinspection $106.00) $710.00 |

|2010 Category 1 $255.00 |2430 6000 or more sq. ft. (Reinspection $106.00) $1,044.00 |

|2020 Category 2 $317.00 |2600 0011-0050 sq. ft. Exempt Exempt |

|2030 Category 3 $384.00 |2610 0051-1999 sq. ft Exempt Exempt |

|2060 Category 1 - Exempt Exempt |2620 2000-5999 sq. ft. Exempt Exempt |

|2070 Category 2 - Exempt Exempt |2630 6000 or more sq. ft. Exempt Exempt |

|2080 Category 3 - Exempt Exempt | |

VLB:vlb rev.8/2007

|CODE |CLASSIFICATION |FEE |CODE |CLASSIFICATION |FEE |

|PET FOOD STORE: |RESTAURANT: |

|2470 Pet Food Store (Reinspection $103.00) $233.00 |3600 000-010 Seats (Reinspection $109.00) $553.00 |

|2480 Pet Food Store Exempt Exempt |3610 011-030 Seats (Reinspection 109.00) $707.00 |

| |3620 031-060 Seats (Reinspection $109.00) $817.00 |

|FOOD MARKET WHOLESALE |3630 061-100 Seats (Reinspection 109.00) $915.00 |

|2510 0001-1999 sq. ft. (Reinspection $212.00) $553.00 |3640 101-150 Seats (Reinspection $107.00) $1,160.00 |

|2520 2000-5999 sq. ft. (Reinspection $212.00) $553.00 |3650 151-200 Seats (Reinspection $107.00) $1,180.00 |

|2530 6000 or more sq. ft. (Reinspection $212.00) $553.00 |3660 200-400 Seats (Reinspection $107.00) $1,294.00 |

|2550 0001-1999 sq. ft – Exempt Exempt |3670 401 or more Seats (Reinspection $107.00) $1,468.00 |

|2560 2000-5999 sq. ft – Exempt Exempt |3700 000-010 Seats -Exempt Exempt |

|2570 6000 or more sq. ft – Exempt Exempt |3710 011-030 Seats -Exempt Exempt |

|WHOLESALE FOOD COMPLEX |3720 031-060 Seats - Exempt Exempt |

|2640 Owner/Operator |3730 061-100 Seats - Exempt Exempt |

|$354.00 |3740 101-150 Seats - Exempt Exempt |

|2650 Owner/Operator – Exempt |3750 151-200 Seats - Exempt Exempt |

|Exempt |3760 200-400 Seats - Exempt Exempt |

| |3770 401 or more Seats - Exempt Exempt |

|FOOD PROCESSING ESTAB-WHSLE. LICENSE (F&M): | |

|2710 0001-1999 sq. ft. (Reinspection $298.00) $944.00 |FOOD SERVICE VEHICLES: |

|2720 2000-5999 sq. ft. (Reinspection $298.00) $1,632.00 |3000 Food Retail (Reinspection $99.00) |

|2730 6000 or more sq. ft. (Reinspection $298.00) $2,456.00 |$297.00 |

|2370 0001-1999 sq. ft. Exempt |3010 Milk Wholesale Delivery (Reinspection $56.00) $98.00 |

|Exempt |3020 Independent Wholesale (Reinspection $56.00) $98.00 |

|2380 2000-5999 sq. ft. Exempt |3040 Food/Milk Retail Delivery $ 68.00 |

|Exempt |3050 Mobile Food Preparation Unit (Reinspection $231.00) $695.00 |

|2390 6000- or more sq. ft. Exempt |3060 Industrial Catering (Reinspection $99.00) $297.00 |

|Exempt |3070 Limited Food Vehicle (Reinspection $176.00) $532.00 |

| |3100 Food Retail - Exempt Exempt |

|FOOD PROCESSING ESTAB-RETAIL PERMITS (DES): |3110 Milk Wholesale Delivery - Exempt Exempt |

|2740 0001-1999 sq. ft. (Reinspection $298.00) $944.00 |3120 Independent Wholesale - Exempt Exempt |

|2750 2000-5999 sq. ft. (Reinspection $298.00) $1,632.00 |3140 Food/Milk Retail Delivery - Exempt Exempt |

|2760 6000 or more sq. ft. (Reinspection $298.00) $2,456.00 |3150 Mobile Food Preparation Unit - Exempt Exempt |

|2770 0001-1999 sq. ft – Exempt Exempt |3160 Industrial Catering - Exempt Exempt |

|2780 2000-5999 sq. ft – Exempt Exempt |3170 Limited Food Vehicle - Exempt Exempt |

|2790 6000 or more sq. ft – Exempt Exempt | |

| |FOOD SERVICE CARTS: |

|FOOD SALVAGER: |2300 Pre-packaged (Reinspection $100.00) $301.00 |

|2800 Food Salvager (Reinspection $381.00) $1,734.00 |2310 Unpackaged – Cart (HD)(Reinspection $176.00) $532.00 |

|2810 Food Salvager Exempt Exempt |2340 Unpackaged - Cart (P)(Reinspection $127.00) $380.00 |

| |2320 Pre-packaged Exempt Exempt |

|FOOD WAREHOUSE: |2330 Unpackaged – Cart (HD) - Exempt Exempt |

|3200 Food Warehouse (Reinspection $175.00) $487.00 |2350 Unpackaged - Cart (P) - Exempt Exempt |

|3210 Food Warehouse Exempt Exempt | |

| |FOOD VEHICLE COMMISSARY/STORAGE FACILITY: |

|MILK WAREHOUSE (F & M): |3220 Storage Facility (Reinspection $40.00) $332.00 |

|3300 Milk Warehouse $164.00 |3240 Clean/Storage Facility (Reinspection $95.00) $366.00 |

|3350 Milk Warehouse – Exempt Exempt |3260 Commissary (00-10)(Reinspection $163.00 $487.00 |

| |3270 Commissary (11-60)(Reinspection $163.00) $890.00 |

|FOOD DEMONSTRATOR: |3280 Commissary (61 or more)(Reinspection $163.00) $1,467.00 |

|2200 Food Demonstrator (Reinspection $51.00) $158.00 |3230 Storage Facility Exempt Exempt |

|2210 Food Demonstrator – Exempt Exempt |3250 Clean/Storage Facility Exempt Exempt |

| |3360 Commissary (00-10) Exempt Exempt |

|PICNIC FOOD OPERATION: |3370 Commissary (11-60) Exempt Exempt |

|2260 Picnic Food Service Operation $618.00 |3380 Commissary (61 or more) Exempt Exempt |

|2270 Picnic Food Service Operation - Exempt Exempt | |

| |VENDING MACHINES: |

|CERTIFIED FARMERS MARKET: |5500 Vending Machine – each (Reinspection $28.00) $62.00 |

|2220 01-20 Certified Producers $327.00 | |

|2230 21-35 Certified Producers $561.00 |PUBLIC SCHOOL FOOD SERVICE/SATELLITE FACILITY: |

|2240 36 or more Certified Producers $932.00 |6020 Public School Food Service/Satellite – Exempt Exempt |

| | |

|SWAP MEET PREPACKAGED FOOD STAND: | |

|2280 Each Stand (Reinspection $51.00) $158.00 | |

| | |

|MULTIPLE DWELLING WITHOUT SWIMMING POOL (TAX ASSESSOR) | |

| | |

|Apartments – 5 to 10 units | |

|$203.00 | |

|Apartments – 11 to 20 units | |

|$303.00 | |

|Apartments – 21 to 50 units | |

|$370.00 | |

|Apartments – 51 to 100 units | |

|$447.00 | |

|Apartments – 101+ units | |

|$468.00 | |

| | |

|MULTIPLE DWELLING WITH SWIMMING POOL (TAX ASSESSOR) | |

| | |

|Apartments – 5 to 10 units | |

|$379.00 | |

|Apartments – 11 to 20 units | |

|$484.00 | |

|Apartments - 21 to 50 units | |

|$565.00 | |

|Apartments - 51 to 100 units | |

|$662.00 | |

|Apartments – 101+ units | |

|$685.00 | |

| | |

|COMMERCIAL SEX VENUE: | |

|9500 Commercial Sex Venue | |

|$1,088.00 | |

|9540 Commercial Sex Venue – Exempt | |

|Exempt | |

| | |

VLB:vlb rev.8/2007

|TYPE OF FEES |FEES |TYPE OF FEES |FEE |

|PLAN CHECK FEES: | |PRIVATE SEWAGE DISPOSAL SYSTEM PERMIT: | |

|Cross-Connection |$1,348.00 |New System |$786.00 |

|Food Market Retail, Retail/Wholesale | |Existing System |$721.00 |

|10 to 50 sq ft |$317.00 |Health Officer Inspect (VA/FHA) |$365.00 |

|51to 1999 sq ft |$483.00 | | |

|2000 to 5999 sq ft |$638.00 |MOUNTAIN CABIN SITE: | |

|6000 sq ft or More |$799.00 |Health Officer Inspection (per United States Forest Service |Functional |

|Food Processing Establishment | |requirements) |Hourly Rate: |

|1to 1999 sq ft |$502.00 | |$68.00 |

|2000 to 5999 sq ft |$799.00 |SITE TRANSFER/SITE ADDRESS CHANGE | |

|6000 or more sq ft |$1,173.00 | |$51.00 |

|Food Salvager |$464.00 |SOLID WASTE: | |

|Food Vehicle, Retail |$340.00 |Disposal Sites (paid monthly) | |

|Food Vehicle Commissary |$365.00 |Tonnage of Waste Measured | |

|Food Vehicle Cleaning and Storage Facility |$175.00 |Weight of Waste Not Measured in Tonnage |$0.21/ton |

|Food Vehicle Storage Facility |$175.00 |Disposal Site Application Fee |$.019/cu yd |

|Food Warehouse |$365.00 |New Application | |

|Laundry Facility |$119.00 |Revised Application |$999.00 |

|Swimming Pools or Public Swimming Area |$809.00 |Transfer Station/Recycler (paid monthly) |$999.00 |

|Radiation Health | |Tonnage of Waste Measured | |

|Dental |$290.00 |Weight of Waste Not Measured in Tonnage |$0.21/ton |

|Other |$572.00 |Small Volume Transfer Station |$.019/cu yd |

|Restaurant | |New Application | |

|0 to 60 Seats |$757.00 |Application to Revise |$999.00 |

|61 to 200 |$1,136.00 |Regulatory Service Fee |$999.00 |

|201 and over Seats |$1,213.00 |WASTE COLLECTOR |$1,504.00 |

|Food Facility Remodel | |Permit Application | |

|300 sq ft or Less |$274.00 |Business |No Fee |

|Body Art Establishment |$269.00 |Per Vehicle |$1,006.00 |

|Mobile Body Art Establishment |$269.00 | |$66.00 |

|Body Art Triennial Certification of Registration |$ 32.00 | | |

|UNLICENSED ACTIVITY FEES: | |SWIMMING POOL SERVICE EXAM,CERTIFICATON AND SWIMMING POOL OR | |

|One hour or Less |$58.00 |PUBLIC SWIMMING AREA: | |

|More than on but less than three hours |$142.00 |Swimming Pool Service Tech. Exam | |

|Three hours or more |$285.00 |Swimming Pool Service Apprentice Cert |$166.00 |

| | | |$32.00 |

|WATER TREATMENT SYSTEM: | |CROSS CONNECTION: | |

|Evaluation/Investigation Fee |$201.00 |Listing of Backflow Prevention Device Tester | |

| | |Backflow Prevention Assembly (Each) |$240.00 |

|SOFT SERVE HIGH COUNT RESAMPLE: | |Biennial Certification Examination Tester Fee |$20.00 |

|Soft Serve |$99.00 | |$296.00 |

| | |MASSAGE PARLORS: | |

|ENTOMOLOGY (SPECIMEN ID): |$19.40 |Massage Parlor Inspection | |

| | |Massage Technician Exam |$249.00 |

|OWNER INITIATED INSPECTION: |$243.00 | |$159.00 |

|COASTAL COMMISSION APPROVAL IN CONCEPT | |NON DIAGNOSTIC LABORATORIES: | |

|OTHER SERVICES (SERV. RATE PER HR.) |$392.00 |Annual | |

| |$ 68.00 |Additional Site Fee |$150.00 |

|WELLS: | |Additional Diagnostic Test Fee |$48.00 |

|Monitoring Well | | |$144.00 |

|Well Drilling/ Destroying or Conversion of Existing Well |$201.00 |TEMPORARY EVENTS: | |

|Application for well yield test permit |$327.00 |Fairs, Carnivals, Special Events, Stands, Promoters Fee | |

| |$337.00 |Food Preparation (Potentially Hazardous) |$419.00 |

| | |Pre-Packaged Food (Non-Potentially Hazardous) |$166.00 |

| | | |$58.00 |

| | | | |

VLB:vlb rev. 8/2007

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download