ANNUAL RAINFALL BY COUNTY



ANNUAL RAINFALL BY COUNTY

WEST VIRGINIA

|COUNTY |INCHES |P=VALUE | |COUNTY |INCHES |P=VALUE |

| | |FEET | | | |FEET |

|BARBOUR |45.9 |3.82 | |MERCER |35.2 |2.93 |

|BERKELEY |35.3 |2.94 | |MINERAL |33.2 |2.77 |

|BOONE |41.5 |3.46 | |MINGO |42.9 |3.57 |

|BRAXTON |44.3 |3.69 | |MONONGALIA |40.1 |3.34 |

|BROOKE |38.5 |3.21 | |MONROE |35.2 |2.93 |

|CABELL |40.0 |3.33 | |MORGAN |35.3 |2.93 |

|CALHOUN |45.5 |3.79 | |NICHOLAS |49.3 |4.11 |

|CLAY |44.9 |3.74 | |OHIO |37.1 |3.09 |

|DODDRIDGE |40.2 |3.35 | |PENDLETON |31.6 |2.63 |

|FAYETTE |43.3 |3.62 | |PLEASANTS |42.0 |3.50 |

|GILMER |45.5 |3.79 | |POCAHONTAS |42.0 |3.50 |

|GRANT |38.4 |3.20 | |PRESTON |46.4 |3.87 |

|GREENBRIER |37.3 |3.11 | |PUTNAM |39.8 |3.32 |

|HAMPSHIRE |33.2 |2.77 | |RALEIGH |42.6 |3.55 |

|HANCOCK |37.2 |3.10 | |RANDOLPH |43.2 |3.60 |

|HARDY |34.1 |2.84 | |RITCHIE |43.4 |3.62 |

|HARRISON |40.2 |3.35 | |ROANE |41.4 |3.45 |

|JACKSON |37.8 |3.15 | |SUMMERS |43.4 |3.62 |

|JEFFERSON |36.8 |3.07 | |TAYLOR |45.8 |3.82 |

|KANAWHA |40.8 |3.40 | |TUCKER |54.6 |4.55 |

|LEWIS |50.5 |4.21 | |TYLER |42.0 |3.50 |

|LINCOLN |42.0 |3.50 | |UPSHUR |48.1 |4.01 |

|LOGAN |43.4 |3.62 | |WAYNE |38.9 |3.24 |

|MCDOWELL |39.9 |3.32 | |WEBSTER |49.0 |4.08 |

|MARION |41.9 |3.49 | |WETZEL |44.8 |3.73 |

|MARSHALL |38.7 |3.22 | |WIRT |42.9 |3.57 |

|MASON |37.8 |3.15 | |WOOD |38.4 |3.20 |

| | | | |WYOMING |43.0 |3.58 |

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download