Table 2 - Contract Expenses - TCCTA



Table 2 - Contract Expenses

| |

|Company |Contract ID |Policy Fee |Total M E |AdmExp |Exp Ratio |Trans Fee |

|Annuity Investors Life Insurance |Commodore Advantage |30.00-waived at 40K |1.25 |.15 |.27 - 1.46 |$25 over |

|Co. | | | | | |12/year |

|Annuity Investors Life Insurance |Commodore Helmsman |30.00-TSA-waived@ 40K |1.25 |.15 |.52 - 1.70 |$25 over |

|Co. | | | | | |12/year |

|Annuity Investors Life Insurance |Commodore Spirit |30.00-waived at 40K |1.25 |.15 |.27 - 1.46 |$25 over |

|Co. | | | | | |12/year |

|Annuity Investors Life Insurance |The Commodore Distinction II |0.00 |0.00 |0.00 |0.00 |0.00 |

|Co. | | | | | | |

|Annuity Investors Life Insurance |The Commodore Distinction |0.00 |0.00 |0.00 |0.00 |0.00 |

|Co. | | | | | | |

|Citistreet |Gold Track Select |0.00 |0.80 |0 |0.42 - 1.00 |0 |

|Citistreet |Mutual Fund Select Portfolios |N/A |N/A |0 |0.15 - 1.22 |0 |

|Citistreet |Universal Annuity |30.00 |1.25 |0 |0.27 - 1.25 |0 |

First Investors Corp. |N/A, only mutual funds offered |N/A |N/A |N/A |N/A |N/A | |

|Great American Life Insurance Co. |American Freedom 10-ST |0.00 |0.00 |0.00 |0.00 |0.00 |

|Great American Life Insurance Co. |TSA III |0.00 |0.00 |0.00 |0.00 |0.00 |

|Great American Life Insurance Co. |TSA VIII |0.00 |0.00 |0.00 |0.00 |0.00 |

|Lincoln National Life Insurance |Multi-Fund®Individual |25.00 |1.02 |N/A |0.30 - 1.59 |N/A |

|Company | | | | | | |

|One Life (Federal Kemper Life |Advantage III |30.00 |1.30 |N/A |N/A |N/A |

|Assurance) | | | | | | |

|One Life (Federal Kemper Life |Classic II |N/A |N/A |N/A |N/A |N/A |

|Assurance) | | | | | | |

|One Life (Federal Kemper Life |Preferred Plus |30.00 |1.50 |N/A |N/A | 10 |

|Assurance) | | | | | | |

|One Life (Kemper Investors Life |Advantage III |30.00 |1.30 |N/A |N/A |N/A |

|Insurance Company) | | | | | | |

|One Life (Kemper Investors Life |Classic II |N/A |N/A |N/A |N/A |N/A |

|Insurance Company) | | | | | | |

|One Life (Kemper Investors Life |Preferred Plus |30.00 |1.50 |N/A |N/A | 10 |

|Insurance Company) | | | | | | |

|Prudential Retirement |005035 |15.00 |See |— |— |— |

| | | |Prospectus | | | |

|QUALIFIED UNIVERSAL ACCUMULATION |ORP |75.00 |N/A |N/A |N/A |N/A |

|(QUADS) | | | | | | |

|The Legend Group, Inc. |Legend Custodial Account |0.00 |0.00 |1.00 |0.00 |0.00 |

|VALIC |Fixed Account Plus |None |N/A |None |N/A |None |

|VALIC |Short Term Fixed Account |None |N/A |None |N/A |None |

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download