H&R Parts Co



[pic]

3066 South Hoover Road

Wichita, KS 67215-1219

Phone: 316-942-6984

Email: hrparts@



MASTER LIST OF EQUIPMENT (Distribution copy) Updated – Aug 6, 2020

|EQUIPMENT DESCRIPTION |MANUFACTURER |MODEL NUMBER (or) SIZE |

|SQUEEZE - RIVET FLR MOUNTED |ATI |ATI-256 (36") |

|SQUEEZE - ALLIGATOR FLR MOUNTED |CHICAGO PNEUMATIC |5342 (10") |

|SQUEEZE - ALLIGATOR FLR MOUNTED |CHICAGO PNEUMATIC |5342 (10") |

|DRILL PRESS |DELTA ROCKWELL |17-600 (20") |

|DRILL PRESS |CRAFTSMAN |113.2137 (14") |

|DRILL PRESS |CHICAGO MACHINERY |DP-525 (14") |

|DRILL PRESS |BLACK AND DECKER |MAGNETIC 3/4" CAPACITY |

|DRILL PRESS |DELTA ROCKWELL |70-400 (20") |

|BENCH GRINDER |CRAFTSMAN |397.1945 (3/4HP) |

|BENCH GRINDER |BLACK AND DECKER |616 (1/3HP) |

|DISC SANDER |GENERAL MACHINERY |2 HP (15") |

|DISC SANDER |GENERAL MACHINERY |3 HP (15") |

|BELT SANDER |ROCKWELL |31351 (1") |

|BELT SANDER |ROCKWELL |31356 (1") |

|BELT SANDER |ROCKWELL |31350 (1") |

|PART BUFFER |CINCINNATI |SPL (PEDESTAL MOUNTED) |

|LATHE |CENTRAL MACHINERY |33684 (7"X10") |

|HYDRO PRESS |GENERAL MACHINERY |250 TON (24"X48" BED) |

|HYDRO PRESS |GENERAL MACHINERY |50 TON (24"X30" BED) |

|SHRINKER - POWER |ERCO |  |

|PUNCH - ROTARY |ROTEX |5/32" TO 2" |

|FREEZER - PULL TRAILER |LEAR |  |

|DECOILER |GENERAL MACHINERY |3500# CAPACITY |

|DRUM ROLLER |GENERAL MACHINERY |55 GALLON |

|VACUUM PUMP |WELCH |  |

|LIFT |CROWN |2000# ELECTRIC HYDRAULIC |

|LIFT |BIG JOE |2000# ELECTRIC HYDRAULIC |

|PALLET JACK |BISHAMON |5500# |

|PALLET JACK |YALE |5500# |

|CONCRETE / PLASTER MIXER |GENERAL MACHINERY |  |

|CONCRETE / PLASTER VIBRATOR |  |1.5 |

|PIPE THREADER |RIGID |500 (POWERED) |

|SCALE |TINER |TS-700 (UP TO 5000#) |

|BAG SEALER |MIDWEST PACIFIC |8" |

|FLOOR BUFFER |TENNANT |5400 |

|DUST COLLECTOR |CENTRAL MACHINERY |2 HP 70 GALLON |

|FREON RECOVERY SYSTEM |YELLOW JACKET |R30A |

|ARBOR PRESS |KBC |3 TON |

|SHOP PRESS |CAROLINA |5 TON |

|SHOP PRESS |ENTERPACK |30 TON(AIR OVER HYDRAULIC) |

|PUNCH PRESS |MA OBI |10 TON |

|SURFACE TABLE |  |10" X 48" X 96" GRANITE |

|BRAKE PRESS |PROMECAM |12 FT / 150 TON (HYDRAULIC) |

|SAW - BAND |CHICAGO |14" |

|PUNCH PRESS |BENCHMASTER |15 TON |

|SAW - BAND |CRAFTSMAN |18" W VAR SPEED |

|SHEAR |PEXTO |2.5 FT (FOOT) |

|ROLLER |DAYTON |2 FT (MANUAL) |

|WELDER - ARC |LINCOLN |250 AMP DC MOTOR DRIVEN |

|ROLLER |PEXTO |3 FT (MANUAL) |

|SHEAR |WYSONG MILES |4.5 FT (FOOT) |

|ROLLER |PEXTO |4 FT (POWER) |

|SURFACE TABLE |  |4" X 24" X 36" GRANITE |

|ROLLER |HENDLEY WHITTEMORE |7 FT (POWER) |

|SAW - CHOP |DELTA |3HP (CHOP) |

|SAW - COMPOUND MITER |DEWALT |10" COMPOUND MITER |

|MILL ATTACHMENT |GEM POWER |2800 / 90 DEG FOR BRIDGEPORT MILL |

|WELDER - MEGA MIG |HOBART |RC 300 RVS |

|STRETCH PRESS - EXTRUSION BATWING |HUFFORD |A-10 216" |

|SHEAR |LIBERT |SPEED |

|SAW - ABRASIVE CUTOFF |MAKITA |14" ABRASIVE CUTOFF |

|WELDER SET - OXYGEN&ACETELYN |  |  |

|TORCH - PATTERN |  |  |

|10" SAW - TABLE |ROCKWELL |  |

|SAW - EXTRUSION |RUELAD |CP-150 |

|SAW - LAYDOWN |SIDEWINDER |12"X24" |

|PLASMA CUTTER |HYPERTHERM |POWERMAX 30 XP |

|TORCH - TRACK |VICTOR |VU150 |

|STRETCH PRESS - EXTRUSION BATWING |HUFFORD |SMALL |

|PROFILER |BRIDGEPORT |3D |

|SHRINKER - FOOT |  |  |

|WELDER - ARC |LINCOLN |225AC |

|WELDER - TIG |HOBART |  |

|18" VERTICAL BANDSAW W/WELDER |  |18" |

| (2x)"C" SQUEEZE BENCH MOUNT |  |10" YOKE |

|BAG SEALER |MIDWEST PACIFIC |16" |

|HAND-BRAKE |BIRMINGHAM |  |

|SURFACE TABLE |  |6" X 24" X 48" |

|AIR COMPRESSOR |SULLAIR |VAR.SPEED 3709V/A (50HP) |

|AIR COMPRESSOR |SULLAIR |ROTARY SCREW LS-12 (50HP) |

|LATHE |CLAUSING |12" |

|SURFACE GRINDER |NORTON |6" X 18" |

|FREEZER - WALKIN |ICS |192 SQ. FOOT |

|MAN LIFT |SKY JACK |SJM3219 |

|BURR MACHINE |VIBRA BURR |PORTABLE |

|DOWN DRAFT TABLE |DENRAY |9600 (49"X96") |

|BURR MACHINE |BURR KING |VIBRAKING 85 W/FILTER PAK 8000 |

|AIR HANDLERS |AIR FLOW SYSTEMS |  |

|FORKLIFT |NISSAN |3000# |

|FORKLIFT |CATERPILLAR |8000# |

|MILL-VERTICAL |BRIDGEPORT |POWER FEED |

|BAND SAW |GROB |W/VAR SPEED&BLADE WELD |

|MILL-VERTICAL |JET |POWER FEED + DIGITAL UNIT |

|VERTICAL MACHINING CENTER |FADAL |2007 VMC-4525 (3-AXIS) |

|VERTICAL MACHINING CENTER |FADAL |2005 VMC-6535 (3-AXIS) |

|MILL-VERTICAL |JET |LEVEL 1 |

|MILL-VERTICAL |BRIDGEPORT |LEVEL 1 |

|MILL-VERTICAL |BRIDGEPORT |LEVEL 1 |

|DOWN DRAFT TABLE |  |  |

|AIR HANDLERS |AIR FLOW SYSTEMS |  |

|VERTICAL MACHINING CENTER |TOYODA |STEALTH 1565 (3-AXIS W/4TH ARM ROTARY) |

|5-AXIS ROUTER |ANDERSON |MAXIS-PT 5-AXIS |

|BLADDER PRESS |TRIFORM |24-5BD (20” DIA) |

|PART MARKER |VIDEO JET |EXCEL 2000 |

|SHEAR |ACCURPRESS |625012 / 12FT X 1/4" (HYDRAULIC) |

|WELDER - SPOT |SCIAKY |150 KVA AC/DC W/CONTROLS |

|PUNCH - CNC CENTER |TRUMATIC 2010R |20 TON |

|WELDER - SPOT |SCIAKY |75 KVA AC/DC W/CONTROLS |

|WELDER - SEAM |SCIAKY |200 KVA W/ INTERLOCK 302A |

|HYDRO RUBBER HEAD |ATTACHMENT |12" X 79" |

|HYDRO RUBBER HEAD |ATTACHMENT |19" X 59" |

|HYDRO RUBBER HEAD |ATTACHMENT |35" X 46.5" |

|PART WASHER |HANDI-CLEAN |40 GALLON |

|SKIN STRETCH |BECKWOOD |SF200T-72 (72”X108” MAX) |

| | | |

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download