LIST OF ABATTIORS IN SOUTH AFRICA



LIST OF ABATTIORS IN SOUTH AFRICA

1. EASTERN CAPE

1.1. POULTRY ABATTIORS

|NAME OF ABATTOIR |DISTRICT MUNICIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Henliez abattoir |Sedibeng |Midvaal |Vereeniging |Mr. WHG Smit |(016) 424 3120 |Operational |

|Gauchix (Highpoint farm) |Sedibeng |Lesedi |Heildelburg |Mr. Ahmed Engar |(016) 341 9006/ |operational |

|abbattoir | | | | |072 597 8166 | |

|Vontina Pluimvee abattoir |Tshwane |Tshwane |Kameeldrift-west |Mr. H Von Wiellign |(012) 376 2400 |Operational |

|Carltonville poultry |Westrand |Merafong |Carltonville |Mr. EJ Dye |082 257 630 |Operational |

|A.P.G Poultry |Sedibeng |Emfuleni |Vanderbiljpark |H.J Storm |082 4166 389 |Operational |

|Early bird farms |Ekurhuleni |Ekurhuleni |Olifantfontein | |(011) 206 0600 |Operational |

|Dwarsloof |West rand |Randfontein |Randgate |Mr. AI Mohamed |(011)696 1869 |Operational |

|Zain’s hallal |Ekurhuleni |Ekurhuleni |Germiston |Mr. S Gaus |(011) 211 1217/ |Operational |

| | | | | |083 681 8487 | |

|Ismails |West rand |Westonaria |Zuurbekom |Mr. IG Ally |(011) 851 1260/ |Operational |

| | | | | |(011) 851 1347 | |

|Zonderwater Poultry abattoir |Tshwane |Tshwane |Cullinan |The Area manager |(012) 305 7198 |Operational |

|Kellerman Boerdery |Tshwane |Tshwane |Pretoria |Mr. J.P.H Kellerman |(012) 376 2045 |Operational |

|Wildfire (Chicken Jive) |Tshwane |Tshwane |Pretoria |Mr.Jan Bezuidenhout |082 897 6240 |Operational |

|Quatro “R” abattoir |Ekurhuleni |Ekurhuleni |Nigel |Rudelf van der merwe |(011) 819 2145/ |Operational |

| | | | | |083 468 3959 | |

|Dockrats farm |Tshwane |Tshwane |Pretoria |Mr. Shabier Desail |(012) 370 1463 |operational |

|Golden roost (PTY) LTD |Tshwane |Tshwane |Centurion | |084 8551674 |Dormant |

|Charlene Klinkert |West rand |Mogale |Krugersdorp |Mrs C Klinkert |082 444 2756/ |Operational |

| | | | | |082 495 1127 | |

|F & F abattoir | | | |Mr. F Choonara | |Operational |

|Klipkop abattoir |Sedibeng |Emfuleni |Vanderbijlpark |Mr M.A Martins |082 852 2948 |Operational |

|Rafiq’s poultry |Sedibeng |Midvaal |Walkerville |Mohamed Rafiq Valle |(011) 949 8951 |Operational |

|Chrisses Chicks |Tshwane |Tshwane |Pretoria |Mr. C Strydom |082 336 9508 |Closed |

|S&M CHICKEN |West rand |Mogale |Magaliesburg |Mr. Ebrahim Miyaahmed |082 336 5575 |Operational |

|Highway chicks |Tshwane |Tshwane |Cullinan |Mr. M.A.E Combrinck |0833155013 |Operational |

|HN Pluimvee |Sedibeng |Midvaal |Meyerton |Mr. J.J Els |(016) 424 1723 |Operational |

|Andies |Sedibeng |Emfuleni |Vanderbiljpark |Mr. J.J Anderson |(016) 987 1217/ 082 900 |Operational |

| | | | | |9136 | |

|Hillside Poultry |West rand |Randfontein |Randfontein |J.M Oosthuizen |084 763 1402 |Operational |

|Randvaal Poultry |Sedibeng |Midvaal |Randvaal |Mr. Mark Gordon |(016) 365 5261/ |Operational |

| | | | | |086 530 5511 | |

|H & D Abattoir |Tshwane |Tshwane |Pretoria |Mr. D.A van Rooyen |079 737 1046 |Operational |

|Queen chix |Ekurhuleni |Ekurhuleni |Bapsfontein |Ms V Moos |079 329 7334 |Operational |

|J.G Boerdery |Tshwane |Tshwane |Pretoria |Mrs J.G Oosthuizen |073 959 7061 |Operational |

| | | | | | | |

|Shaik’s Poultry farm |Johannesburg |Johannesburg |Lenasia |Mr. Z.H Shaikjee |(011) 211 6660/1/2/ |Operational |

| | | | | |082 894 5983/4 | |

|Bolnicks |Sedibeng |Lesedi |Heildelburg |Mr. A Bolnick |082 451 6087/ |Operational |

| | | | | |082 440 3232 | |

|Tonko |Tshwane |Tshwane |Pretoria |Mr. Albert de Castro |(012) 371 9050 |Operational |

|Kroon's gourmet chicken |Tshwane |Tshwane |Pretoria |Mr P Kroom and R Kroon |(012) 504 1639 (012) 504 |Operational |

| | | | | |1735 | |

|Billy’s poultry |Tshwane |Tshwane |Pretoria |Mr. B Versveld |073 313 5795 |Operational |

|Chalor abattoir |Tshwane |Tshwane |Cullinan |Mr. A.F Straus |082 771 4495 |Operational |

|Lanasia livestock & poultry |Johannesburg |Johannesburg |Lenasia |Mr. I Goolam |(011) 857 1774/ |Operational |

3.2. RED MEAT

|NAME OF ABATTOIR |DISTRICT MUNUCIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Rietvalei vleis produkte EDMS |Ekhuruleni |Ekhuruleni |Benoni |Mr. M J Lourens |(011) 749 -7000 |Operational |

|BPK | | | | |(011) 749 -7025 | |

|R & R (PTY) LTD |Tshwane |Tshwane |Pretoria |Mr.. M. Fysh |(012)_561 2548 |Operational |

|Rica abattoir |Ekurhuleni |Ekurhuleni |Modderfontein |Mr. Richard Haas |(011) 452 1890 |OPerational |

| | | | | |082 468 6145 | |

|Boekenhout |Tshwane |Tshwane |Cullinan |Dr.. KAbols LE Riche |(012) 808 5696 |Operational |

|Klipeiland abattoir |Tshwane |Tshwane |Pretoria |S. Louw | |Operational |

| | | | | |082 771 8412 | |

|N & N vark abattoir |Sedibeng |Lesedi |Heidelburg |Mr. C du plessis |082 929 8612 |Operational |

|Africa piggery |Sedibeng |Emfuleni |Vanderbijlpark |Mr. HJ Storm |(016) 987 2311 |Operational |

| | | | | |0824166389 | |

|Diamond "L" abattoir |Tshwane |Tshwane |Bronkhorspruit |L.J Labuschagne |(011) 964 1338 |Operational |

|Angels abattoir |Tshwane |Tshwane |Bronkhorstpruit |Mr.Leon Kruger |082 309 7126 |Operational |

| | | | | |(011) 828 2826 | |

|Foch abattoir & cold meat's |Johannesburg |Johannesburg |Roodepoort |Mr. P.C Fourie |(011) 763 2900/ (018) |Operational |

| | | | | |771 4557 | |

| | | | | |(011) 763 2900/ (018) 771 | |

| | | | | |4557 | |

|Baviaanspoort |Tshwane |Tshwane |Baviaanspoort | |012 841 8575 |Operational |

|Leeuwkop abattoir |Johannesburg |Johannesburg |Leeuwkop |Dept correctional services |(011) 208 9552 |Operational |

|Chamdor meat packers |West rand |Mogale |Krugersdorp |Mr. M J. Farquharsonpo |(011) 762 1205 |Operational |

|Zonderwater |Tshwane |Tshwane |Cullinan |Correctional services |(012) 305 7198 |Operational |

| | | | | |(012) 734 2835 | |

|Bronkhorspruit abattoir |Tshwane |Tshwane |Cullinan |Mr. Adriaan |072 138 7680/ |Operational |

| | | | | |076 654 2820 | |

|Lynca vark abattoir |Sedibeng |Midvaal |Randvaal |Mr. P Halamandaries |(016) 362 0936 |Operational |

| | | | | |083 456 5890 | |

|Boschkop abattoir |Sedibeng |Emfuleni |Vereeniging |Mr. A Delport |(016) 424 1191 |Operational |

|Rietpoort abattoir |Ekurhuleni |Ekurhuleni |Nigel |Mr B.H Arnoldi |083 280 4582 |Operational |

|Morgan abattoir |Ekhuruleni |Ekurhuleni |Springs |Mr. Dirk Groenewald |(011) 362 4471/2 |Operational |

|Farmers meat abattoir |Nkangala |Delmas |Delmas |Mr Tom Botha |(013) 661 1789/ |Operational |

| | | | | |(013) 661 1557 | |

|Uitvlucht abattoir |Sedibeng |Emfuleni |Drie riviere |Mr Bf Keet |(016) 424 1200 |Operational |

| | | | | |082 423 4333 | |

|Vereeniging abattoir |Sedibeng |Emfuleni |Vereeniging |Edwin Classen |(016) 420 2800 |Operational |

| | | | | |(016) 420 2833 | |

|Middelvlei abattoir |West rand |Ranfontein |Middelvlei |D.W Hughes |823457737 |Operational |

|Holfontein lammers |Sedibeng |Emfuleni | Vanderbiljpark |Mr F Kloppers |(016) 987 7115 |Operational |

|Chalmar beef (PTY) LTD |Tshwane |Tshwane |Bronkhorspruit |Mr Wfk Wethmar |(011) 964 1049 |Operational |

|Foxtrot abattoir |Tshwane |Tshwane |Cullinan |Ms Christina |082 776 6713 |Cosed |

|Porkus abattoir |Tshwane |Tshwane |Bronkhorspruit |Hc Van Oordt |(013) 933-3743 |Operational |

| | | | | |082 893 6112 | |

|Comet varsvleis |Sedibeng |Lesedi |Heidelberg |Mr. M. Res |(016) 342 3621 |Operational |

| | | | | |083 263 8935 | |

| Beef brand abattoir |Tshwane |Tshwane |Cullinan |Mr C.J. Kritzinger |082 853 5543 |Operational |

|Rietspruit abattoir |Sedibeng |Emfuleni |Vanderbijlpark |Mr Ht Pieterse |079 510 6632 |Operational |

| | | | | |0828090266 | |

|Eskort limited |Sedibeng |Lesedi |Heidelburg |Eskort Limited |(016) 340 4600 |Operational |

|Roodeplaat abattoir |Tshwane |Tshwane |Pretoria |Mr. Hn. Nel |079 878 5655 |Operational |

|Irene abattoir |Tshwane |Tshwane |Irene |Animal Production Institute:|(012) 672 9111 |Operational |

| | | | |Arc | | |

|Renbro abattoir |Tshwane |Tshwane |Hammanskraal |Trevor Rens |(012) 711 0140/248 |Operational |

| | | | | |(012) 711 1199/0404 | |

| | | | | |082 460 6361 | |

|Strydfontein abattoir |Tshwane |Tshwane |Pretoria north |Mr. M. Coetzee |(012) 549 1761 |Operational |

|Enterprice foods (pork pakers) |Ekhuruleni |Ekurhuleni |Kempton park |Enterprise Foods |(011) 316 2290 |Operational |

3.3. RABBITS

|NAME OF ABATTOIR |DISTRICT MUNUCIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Pink's rabbitry abattoir |West rand |Mogale |Krugersdorp |Mrs. Anne D'amico |073 639 6778 /072 063|Operational |

| | | | | |5468 | |

|Henliez abattoir |Sedibeng |Emfuleni |Vereeniging |Mr WHG Smit |(016) 424 3120 |Operational |

|Highpoint farms abattoir |Sedibeng |Lesedi |Heidelberg |Mr. Ryan Lewis |(014) 577 2178 |Operational |

|Chalor abattoir |Tshwane |Tshwane |Cullinan |Mr A F Strauss |(012) 732 1794 |Operational |

3.4. GAME

|NAME OF ABATTOIR |DISTRICT MUNUCIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Rietvlei game abattoir |Tshwane |Tshwane |Pretoria | |(012) 345 2274/ 082 |Operational |

| | | | | |925 5138 | |

|Mogale's gate game |West rand |Mogale |Hekpoort |Standard bank sa & w |(014) 576 2091 / |Operational |

|abattoir | | | |prinsloo |(014) 576 2375 | |

|Van Zyl's game abattoir |West rand |Emfuleni |Vanderbijlpark |Jannie Van Zyl |(016) 987 2552/ |Operational |

| | | | | |083 651 1000 | |

3.5. OSTRICH

|NAME OF ABATTOIR |DISTRICT MUNUCIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Oryx ostrich |West rand |Mogale |Magaliesburg |Mr Wynand |079 871 8231 |Operational |

3.6. CROCODILE

|NAME OF ABATTOIR |DISTRICT MUNUCIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Izintaba farm crocodile ( |Tshwane |Tshwane |Pretoria |Mr. Fritz Merk |(012) 504 1007 (012)|Operational |

|PTY) LTD | | | | |504 1842 | |

4. KWA-ZULU NATAL

4.1. POULTRY ABATOIRS

|NAME OF ABATTIOR |DISTRICT MUNUCIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |CONTACT NUMBERS |STATUS |

|Mr. L. A. de Villiers & A. |Mopani |Greater Tzaneen |Tzaneen |Mr. L. A. de Villiers & |(015)-304 4300 |Operational |

|H. Rogers | | | |A. H. Rogers | | |

|K. S. Traviss |Waterberg |Mookgopong |Naboomspruit. |K. S. Traviss |(014) 743 1035 |Operational |

|Spif Investments (Inc.) | | | |Spif Investments (Inc.) | | |

|C.P. Bodenstein |Waterberg |Mookgopong |Mookgopong, |C.P. Bodenstein |(014)-743 0760 082 890 |Operational |

| | | | | |7776 | |

|M.J. Nunes |Capricorn |Polokwane |P.O.Box 386 Landanna 0704 |M.J. Nunes |(015) 290 5200 |Operational |

|Limpopo Chickens |Waterberg |Modimolle |P.O.Box 757, Modimolle, 0510 |Limpopo Chickens |(014) 717 1477 |Operational |

| | | | | |083 654 6236 | |

|G. O. Sekome |Mopani |Bohlabela |P.O. Box 1888, Acornhoek 1360 |G. O. Sekome |(013)-7950010 |Operational |

|M. Volschenk |Waterberg |Bela- Bela |P.O.Box 343, Bela-Bela 0480 |M. Volschenk |082 789 6924 |Operational |

|M. E. Scott |Sekhukhune |Greater Tubatse |P.O. Box 341, Ohrigstad,1122 |M. E. Scott |076 707 1851 |Operational |

|L. Janse van Nieuwenhuizen |Sekhukhune |Elias Motsoaledi |P. O. Box 119, Groblersdal, |L. Janse van |(013)-262 3602 |Operational |

| | | |0470 (Plot 12, |Nieuwenhuizen |0827895622 | |

| | | |Rooikraal) | | | |

5.2. RED MEAT

|NAME OF ABATTOIR |DISTRICT MUNUCIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Deelkraal |Vhembe |Makhado |Louis Trichardt, |P.T. v. Staden |(015)-5162648 |Operational |

| | | | | |079 145 3560 | |

|Deugsaamheid |Vhembe |Makhado |Louis Trichardt |J.J. Burger |(015) 516 3186 |Operational |

| | | | | |0832550061 | |

|Eckstein |Vhembe |Makhado |Louis Trichardt, |P.D. Kotzé |(015)-5163761 |Operational |

| | | | | |0834091074 | |

|Grango |Capricorn |Polokwane |Polokwane |E. Möller |(015) 292 7490 /2 0760526890 |Operational |

|Madicor 16 |Mopani |GreaterTzaneen |Tzaneen |P.J.S. le Roux |(015)-307 4681 |Operational |

|Leeuwkuil Abattoir |Vhembe |Makhado |Louis Trichardt |ZJK De Beer & N . Schaafsma|083 630 1311 |Operational |

| | | | |& P. Schaafsma. | | |

|Mieliekloof |Waterberg |Modimolle |Modimolle |D.N. v.d .Walt |(014)-717 1344 (014) 7172659 |Operational |

|Bandelierkop |Mopani |Ba- Phalaborwa |Phalaborwa, |N. Richter |(015)-781 2155 |Operational |

|Waterberg District |Waterberg |Mogalakwena |Potgietersrus. |Waterberg District |(015)-491 4250 |Operational |

|Municipal Abattoir | | | |Municipality | | |

|Phalaborwa |Mopoani |Greater Tzaneen |Tzaneen |P.S. Warren |(015)-318 4224 |Operational |

|Harmonie |Waterberg |Mookgopong |Roedtan |W. J. du Plessis |(015) 6670050 |Operational |

| | | | | |0832303595 | |

|Spaza Beef |Waterberg |Lephalale |Ellisras |P.J. Venter |(014) 7633371 078 457 6895 |Operational |

|Vivo |Sekhukhune |Elias Motsoaledi |Groblersdal |W. H. Knox |(015)-491 8000 |Operational |

| | | | | |082 530 3960 | |

|Sirkel F |Vhembe |Makhado |Louis Trichardt, |J.J. Farell |(015)-5162648 |Operational |

| | | | | |079 145 3560 | |

|Vencor |Capricorn |Polokwane |Polokwane |Vencor Holdings (Edms) Bpk |(015)-293 2150 |Operational |

| | | | |(Mnr. A. C. Erasmus) | | |

|Ellisras | |Lephalale |Sibasa |J.G.P. Pieterse |(014)-763 5505 |Operational |

|Thohoyando Correctional |Vhembe |Thulamela |Louis Trichardt |Thohoyandou Area |(015)-963 8538 |Operational |

|Services | | | |Commisioner | | |

|Ground Zest T/A |Vhembe |Makhado |Bandelierkop, |H. Scheepers |0829077908 |Operational |

|Vygeboomsdrift Varke | | | | | | |

|P. J. Ludick |Vhembe |Makhado |Louis Trichardt |P.J. Ludick |(015)-5162618 |Operational |

|Sterkrivier Abattoir |Capricorn |Polokwane |Duiwelskloof, |Mnr. D. S. Brits |083 256 3519 |Operational |

|Kareebosch |Mopani |Greater Letaba |  |Mnr. W. J. Swanepoel |083 452 5414 |Operational |

|Modjadji |Waterberg |Lephalale |Vaalwater |J. A. van Rooyen |(014)-763 4004 084 |Operational |

| | | | | |610 2883 | |

|Tredway |Vhembe |Makhado |Louis Trichardt |A.F Pauer |(015) 575 1442 083 376 |Operational |

| | | | | |7723 | |

|Tolwe |Vhembe |Makhado |Kutama |M.M. Mathelemusa |082 975 0445 |Operational |

|Mathelemusa |Vhembe |Thulamela |Thohoyandou |P. M. Netshilema |(015)-9633801 |Operational |

|Mapitas |Vhembe |Makhado |Louis Trichard |Mrs.M. S. Ndou |(015)-973 0023 082 |Operational |

| | | | | |427 2718 | |

|Shayandima Butchery |Vhembe |Thulamela |Shayandima |B.M. Negukhula |(015) 964 1137 |Operational |

|C Net |Vhembe |Thulamela |Shayandima |F.C. Netshilema |082 966 9775 |Operational |

|Fly |Vhembe |Thulamela |Sibasa |T.E. Tshivhase |082 624 7469 |Operational |

|Nkhumeleni |Vhembe |Makhado |Makhado |P. T.. Mukatuni |082 434 5844 |Operational |

|Netshikhudeni |Vhembe |Makhado |Tshakhuma |David Netshikhuduni |072 181 0281 |Operational d |

|Tshifhiwa |Vhembe |Thulamela |Lwamondo |E. S. Muneri |076 451 5940 |Operational |

|Mukwevho |Vhembe |Thulamela |Sibasa |P R Mukwevho |072 450 9385 |Operational |

|Langanani |Vhembe |Thulamela |Lwamondo |M. E. Mafune |072 752 1585 |Operational |

|Tshedza |Vhembe |Mutale | Sagole |S.E. Dugishi |  |Operational |

|Mathule |Vhembe |Thulamela |Lwamondo |R. Takalani |082 693 0250 |Operational |

|Mutanda |Vhembe |Makhado |Sibasa |T. T. Mukhodobwane |(015)-5830580 |Operational |

|Ramokgopa |Capricorn |Molemole |Ramokgopa. |Mr. A. Masubelele |(015)-5262038 |Operational |

|Lonsdale |Capricorn |Aganang |Lonsdale |S. J. Kaka |0725277861 |Operational |

|Saselamani |Vhembe |Thulamela |Saselamani |S.W. Chauke |  |Operational |

|Brotherhood |Vhembe |Makhado |Nzhelele |M. A. Matsila |072 273 9272 |Operational |

|Azwinndini |Vhembe |Makhado |Louis Trichardt |K. P. Maluma |079 222 4970 |Operational |

|Moria |Capricorn |Polokwane |Boyne |Barnabas Lekganyane |(015)-2660073/4 |Operational |

| | | | |Enterprise | | |

|Risaba |Mopani |GreaterTzaneen |Letsiltele |Mr. E. M. Risaba |0824525474 |Operational |

|Relela |Mopani |GreaterTzaneen |Tzaneen |Mr. M. D. Ramalepe |0820739649 |Operational |

|Mabongo |Mopani |Greater Giyani |Giyani |M. F. Shivambe |(015)-8513510 |Operational |

|Kgotsong |Capricorn |Lepele-Nkumpi |Mphahlele |Kgotsong Enterprise CC |(015)-632 4910 |Operational |

| | | | | |(015)-634 0003 082 228 | |

| | | | | |4889 | |

|Valenciance |Sekhukhune |Greater Tubatse |Burgersfort |Kgwedi M R |0723698616 |Operational |

|Shibisani |Vhembe |Thulamela |Tshigalo, |Hanveni H W |  |Operational |

|Tompi Seleka |Sekhukhune |Ephraim Mogale Local |Marble Hall |Tompi Seleka Agric. College|(013) 268 9300/1 |Operational |

| | |Municipality (Formerly known | | | | |

| | |as Marble Hall) | | | | |

|Thathe Phiphidi Abattoir |Vhembe |Thulamela |Vhufuli |Radzilani L |0834647898 |Operational |

|Kangi's Abattoir |Vhembe |Makhado |Munzhedzi |T. A. Mukwevhu (Ms) |082 700 6816 |Operational |

| | | | | |072 666 4220 | |

|Valdezia |Vhembe |Makhado |valdezia |M J Mashimbyi |082 523 4992 071 |Operational |

| | | | | |319 7501 | |

|Vele Meat Abattoir |Vhembe |Thulamela |Thohoyandou |T W Mathidi |0824252435 |Operational |

|Nermutandani Abattoir |Vhembe |Makhado |Vuwani |Ms. S. Ramanyimi |072 389 3124 |Operational |

| | | | | |076 357 2823 | |

|Bridgeway Abattoir |Mopani |Greater Letaba |Letsitele |J Marais |0845208395 |Operational |

|Thand's Abattoir |Vhembe |Makhado |Louis Trichardt |Ms. M. M. Mathelemusa |082 975 0445 |Operational |

|Vhangani |Vhembe |Makhado |Masia |Mr. N. S. Mulatedzi |071 106 9673 |Operational |

5.3. CROCODILE

|NAME OF ABATTIOR |DISTRICT MUNICIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Thaba Kwena |Waterberg |Bela-Bela |Bela-Bela |A. Pretorius |(014)-736 4774 0825769540 |Operational |

|Mfuleni Crocodile Abattoir |Mopan |Greater Tzaneen i |Trichardtsdal |T. Torre |(015) 793 3088 |Operational |

6. MPUMALANGA

6.1. POULTRY ABATTOIRS

|NAME |DISTRICT MUNICIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |CONTACT NUMBERS |STATUS |

|Early Bird |Gert Sibande |Lekwa |Standerton |Mr. T van Strijp |(017) 714 2006 |Operational |

|Farms | | | | | | |

|Afgri poultry |Nkangala |Delmas |Sundria |Mr. W. Breedt |(013) 661 1063 |Operational |

|Asikhulisane |Enhlanzeni |Mbombela |White River |Mr. Tammy Dlamini |(013) 796 3206 |Operational |

|Babplaas Country King |Gert Sibande |Abert Luthuli |Badplaas |Mr. R. P. Botha |(017) 844 1357 |Operational |

|Elkana |Enhlanzeni |Thaba Chweu |Lydenburg |Mr. I. G. Schutte |(013) 235 2225 |Operational |

|Esperanza |Gert Sibande |Govan Mbeki |Secunda | |(017) 634 7098 |Operational |

|Mersan |Enhlanzeni |Nkomazi |Hectorspruit |Mr. J. Engelbrucht |(013) 792 4617 |Operational |

|Mikon Sudwala |Enhlanzeni |Mbombela |White River |Mr. I. M. Anderson |(013) 7334133 |Operational |

|Mnandi |Gert Sibande |Mkhondo |Piet Retief |Mr. G. Pick |(017) 826 5633 |Operational |

|Rossgro Afgri Poulrty |Nkangala |Delmas |Delmas |H. de Lange |(013) 665 1846 |Operational |

|Rossmar |Enhlanzeni |Thaba Chweu |Lydenburg |Mr. K. Spangberg |082 575 0891 |Operational |

| | | | | |082 413 7632 | |

|Sunshine Chickens |Nkangala |Delmas |Eloff |Ms. A. Vermaak |(013) 667 9093 |Operational |

|Steicher Plaashoenders |Nkangala |Steve Tshwete |Hendrina |Mr H. P. J. Streicher |(013) 293 7110 |Operational |

|Triangle |Enhlanzeni |Mbombela |White River |Lerato Malgas |(013) 747 2155 |Operational |

|Chickens | | | | | | |

|Venter Plaashoenders |Nkangala |Steve Tshwete |Hendrina |Ms. D. R. Oventer |(013) 293 7109 |Operational |

6.2. RED MEAT

|NAME |DISTRICT MUNICIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |CONTACT NUMBERS |STATUS |

|Barberton Correctional Services|Enhlanzeni |Umjindi |Barbeton |Mr. K. Ekkar |084 9726610 |Operational |

|Barnel |Enhlanzeni |Umjindi |Barberton |Mr. E. Viljoen |(013) 712 4416 |Operational |

| | | | | |082 804 3386 | |

|Belfast |Nkangala |Emakhazeni |Belfast |Mr. J. J. Joubert |(013) 253 1611 |Operational |

|Bergendal Trust |Enhlanzeni |Mbombela |White River |Mr. M. Engelbrecht |082 784 0903 |Operational |

|Blinkwater |Nkangala |Emakhazeni |Stoffelburg |Mr. J. P. Swart |(013) 271 0043 |Operational |

|Driefontein |Albert Luthuli |Dipaleseng |Balfour |Ms. L. Esterhuizen |(017) 773 1636 |Operational |

|Ermelo |Gert Sibande |Msikalingwa |Ermelo |Mr. J. S. Kleyhans |(017) 811 1073 |Operational |

|E & T |Gert Sibande |Mkhondo |Piet Retief |Mr. E. van Schalkwyk |(017) 826 0403 |Operational |

|G3 |Nkangala |Steve Tshwete |Mhluzi |Mr. G. Gordon |082 668 5148 |Operational |

|Goedehoop Leslie |Gert Sibande |Govan Mbeki |Leandra |Mr. J. J. Louw |(017) 683 0030 |Operational |

|Goedetrouw |Gert Sibande |Mkhondo |Piet Retief |Mr. K. B. Day |(017) 826 2518 |Operational |

|Glen Aggy |Gert Sibande |Mkhondo |Amsterdam |Mr A. G. Grobbelaar |(017) 846 9348 |Operational |

|James du Toit |Gert Sibande |Govan Mbeki |Bethal |Mr. D. F. Cronje |(017) 647 3454 |Operational |

|Kanhym |Nkangala |Steve Tshwete |Middelburg |Mr. H. Groenewald |(013) 249 7800 |Operational |

|Klipfontein |Gert Sibande |Govan Mbeki |Bethal |Mr. F. Human |(017) 647 0109 |Operational |

|Klipplaatdrift |Gert Sibande |Pixley ka Seme |Amersfoort |Mr. G. G. Jacobs |(017) 753 1363 |Operational |

|Lydenburg |Enhlanzeni |Thaba Chweu |Lydenburg |Mr. I. J. Niemann |(013) 235 3348 / |Operational |

| | | | | |082 492 7030 | |

|Mauricadale |Enhlanzeni |Nkomazi |Malelane |Mr. R. R. Hume |082 522 4458 |Operational |

|Medina Meats |Nkangala |Steve Tshwete |Middelburg |MR M Sulliman |(013)- 282 5262 |Operational |

|Moedverloern |Gert Sibande |Govan Mbeki |Leslie |MR M Eramsus |(017) 687 2194 |Operational |

|Mpumalanga Butchery |Gert Sibande |Aklbert Luthuli |Carolina |MR L Lombard |(017)- 844 1570 |Operational |

|Piet Rietief |Gert Sibande |Mkhondo |Piet Retief |MR A Apple |(017)- 826 5574 |Operational |

|Ramburg |Enhlanzeni |Mbombela |Nelspruit |MR M Tecklenburg / |(013)- 7533739 / |Operational |

| | | | |Piet Compion |0829227999 | |

|Saragossa |Nkangala |Emakhazeni |Waterval Boven |MR G Kemp | |Operational |

|Standerton |Gert Sibande |Lekwa |Standerton |MR J L L Botha |(017)- 712 6904 |Operational |

|Super D |Nkangala |Steve Tshwete |Middelburg |MR C van Deventer |(013)- 243 8107 |Operational |

|Waterval Boven |Nkangala |Emakhazeni |Waterval Boven |MR A van Niekerk |082 929 5058 |Operational |

| | | | | |(013) - 253 0008 | |

|Witbank |Nkangala |Emalahleni |Wit bank |MR M J Pieters |(013)- 656 1186 |Operational |

7. NORTH WEST

7.1. POULTRY ABATTIORS

|NAME OF ABATTIOR |DISTRICT MUNICIPALITY |LOCAL MUNICIPALITY |TOWN |CONTACT PERSON |TELEPHONE NUMBER |STATUS |

|Seasons Find 525 CC |West coast |Saldanha Bay |Hopefield |Mr poole |082 743 3566 |Operational |

|Champion Chix |Eden |Knysna |Rheenendal |Ms Bouwer |044 388 4865 |Operational |

|Elgin Poultry Abattoir |Overberg |Theewaterskloof |Elgin |Ms Groenewald |(021) 859 2795 |Operational |

|Lazena Boerdery |Cape town |Cape town |Gordonsbaai |Mr Laker |(021)_ 856 1512 |Operational |

|County Fair Foods |Cape town |Cape town |Eppindust |Country Fair Foods |(021) 884 3006 |Operational |

|Tydstroom Poultry |Cape town | |Durbanville |Pioneer Foods |(02) 1975 0162 |Operational |

|Rheebok Pluimvee |Eden |Mosselbay |Mosselbay |Mr Stander |  |Operational |

|Elkana Boedery Trust |Cape Winelands |Langeberg |Montagu |Mr Stemmet |  |Operational |

|Steinthal Poultry Abattoir |Cape Winelands |Witzenberg |Tulbagh |Closed |  |Operational |

|Darling Fresh Chickens |West coast |Swartland |Darling |Mr Lamprecht |(022) 409 1200 |Operational |

|Karoo Chicken Abattoir |Eden |Knysna |Montana |Ms D Koster |  |Operational |

|Klipkraal Abattoir |Central Karoo |Beaufort west |Nelspoort |Vuyani Trust |(023) 416 1611 |Operational |

|Midkins Pluimvee Abattoir |Eden | |Albertinia |Mr La Grange |(028) 735 1358 |Operational |

|Gouritz Valley Chicks |Eden | |Albertinia |Mr Horn |(028) 745 3332 |Operational |

|Valley Chickens |Cape Winelands |Breede Valley |Hexrivier |Mr Steenkamp |(023) 354 8857 |Operational |

|Zoutkloof Poultry |Overberg |Cape Agulhas |Bredasdorp |Closed |(028) 425 1659 |Operational |

|Wupperthal Poultry Abattoir |West coast |Cederberg |Wupperthal |Ms Hans |(027) 492 3051 |Operational |

