Graduates Achievements



MSS Graduates at University

Outstanding Achievements

|Year of graduation |Student Name |University |Programme |Academic Awards Received |

|2003 (F. 6) (Early |Tong, Chun Ling Jacqueline |The Hong Kong University of |BBA |University Scholarships (2003-2004) |

|Admission on | |Science and Technology | | |

|15/7/2003) | | | | |

|2001-2002 (F. 7) |Leung, Ka Yan Carmen |The Hong Kong University of |BBA in Global Business |University Scholarships (2003-2004) |

| | |Science and Technology | | |

|2000-2001 (F. 7) |Ho, Yat Kwan Ada |The Hong Kong University of |BBA in Global Business |Li Po Chun Charitable Trust Fund |

| | |Science and Technology | |Scholarships (2003-2004) |

|2000-2001 (F. 7) |Mok, Yui Ting, Dolly |The Hong Kong University of |BBA |George K Lee Foundation Scholarships |

| | |Science and Technology | |(2003-2004) |

|2000-2001 (F. 7) |Mong, Yuet Ling Karen |The Hong Kong University of |BBA in Global Business |Johnson & Johnson Scholarship (2003-2004) |

| | |Science and Technology | |Chung Hwa Travel Service Scholarships |

| | | | |(2003-2004) |

|2000-2001 (F. 7) |Ho, Yat Kwan Ada |The Hong Kong University of |BBA in Global Business |HKUST Academic Achievement Medal 2004 |

| | |Science and Technology | | |

|2002-2003 (F.6) |Mok, Siu Yan Flora |HKUST |Bachelor of Science in |Dean’s List (2003-2004) |

| | | |Biology | |

|1999 (F. 7) |Siu Chu Yan, Joanne |HKIEd |BEd |Hong Kong Language Campaign Award 2004 |

|2000-2001 |Chung Pak Yan Eva |HK Polytechnic University |Bachelor of Arts (Honours)|First Class Honours 2004 |

|(F. 7) | | |in Design | |

|2000-2001 |Wong Hau Ying Esther |HK Polytechnic University |Bachelor of Arts (Honours)|First Class Honours 2004 |

|(F. 7) | | |in Design | |

|1998-1999 |Sung Hang Tat Anita |HK Polytechnic University |Bachelor of Engineering |First Class Honours 2004 |

|(F. 7) | | |(Honours) / Master of | |

| | | |Engineering in Electronic | |

| | | |and Information | |

| | | |Engineering | |

|2000-2001 |Kwong May Yin Erin |HK Polytechnic University |Bachelor of Science |First Class Honours 2004 |

|(F. 7) | | |(Honours) in Enterprise | |

| | | |Engineering and E-Business| |

|2002-2003 |Leung Hoi Wah Athena |HK Polytechnic University |Higher Diploma in |Dean’s Honours 2004 |

|(F. 7) | | |Multimedia and | |

| | | |Multilingual Computer | |

|2001 (F. 7) |Ko Ka Yee, Jennifer |HKU |Bachelor of Medicine & |Hong Kong Pharmacology Society Prize |

| | | |Bachelor of Surgery |(2003-2004) |

|2001 (F. 7) |Lo Lok Ting, Janet |HKU |Bachelor of Social |HKU Worldwide U/G Student Exchange |

| | | |Sciences |Scholarship (2003-2004) |

| | | |(General) | |

|2002 (F. 7) |Chiu Ming Wai, Myra |HKU |BBA(Acc&Fin) |Outstanding academic achievements |

| | | | |(2003-2004) |

|2003 (F. 7) |Lau Jannice |HKU |Bachelor of Social |“Young Leaders of Tomorrow” Community |

| | | |Sciences |Leaders Scholarship 2003-2004 |

| | | |(Government & Law) | |

|1999-2000 |Chan, Yin May Queenie |The University of Hong Kong |BA |Dean’s Honours List for outstanding academic|

|(F. 7) | | | |performance in 2003-2004 |

|2000-2001 |Lam, Hiu Wai Carrine |Hong Kong Baptist University |Bachelor of Business |President’s Honour Roll (2003-2004) |

|(F. 7) | | |Administration (Hons.) – | |

| | | |Applied Economics Option | |

|2000-2001 |Lau, Hiu Ying Maggie |Hong Kong Baptist University |Bachelor of Arts (Hons.) |Dean’s List (2003-2004) |

|(F. 7) | | |in Chinese Language and | |

| | | |Literature | |

|2000-2001 |Leung, Hoi Yee Rita |Hong Kong Baptist University |Bachelor of Social |Dean’s List (2003-2004) |

|(F. 7) | | |Sciences (Hons.) in | |

| | | |Communication – Public | |

| | | |Relations and Advertising | |

| | | |Option | |

|2001-2002 |Wong, Hau Wai Emily |Hong Kong Baptist University |Bachelor of Social |Dean’s List (2003-2004) |

|(F. 7) | | |Sciences (Hons.) in | |

| | | |Geography | |

|2001 (F. 7) |Kwong May Yin, Erin |Polytechnic University |BSc(Hons) in Engineering |Chiap Hua Cheng’s Foundation Scholarships |

| | | | |(2003-2004) |

|2000 (F.7) |Wong Hang Yin, Sammy |HKUST |BBA |Academic Achievement Medal - highest |

| | | | |academic honour (2002-2003) |

| | | | |Beta Gamma Sigma Student Scholarship |

| | | | |Sir Edward Youde Memorial Scholarships |

| | | | |(2002-2003) |

|2000 (F. 7) |Chow Angela Mei Kei |HKU |BA |HKU Worldwide Undergraduate Student |

| | | | |Exchange Scholarships (2002-2003) |

|2000 (F. 7) |Lam Pui Sea, Cherry |HKU |BEcon&Fin |HKU Worldwide Undergraduate Student |

| | | | |Exchange Scholarships (2002-2003) |

|2000 (F. 7) |Ng Wai Ngar, Cherry |HKU |BSc(Surveying) |Dean’s Honours List (2002-2003) |

| | | | |Levett and Bailey Prize (2002-2003) |

|2000 (F. 7) |Ng Yeuk Lung, Jennifer |HKU |BBA(Law) |HKU Worldwide Undergraduate Student |

| | | | |Exchange Scholarships (2002-2003) |

|2000 (F. 7) |Wong Suk Wan, Nora |HKU |BA |HKU Worldwide Undergraduate Student |

| | | | |Exchange Scholarships (2002-2003) |

|1999 (F. 7) |Wong I Chung, Emily |HKU |LLB |Des Voeux Chambers Junior Scholarship |

| | | | |Johnson, Stokes & Master Scholarships |

| | | | |(2002-2003) |

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download