City of Baltimore: Ward/Precinct Boundaries and City ...

[Pages:1]City of Baltimore: Ward/Precinct Boundaries and City Council Districts

27- 06 6 27- 06 7

27- 06 5

27- 06 4

27- 04 9

27- 04 2

27- 04 1

27- 03 2

27- 02 0

27- 03 3

27- 03 1

27- 02 1

27- 01 3 27- 01 5

27- 01 2 27- 011

27- 01 0

27- 06 1 28- 00 1

27- 06 3

District 5

27- 06 2

27- 05 9

27- 05 7

27- 05 0

27- 06 0

27- 05 1

27- 05 8 27- 05 2

27- 04 3 27- 04 8

27- 04 4 27- 04 5

27- 04 0

District 4 27- 030

27- 03 9 27- 03 4 27- 02 9

27- 02 2

27- 03 8

27- 02 8

27- 02 3

27- 03 5 27- 02 7 27- 02 4

27- 01 9

27- 01 4

27- 00 9

27- 01 6

District 3

27- 01 7

27- 00 5

27- 00 8

27- 00 7

26- 03 1

28- 00 2 28- 00 5 28- 00 6

27- 05 6

27- 05 3

27- 01 8

27- 00 4

26- 03 0

28- 00 3

27- 05 5

27- 054 District 6

27- 04 7

27- 04 6

27- 03 7

27- 03 6

27- 02 6 27- 02 5

27- 00 6

15- 00 1

15- 02 5

15- 02 4

13- 00 4 13- 00 2 13- 00 1

12- 00 2 09- 00 1

12- 00 1

09- 00 2

09- 00 5

27- 00 3 27- 00 2 27- 00 1

26- 02 7 26- 02 9

28- 00 4

15- 00 3 15- 00 4

15- 02 3

13- 00 5

13- 00 3 13- 01 2

12- 00 4 09- 00 3 09- 00 4

09- 00 6

09- 00 7

26- 02 6

15- 00 2

15- 02 2

28- 00 7

15- 00 8 15- 00 5

28- 00 8

15- 00 9

15- 00 7 15- 01 0

15- 00 6

15- 02 1

13- 00 6

District 7

13- 011 13- 00 9

District 14

12- 00 3 12- 00 5

12- 00 6

09- 01 0

09- 00 9 09- 00 8

12- 00 7

12- 00 8

09- 011

09- 01 2

12- 00 9

12- 01 0 09- 01 4 09- 01 3

08- 00 4

08- 00 1

26- 023 District 2 26- 028

26- 02 2

26- 02 5

08- 00 2

26- 02 1 26- 03 2

26- 02 4

26- 02 0

26- 01 6

26- 03 3 08- 00 3 26- 01 9 26- 01 8

26- 01 5

15- 01 4

15- 02 0

13- 00 7 13- 00 8

13- 01 0

12- 011

08- 00 5

08- 011

26- 01 7

28- 00 9

28- 01 0

District 8

28- 011

28- 01 5

28- 01 2

28- 01 3 28- 01 4

15- 011

15- 01 2 15- 01 3 15- 01 5

16- 011

14- 00 5

14- 00 1

12- 01 2

09- 01 5

15- 01 6 15- 01 7 15- 01 9

15- 01 8

District 12 14- 004

14- 00 2

11-0

03

11-0 11-0 02

01

10- 00 4

10- 00 1

08- 00 6 08- 00 9

08- 00 7

08- 00 8

District 13

08- 01 0

26- 01 3

16- 01 4

16- 01 2

16- 01 0

16- 00 6

14- 00 3 16- 00 5 16- 00 1

11-0 04 11-0 05 11-0 07 10- 00 3

10- 00 2 07- 00 1 07- 00 2 07- 00 3

07- 00 4

16- 00 9

17- 00 1

26- 01 2

16- 01 3

16- 00 8

16- 00 4 16- 00 3 16- 00 2 16- 00 7

17- 00 2

11-0 06

05- 00 1

05- 00 2 06- 00 3 06- 00 2

06- 00 1

20- 00 6

20- 004 District 9

18- 00 1

20- 00 1

19- 00 1

04- 00 3 04- 00 2

04- 00 1

06- 00 4 03- 00 2 03- 00 1 02- 00 1

06- 00 5 01- 00 1

26- 01 0

20- 00 2

18- 00 2

02- 00 2 01- 00 2

20- 00 5

20- 00 3

26- 011

20- 00 7

19- 00 2

21- 00 2 21- 00 1

22- 00 1

03- 00 3 02- 00 3

01- 00 3 01- 00 5

26- 00 9

20- 011

22- 00 2

26- 00 7 26- 00 6

26- 01 4

26- 00 5

26- 00 4

26- 00 3

25- 00 1

20- 00 8

25- 00 2

25- 01 8

20- 00 9

20- 01 0

21- 00 3

21- 00 4

24- 00 1 23- 00 2 23- 00 1 24- 00 3

24- 002 District 11

01- 00 4

26- 00 2

25- 01 7

25- 00 3

25- 00 4

23- 00 3

24- 00 4

24- 00 5

26- 008 District 1

25- 00 6

25- 00 7

26- 00 1

Council Districts District 1 District 2 District 3 District 4 District 5

25- 00 5

25- 00 8

25- 01 0 25- 00 9

25- 01 3

25- 011

District 10

25- 01 5

25- 01 2 25- 01 4

District 6

District 7

District 8 District 9

25- 01 6

District 10

District 11

District 12

District 13

District 14

Ward Precinct Boundaries: 2012

I

0

0.4 5

0.9

1.8

2.7

3.6

Mi le s

Armstead B.Crawley Jones, Sr.

Election Director

March 2012

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download