ISO/IEC 11172 - MPEG



INTERNATIONAL ORGANISATION FOR STANDARDISATION

ORGANISATION INTERNATIONALE DE NORMALISATION

ISO/IEC JTC 1/SC 29/WG 11

CODING OF MOVING PICTURES AND AUDIO

ISO/IEC JTC 1/SC 29/WG 11 N12701

Geneva, Switzerland – May 2012

|Source: |Leonardo Chiariglione |

|Title: |MPEG standards |

MPEG standards

NOTE standards marked yellow have not completed the development process. The others have been published and are (should be) available from ISO.

FAS: Freely available standard at the ITTF web site

BS: Conformance bitstreams

SW: Reference software

EA: Electronic Attachments

|1 | |ISO/IEC 11172 | |Status |SC29 |FAS |

| |1 |1:1993 |Part 1: Systems | |312 | |

| | |1:1993/Cor.1:1996 | | |1025 | |

| | |1:1993/Cor.2:1999 | | |3157 | |

| |2 |2:1993 |Part 2: Video | |313 | |

| | |2:1993/Cor.1:1996 | | |1026 | |

| | |2:1993/Cor.2:1999 | | |3158 | |

| | |2:1993/Cor.3:2003 | | |5344 | |

| | |2:1993/Cor.4:2006 | | |7519 | |

| |3 |3:1993 |Part 3: Audio | |314 | |

| | |3:1993/Cor.1:1996 | | |1027 | |

| |4 |4:1995 |Part 4: Compliance | |975 |BS |

| | | |testing | | | |

| | |4:1995/Cor.1:2007 | | |7991 | |

| |5 |5:1998 |Part 5: Software |TR |2597 |SW |

| | | |simulation | | | |

| | |5:1998/Cor.1:2007 | | |8473 | |

|2 | |ISO/IEC 13818 | | | | |

| |1 |1:2007 |Systems | |7363 | |

| | |1:2007/Cor.1:2008 | | |8940 | |

| | |1:2007/Cor.2:2009 | | |9884 | |

| | |1:2007/Cor.3:2011 | | |10824 | |

| | |1:2007/Amd.1:2007 |Transport of MPEG-4 | |7825 | |

| | | |streaming text and | | | |

| | | |MPEG-4 lossless audio | | | |

| | | |over MPEG-2 systems | | | |

| | |1:2007/Amd.2:2008 |Carriage of auxiliary | |8365 | |

| | | |video data | | | |

| | |1:2007/Amd.3:2009 |Transport of Scalable | |9710 | |

| | | |Video over Rec. ITU-T | | | |

| | | |H.222.0 | ISO/IEC | | | |

| | | |13818-1 | | | |

| | |1:2007/Amd.3:2009/Cor.1:2011 | | |10825 | |

| | |1:2007/Amd.4:2009 |Transport of Multiview | |10589 | |

| | | |Video over Rec ITU-T | | | |

| | | |H.222.0 | ISO/IEC | | | |

| | | |13818-1 | | | |

| | |1:2007/Amd.5:201X2011 |Transport of JPEG 2000 | |11898 | |

| | | |Part 1 (ITU-T Rec T.800| | | |

| | | || ISO/IEC 15444-1) | | | |

| | | |video over ITU-T Rec | | | |

| | | |H.222.0 | ISO/IEC | | | |

| | | |13818-1 | | | |

| | |1:2007/Amd.6:201X2011 |Extension to AVC video | |11902 | |

| | | |descriptor and | | | |

| | | |signalling of operation| | | |

| | | |points for MVC | | | |

| | |1:2007/Amd.7 |Signalling of |DAM ( AMD |12259 | |

| | | |stereoscopic video in | | | |

| | | |MPEG-2 systems | | | |

| | |1:2007/Amd.8 |Extensions for |DAM (12-05-22) |12480 | |

| | | |simplified carriage of | | | |

| | | |MPEG-4 over MPEG-2 | | | |

| | |1:2007/Amd.9 |Signalling of Transport|DAM (12-08-02)PDAM( DAM |12620423 | |

| | | |profiles, signalling | | | |

| | | |MVC stereo view | | | |

| | | |association and MIME | | | |

| | | |type registration | | | |

| | |1 4th Ed. |Systems |WD | | |

| |2 |2:2000 |Video | | | |

| | |2:2000/Cor.1:2002 | | |3903 | |

| | |2:2000/Cor.2:2007 | | |7521 | |

| | |2:2000/Amd.1:2001 |Content description | |3902 | |

| | | |data | | | |

| | |2:2000/Amd.2:2007 |Support for colour | |8011 | |

| | | |spaces | | | |

| | |2:2000/Amd.3:2010 |New level for | |9983 | |

| | | |1080@50p/60p | | | |

| | |2:2000/Amd.4 |Frame packing | |11928 | |

| | | |arrangement signalling | | | |

| | | |for 3D content | | | |

| | | |(Consolidated to 3rd | | | |

| | | |Ed.) | | | |

| | |2:201x 3rd Ed. |Video |FDIS |12530 | |

| | |2:201x/Amd.1:201X |Frame packing |PDAM ( DAM(12-03-18) |12493 | |

| | | |arrangement signalling | | | |

| | | |for quincunx pattern | | | |

| |3 |3:1998 |Part 3: Audio | |1702 | |

| |4 |4:2004 |Part 4: Conformance | |5827 |BS |

| | | |testing | | | |

| | |4:2004/Cor.1:2007 | | |8090 | |

| | |4:2004/Cor.2:2011 | | |11871 | |

| | |4:2004/Cor.3:201X2012 | | |12478 | |

| | |4:2004/Amd.1:2005 |MPEG-2 IPMP conformance| |6222 |BS |

| | | |testing | | | |

| | |4:2004/Amd.2:2005 |Additional audio | |6304 |BS |

| | | |conformance test | | | |

| | | |sequences | | | |

| | |4:2004/Amd.2:2005/Cor.1:2007 | | |7946 | |

| | |4:2004/Amd.2:2005/Cor.2:2009 | | |10132 |BS |

| | |4:2004/Amd.3:2009 |Level for 1080@50p/60p | |9975 |BS |

| | | |conformance testing | | | |

| |5 |5:2005 |Part 5: Software |TR |6720 |SW |

| | | |simulation | | | |

| |6 |6:1998 |Part 6: Extensions for | |1424 | |

| | | |DSM-CC | | | |

| | |6:1998/Cor.1:1999 | | |3159 | |

| | |6:1998/Cor.2:2002 | | |4838 | |

| | |6:1998/Amd.1:2000 |Additions to support | |3620 | |

| | | |data broadcasting | | | |

| | |6:1998/Amd.1:2000/Cor.1:2002 | | |4839 | |

| | |6:1998/Amd.2:2000 |Additions to support | |3443 | |

| | | |synchronized download | | | |

| | | |services, opportunistic| | | |

| | | |data services and | | | |

| | | |resource announcement | | | |

| | | |in broadcast and | | | |

| | | |interactive services | | | |

| | |6:1998/Amd.3:2001 |Transport buffer model | |4045 | |

| | | |in support of | | | |

| | | |synchronized | | | |

| | | |user-to-network | | | |

| | | |download protocol | | | |

| |7 |7:2006 |Part 7: Advanced Audio | |6926 | |

| | | |Coding (AAC) | | | |

| | |7:2006/Cor.1:2009 | | |10134 | |

| | |7:2006/Cor.2:2010 | | |11512 | |

| | |7:2006/Amd.1:2007 |Transport of MPEG | |8471 | |

| | | |Surround in AAC | | | |

| |9 |9:1996 |Part 9: Extension for | |1426 | |

| | | |real time interface for| | | |

| | | |systems decoders | | | |

| |10 |10:1999 |Part 10: Conformance | |2770 | |

| | | |extensions for Digital | | | |

| | | |Storage Media Command | | | |

| | | |and Control (DSM-CC) | | | |

| |11 |11:2004 |Part 11: IPMP on MPEG-2| |5377 | |

| | | |systems | | | |

|4 | |ISO/IEC 14496 | | | | |

| |1 |1:2010 |Part 1: Systems | |11066 | |

| | |1:2010/Amd.1:2010 |Usage of LASeR in | |11216 | |

| | | |MPEG-4 systems and | | | |

| | | |Registration Authority | | | |

| | | |for MPEG-4 descriptors | | | |

| |2 |2:2004 |Part 2: Visual | |5515 | |

| | |2:2004/Cor.1:2004 | | |6031 | |

| | |2:2004/Cor.2:2007 | | |8092 | |

| | |2:2004/Cor.3:2008 | | |9503 | |

| | |2:2004/Cor.4:2010 | | |11280 | |

| | |2:2004/Amd.1:2004 |Error resilient simple | |5535 | |

| | | |scalable profile | | | |

| | |2:2004/Amd.2:2005 |New levels for simple | |6724 | |

| | | |profile | | | |

| | |2:2004/Amd.3:2007 |Support for colour | |8080 | |

| | | |spaces | | | |

| | |2:2004/Amd.3:2007/Cor.1:2008 | | |9504 | |

| | |2:2004/Amd.4:2008 |Simple profile level 6 | |8987 | |

| | |2:2004/Amd.5:2009 |Simple studio profile | |9979 | |

| | | |levels 5 and 6 | | | |

| |3 |3:2009 |Part 3: Audio | |10402 | |

| | |3:2009/Cor.1:2009 | | |10829 | |

| | |3:2009/Cor.2:2011 | | |12247 | |

| | |3:2009/Cor.3:201x | |DCOR (12-05-12) |12568 | |

| | |3:2009/Amd.1:2009 |HD-AAC profile and MPEG| |10538 | |

| | | |Surround signaling | | | |

| | |3:2009/Amd.2:2010 |ALS simple profile and | |11271 | |

| | | |transport of SAOC | | | |

| | |3:2009/Amd.3 |Transport of unified |DAM(AMDFDAM |12627240 | |

| | | |speech and audio coding| | | |

| | | |(USAC) | | | |

| |4 |4:2004 |Part 4: Conformance | |5187 |BS |

| | | |testing | | | |

| | |4:2004/Cor.1:2005 | | |6770 |BS |

| | |4:2004/Cor.2:2007 | | |7164 | |

| | |4:2004/Cor.3:2006 | | |7438 |BS |

| | |4:2004/Cor.4:2008 | | |9058 |BS |

| | |4:2004/Cor.5:2008 | | |9028 | |

| | |4:2004/Cor.6:2009 | | |10135 | |

| | |4:2004/Cor.7:2010 | | |10881 | |

| | |4:2004/Amd.1:2005 |Conformance testing for| |5206 | |

| | | |MPEG-4 | | | |

| | |4:2004/Amd.1:2005/Cor.1:2005 | | |6772 |BS |

| | |4:2004/Amd.1:2005/Cor.2:2008 | | |9062 |BS |

| | |4:2004/Amd.2:2005 |MPEG-4 conformance | |5207 |BS |

| | | |extensions for XMT and | | | |

| | | |media nodes | | | |

| | |4:2004/Amd.3:2005 |Visual new levels and | |5545 |BS |

| | | |tools | | | |

| | |4:2004/Amd.4:2005 |IPMPX conformance | |5987 |BS |

| | | |extensions | | | |

| | |4:2004/Amd.5:2005 |Conformance extensions | |5890 |BS |

| | | |for error resilient | | | |

| | | |simple scalable profile| | | |

| | |4:2004/Amd.6:2005 |Advanced Video Coding | |6291 |BS |

| | | |conformance | | | |

| | |4:2004/Amd.6:2005/Cor.1:2007 | | |8522 |BS |

| | |4:2004/Amd.7:2005 |AFX conformance | |6004 |BS |

| | | |extensions | | | |

| | |4:2004/Amd.8:2005 |High Efficiency | |6293 |BS |

| | | |Advanced Audio Coding, | | | |

| | | |audio BIFS, and | | | |

| | | |structured audio | | | |

| | | |conformance | | | |

| | |4:2004/Amd.8:2005/Cor.1:2008 | | |9468 |BS |

| | |4:2004/Amd.9:2006 |AVC fidelity range | |6932 |BS |

| | | |extensions conformance | | | |

| | |4:2004/Amd.9:2006/Cor.1:2007 | | |8524 |BS |

| | |4:2004/Amd.9:2006/Cor.2 | |DCOR (12-04-05) ( COR |12513 | |

| | |4:2004/Amd.10:2005 |Conformance extensions | |6728 |BS |

| | | |for simple profile | | | |

| | | |levels 4a and 5 | | | |

| | |4:2004/Amd.11:2006 |Parametric stereo | |7154 |BS |

| | | |conformance | | | |

| | |4:2004/Amd.11:2006/Cor.1:2008 | | |7716 | |

| | |4:2004/Amd.11:2006/Cor.2:2007 | | |7947 | |

| | |4:2004/Amd.11:2006/Cor.3:2008 | | |9470 |BS |

| | |4:2004/Amd.12:2007 |Morphing & Textures | |7952 |BS |

| | | |conformance | | | |

| | |4:2004/Amd.13:2007 |Parametric coding for | |7758 |BS |

| | | |high quality audio | | | |

| | | |conformance | | | |

| | |4:2004/Amd.13:2007/Cor.1:2008 | | |9030 |BS |

| | |4:2004/Amd.13:2007/Cor.2:2009 | | |10137 | |

| | |4:2004/Amd.14:2007 |BSAC conformance | |8526 |BS |

| | |4:2004/Amd.15:2007 |Lossless coding of | |8223 |BS |

| | | |oversampled audio | | | |

| | | |conformance | | | |

| | |4:2004/Amd.16:2008 |MPEG-J GFX conformance | |8614 | |

| | |4:2004/Amd.17:2007 |Advanced text and 2D | |8201 |BS |

| | | |graphics conformance | | | |

| | |4:2004/Amd.18:2007 |Conformance of MPEG-1/2| |8489 |BS |

| | | |audio in MPEG-4 | | | |

| | |4:2004/Amd.19:2007 |Audio Lossless Coding | |8491 |BS |

| | | |(ALS) conformance | | | |

| | |4:2004/Amd.19:2007/Cor.1:2008 | | |9472 |BS |

| | |4:2004/Amd.20:2008 |Scalable to Lossless | |9293 |BS |

| | | |Coding (SLS) | | | |

| | | |conformance | | | |

| | |4:2004/Amd.21:2008 |Geometry and shadow | |9036 |BS |

| | | |conformance | | | |

| | |4:2004/Amd.22:2008 |AudioBIFS v3 | |8845 |BS |

| | | |conformance | | | |

| | |4:2004/Amd.23:2008 |Synthesized texture | |8922 |BS |

| | | |conformance | | | |

| | |4:2004/Amd.24:2008 |File format conformance| |9044 |BS |

| | |4:2004/Amd.25:2008 |LASeR and SAF | |9013 |BS |

| | | |conformance | | | |

| | |4:2004/Amd.26:2008 |Conformance levels and | |9459 |BS |

| | | |bitstreams for Open | | | |

| | | |Font Format | | | |

| | |4:2004/Amd.27:2008 |LASeR and SAF | |9462 |BS |

| | | |extensions conformance | | | |

| | |4:2004/Amd.28:2008 |Conformance extensions | |8988 |BS |

| | | |for simple profile | | | |

| | | |level 6 | | | |

| | |4:2004/Amd.29:2008 |Symbolic Music | |9190 |BS |

| | | |Representation | | | |

| | | |conformance | | | |

| | |4:2004/Amd.30:2009 |Conformance testing for| |9731 |BS |

| | | |new profiles for | | | |

| | | |professional | | | |

| | | |applications | | | |

| | |4:2004/Amd.31:2009 |Conformance testing for| |9772 |BS |

| | | |SVC profiles | | | |

| | |4:2004/Amd.32:2009 |Frame-based Animated | |9864 |BS |

| | | |Mesh Compression | | | |

| | | |conformance | | | |

| | |4:2004/Amd.35:2009 |Simple studio profile | |9977 |BS |

| | | |levels 5 and 6 | | | |

| | | |conformance testing | | | |

| | |4:2004/Amd.37:2009 |Additional file format | |10539 |BS |

| | | |conformance | | | |

| | |4:2004/Amd.38:2010 |Conformance testing for| |10943 |BS |

| | | |Multiview Video Coding | | | |

| | |4:2004/Amd.38:2010/Cor.1:201X | |DCOR (12-03-12) ( COR |12481 | |

| | |4:2004/Amd.40:2011 |ExtendedCore2D profile | |12260 |BS |

| | | |conformance | | | |

| |5 |5:2001 |Part 5: Reference | |4395 |SW |

| | | |software | | | |

| | |5:2001/Amd.1:2002 |Reference software for | |4766 |SW |

| | | |MPEG-4 | | | |

| | |5:2001/Amd.1:2002/Cor.1:2008 | | |9226 | |

| | |5:2001/Amd.2:2003 |MPEG-4 Reference | |4875 |SW |

| | | |software extensions for| | | |

| | | |XMT and media nodes | | | |

| | |5:2001/Amd.3:2003 |Visual new level and | |5312 |SW |

| | | |tools | | | |

| | |5:2001/Amd.4:2004 |IPMPX reference | |5822 |SW |

| | | |software extensions | | | |

| | |5:2001/Amd.5:2004 |Reference software | |5841 |SW |

| | | |extensions for error | | | |

| | | |resilient simple | | | |

| | | |scalable profile | | | |

| | |5:2001/Amd.5:2004/Cor.1:2011 | | |12237 | |

| | |5:2001/Amd.6:2005 |Advanced Video Coding | |6452 |SW |

| | | |(AVC) and High | | | |

| | | |Efficiency Advanced | | | |

| | | |Audio Coding (HE AAC) | | | |

| | | |reference software | | | |

| | |5:2001/Amd.6:2005/Cor.1:2006 | | | |SW |

| | |5:2001/Amd.7:2005 |AFX reference software | |6266 |SW |

| | | |extensions | | | |

| | |5:2001/Amd.8:2006 |AVC fidelity range | |6944 |SW |

| | | |extensions reference | | | |

| | | |software | | | |

| | |5:2001/Amd.9:2007 |Morphing & Textures | |7949 |SW |

| | | |reference software | | | |

| | |5:2001/Amd.10:2007 |SSC, DST, ALS, and SLS | |7804 |SW |

| | | |reference software | | | |

| | |5:2001/Amd.10:2007/Cor.1:2008 | | |8937 |SW |

| | |5:2001/Amd.10:2007/Cor.2:2008 | | |9477 |SW |

| | |5:2001/Amd.10:2007/Cor.3:2009 | | |10178 |SW |

| | |5:2001/Amd.10:2007/Cor.4:2010 | | |11269 |SW |

| | |5:2001/Amd.10:2007/Cor.5:2011 | | |12251 | |

| | |5:2001/Amd.10:2007/Cor.6:201X | |DCOR (12-03-05)( COR |12426 | |

| | |5:2001/Amd.11:2007 |MPEG-J GFX reference | |8541 |SW |

| | | |software | | | |

| | |5:2001/Amd.12:2007 |Updated file format | |8478 |SW |

| | | |reference software | | | |

| | |5:2001/Amd.13:2008 |Geometry and shadow | |8916 |SW |

| | | |reference software | | | |

| | |5:2001/Amd.14:2009 |Open Font Format | |9866 |SW |

| | | |reference software | | | |

| | |5:2001/Amd.14:2009/Cor.1:2010 | | |10832 |SW |

| | |5:2001/Amd.15:2010 |Reference software for | |10930 |SW |

| | | |Multiview Video Coding | | | |

| | |5:2001/Amd.16:2008 |Symbolic Music | |9191 |SW |

| | | |Representation | | | |

| | | |reference software | | | |

| | |5:2001/Amd.17:2008 |Reference software for | |9193 |SW |

| | | |LASeR and SAF | | | |

| | |5:2001/Amd.18:2008 |Reference software for | |9608 |SW |

| | | |new profiles for | | | |

| | | |professional | | | |

| | | |applications | | | |

| | |5:2001/Amd.19:2009 |Reference software for | |10023 |SW |

| | | |Scalable Video Coding | | | |

| | |5:2001/Amd.20:2009 |MPEG-1 and -2 on MPEG-4| |9766 |SW |

| | | |reference software and | | | |

| | | |BSAC extensions | | | |

| | |5:2001/Amd.21:2009 |Frame-based Animated | |9868 |SW |

| | | |Mesh Compression | | | |

| | | |reference software | | | |

| | |5:2001/Amd.22:2009 |Reference software for | |10404 |SW |

| | | |3D Graphics Compression| | | |

| | | |Model (3DGCM) | | | |

| | |5:2001/Amd.23:2010 |Synthesized texture | |10830 |SW |

| | | |reference software | | | |

| | |5:2001/Amd.24:2009 |Reference software for | |10413 |SW |

| | | |AAC-ELD | | | |

| | |5:2001/Amd.25:2009 |Reference software for | |10540 |SW |

| | | |scene partitioning | | | |

| | |5:2001/Amd.26:2011 |Reference software for | |12279 | |

| | | |scalable complexity 3D | | | |

| | | |mesh coding in 3DG | | | |

| | | |compression model | | | |

| | |5:2001/Amd.27:2011 |Scalable complexity 3D | |11536 |SW |

| | | |mesh coding reference | | | |

| | | |software | | | |

| | |5:2001/Amd.28:2011 |Reference software for | |11679 |SW |

| | | |LASeR adaptation tools | | | |

| | |5:2001/Amd.29:2011 |Reference software for | |12252 |SW |

| | | |LASeR presentation and | | | |

| | | |modification of | | | |

| | | |structured information | | | |

| | | |(PMSI) tools | | | |

| | |5:2001/Amd.30:2011 |ExtendedCore2D profile | |12257 | |

| | | |reference software | | | |

| | |5:2001/Amd.31:2012 |Reference software for |DAM ( AMD |1224212594 | |

| | | |efficient | | | |

| | | |representation of 3D | | | |

| | | |meshes with multiple | | | |

| | | |attributes | | | |

| | |5:2001/Amd.32 |Reference software |PDAM |XXXXX | |

| | | |multi-resolution 3D | | | |

| | | |mesh compression | | | |

| |6 |6:2000 |Part 6: Delivery | |3928 | |

| | | |Multimedia Integration | | | |

| | | |Framework (DMIF) | | | |

| |7 |7:2004 |Part 7: Optimized |TR |6020 |SW |

| | | |reference software for | | | |

| | | |coding of audio-visual | | | |

| | | |objects | | | |

| |8 |8:2004 |Part 8: Carriage of | |5666 | |

| | | |ISO/IEC 14496 contents | | | |

| | | |over IP networks | | | |

| |9 |9:2009 |Part 9: Reference |TR |9796 | |

| | | |hardware description | | | |

| |10 |10:2010 6th Ed. |Part 10: Advanced Video| |11564 | |

| | | |Coding | | | |

| | |10:2010/Cor.1 |(Integrated in 7th Ed.)| |11957 | |

| | |10:2010/Amd.1 |Level 5.2 and | |11944 | |

| | | |progressive high | | | |

| | | |profile | | | |

| |10 |10:201X 2012 7th Ed. |Part 10: Advanced Video|IS |12547 | |

| | | |Coding | | | |

| | |10:2012/Amd.1 |Additional profiles and|PDAM ( DAM |12611 | |

| | | |SEI messages | | | |

| |11 |11:2005 |Part 11: Scene | |6705 | |

| | | |description and | | | |

| | | |application engine | | | |

| | |11:2005/Cor.1 | | |5552 | |

| | |11:2005/Cor.2 | | |5923 | |

| | |11:2005/Cor.3 | | |6464 | |

| | |11:2005/Cor.4 | | |6673 | |

| | |11:2005/Cor.5:2008 | | |7717 | |

| | |11:2005/Cor.6:2007 | | |8492 | |

| | |11:2005/Amd.1 |AFX generic tools and | | | |

| | | |Multi-User Worlds | | | |

| | |11:2005/Amd.2 |Advanced text and 2D | |5520 | |

| | | |graphics | | | |

| | |11:2005/Amd.3 |AudioBIFS extensions | |5911 | |

| | |11:2005/Amd.4 |XMT & MPEG-J extensions| |6253 | |

| | |11:2005/Amd.5:2007 |Support for Symbolic | |7981 | |

| | | |Music Notation | | | |

| | |11:2005/Amd.6:2009 |Scene partitioning | |9869 | |

| | |11:2005/Amd.7:2010 |ExtendedCore2D profile | |11237 | |

| | |11:201X 2nd Ed. |Part 11: Scene |WD | | |

| | | |description and | | | |

| | | |application engine | | | |

| |12 |12:2008 3rd Ed. |Part 12: ISO base media| |9311 |text |

| | | |file format | | | |

| | |12:2008/Cor.1:2008 | | |9908 |text |

| | |12:2008/Cor.2:2009 | | |10140 |text |

| | |12:2008/Cor.3:2009 | | |10548 |text |

| | |12:2008/Cor.4:2011 | | |11884 |text |

| | |12:2008/Cor.5:201X | |DCOR (12-03-12)( COR |12487 | |

| | |12:2008/Amd.1:2009 |General improvements | |10451 |text |

| | | |including hint tracks, | | | |

| | | |metadata support, and | | | |

| | | |sample groups | | | |

| | |12:2008/Amd.2:201X |Support for sub-track | |12483 | |

| | | |selection & switching, | | | |

| | | |post-decoder | | | |

| | | |requirements, and color| | | |

| | | |information | | | |

| | |12:2008/Amd.3 |DASH support and RTP | |12310 | |

| | | |reception hint track | | | |

| | | |processing | | | |

| | | |(Consolidated to 4th | | | |

| | | |Ed.) | | | |

| | |12:2008/Amd.4 |Various enhancements |DAM (12-06-05) |12486 | |

| | | |including support for | | | |

| | | |large metadata | | | |

| |13 |13:2004 |Part 13: Intellectual | |6039 | |

| | | |Property Management and| | | |

| | | |Protection (IPMP) | | | |

| | | |extensions | | | |

| |14 |14:2003 |Part 14: MP4 file | |5220 | |

| | | |format | | | |

| | |14:2003/Cor.1:2006 | | |7253 | |

| | |14:2003/Amd.1:2010 |Handling of MPEG-4 | |11033 | |

| | | |audio enhancement | | | |

| | | |layers | | | |

| |15 |15:2010 |Part 15: Advanced Video| |10983 | |

| | | |Coding (AVC) file | | | |

| | | |format | | | |

| | |15:2010/Cor.1:2011 | | |11886 | |

| | |15:2010/Cor.2:201X | |DCOR (12-03-12)( COR |12488 | |

| | |15:2010/Amd.1:2011 |Sub-track definitions | |12254 | |

| |16 |16:2011 4th Edition |Part 16: Animation | |12022 | |

| | | |Framework eXtension | | | |

| | | |(AFX) | | | |

| | |16:2011/Amd.1:2011 |Efficient | |12243 | |

| | | |representation of 3D | | | |

| | | |meshes with multiple | | | |

| | | |attributes | | | |

| | |16:2011/Amd.2 |Multi-resolution 3D |PDAM ( DAM |12297 | |

| | | |mesh compression | | | |

| |17 |17:2006 |Part 17: Streaming text| |7017 | |

| | | |format | | | |

| |18 |18:2004 |Part 18: Font | |5775 | |

| | | |compression and | | | |

| | | |streaming | | | |

| | |18:2004/Cor.1:2007 | | |7953 | |

| |19 |19:2004 |Part 19: Synthesised | |5776 | |

| | | |texture stream | | | |

| |20 |20:2008 |Part 20: Lightweight | |9711 |text EA |

| | | |Application Scene | | | |

| | | |Representation (LASeR) | | | |

| | | |and Simple Aggregation | | | |

| | | |Format (SAF) | | | |

| | |20:2008/Cor.1:2010 | | |11513 | |

| | |20:2008/Amd.1:2009 |Extensions to support | |9023 |text EA |

| | | |SVGT1.2 | | | |

| | |20:2008/Amd.2:2010 |Technology for scene | |10827 |text EA |

| | | |adaptation | | | |

| | |20:2008/Amd.3:2010 |Presentation and | |10892 |text EA |

| | | |Modification of | | | |

| | | |Structured Information | | | |

| | | |(PMSI) | | | |

| |21 |21:2006 |Part 21: MPEG-J | |7510 | |

| | | |Graphics Framework | | | |

| | | |eXtensions (GFX) | | | |

| | |21:2006/Cor.1:2007 | | |8493 | |

| |22 |22:2009 |Part 22: Open Font | |10203 |text |

| | | |Format | | | |

| | |22:2009/Cor.1:2010 | | |11515 |text |

| | |22:2009/Amd.1:2010 |Support for many-to-one| |11516 |text |

| | | |range mappings | | | |

| | |22:2009/Amd.2 |Additional script and |DAM(AMD |12593244 | |

| | | |language tags | | | |

| |23 |23:2008 |Part 23: Symbolic Music| |8554 | |

| | | |Representation | | | |

| |24 |24:2008 |Part 24: Audio and |TR |8266 | |

| | | |systems interaction | | | |

| |25 |25:2011 |Part 25: 3D Graphics | |11685 | |

| | | |Compression Model | | | |

| |26 |26:2010 |Part 26: Audio | |10884 |BS |

| | | |conformance | | | |

| | |26:2010/Cor.1 |(Consolidated to | |10217 | |

| | | |Integrated in ISO/IEC | | | |

| | | |14496-26:2010) | | | |

| | |26:2010/Cor.2:2011 | | |11713 |BS |

| | |26:2010/Cor.3:2011 | | |11887 | |

| | |26:2010/Cor.4:2011 | | |12255 | |

| | |26:2010/Cor.5:201X | |DCOR (12-03-05)( COR |12428 | |

| | |26:2010/Amd.1 |AAC-ELD, OAFI and | |10176 | |

| | | |additional AAC, and | | | |

| | | |MP1/2 on MP4 | | | |

| | | |conformance | | | |

| | | |(Consolidated to | | | |

| | | |Integrated in ISO/IEC | | | |

| | | |14496-26:2010) | | | |

| | |26:2010/Amd.2:2010 |BSAC conformance for | |11233 | |

| | | |broadcasting | | | |

| |27 |27:2009 |Part 27: 3D Graphics | |10536 |BS |

| | | |conformance | | | |

| | |27:2009/Amd.1 |Conformance testing for| |10168 | |

| | | |scene partitioning | | | |

| | | |(Consolidated to | | | |

| | | |Integrated in ISO/IEC | | | |

| | | |14496-27:2009) | | | |

| | |27:2009/Amd.2:2011 |Scalable complexity 3D | |11537 |BS |

| | | |mesh coding conformance| | | |

| | |27:2009/Amd.3:2011 |Conformance for | |12280 | |

| | | |scalable complexity 3D | | | |

| | | |mesh coding in 3DG | | | |

| | | |compression model | | | |

| | |27:2009/Amd.4:2012 |Conformance for |DAM ( AMD |1226712595 | |

| | | |efficient | | | |

| | | |representation of 3D | | | |

| | | |meshes with multiple | | | |

| | | |attributes | | | |

| | |27:2009/Amd.5 |Conformance for |PDAM |XXXXX | |

| | | |multi-resolution 3D | | | |

| | | |mesh compression | | | |

| |28 |28:2012 |Part 28: Composite font|DIS ( IS |1224512630 | |

| | | |representation | | | |

| |29 |29 |Part 29: Web video |CD |XXXXX | |

| | | |coding | | | |

|7 | |ISO/IEC 15938 | | | | |

| |1 |1:2002 |Part 1: Systems | |4579 | |

| | |1:2002/Cor.1:2004 | | |5967 | |

| | |1:2002/Cor.2:2005 | | |6956 | |

| | |1:2002/Amd.1:2005 |Systems extensions | |6142 | |

| | |1:2002/Amd.1:2005/Cor.1:2005 | | |6957 | |

| | |1:2002/Amd.2:2006 |Fast access extension | |6998 | |

| |2 |2:2002 |Part 2: Description | |4438 | |

| | | |definition language | | | |

| |3 |3:2002 |Part 3: Visual | |4455 | |

| | |3:2002/Cor.1:2004 | | |5792 | |

| | |3:2002/Amd.1:2004 |Visual extensions | |5791 | |

| | |3:2002/Amd.1:2004/Cor.1:2005 | | |6520 | |

| | |3:2002/Amd.1:2004/Cor.2:2007 | | |7955 | |

| | |3:2002/Amd.2:2006 |Perceptual 3D shape | |7067 | |

| | | |descriptor | | | |

| | |3:2002/Amd.2:2006/Cor.1:2007 | | |8494 | |

| | |3:2002/Amd.3:2009 |Image signature tools | |9907 | |

| | |3:2002/Amd.4:2010 |Video signature tools | |11242 | |

| |4 |4:2002 |Part 4: Audio | |4432 | |

| | |4:2002/Amd.1:2004 |Audio extensions | |5578 | |

| | |4:2002/Amd.2:2006 |High-level descriptors | |7347 | |

| |5 |5:2003 |Part 5: Multimedia | |4457 | |

| | | |description schemes | | | |

| | |5:2003/Cor.1:2004 | | |6295 | |

| | |5:2003/Amd.1:2004 |Multimedia description | |5594 | |

| | | |schemes extensions | | | |

| | |5:2003/Amd.2:2005 |Multimedia description | |6205 | |

| | | |schemes user preference| | | |

| | | |extensions | | | |

| | |5:2003/Amd.3:2008 |Improvements to | |8917 | |

| | | |geographic descriptor | | | |

| |6 |6:2003 |Part 6: Reference | |5105 |SW |

| | | |software | | | |

| | |6:2003/Amd.1:2006 |Reference software | |6978 |SW |

| | | |extensions | | | |

| | |6:2003/Amd.1:2006/Cor.1:2007 | | |8496 | |

| | |6:2003/Amd.2:2007 |Reference software of | |8480 |SW |

| | | |perceptual 3D shape | | | |

| | | |descriptor | | | |

