Section 8 Income Limits

[Pages:256]STATE:ALABAMA

PROGRAM

Anniston-Oxford-Jacksonville, AL MSA

FY 2018 MFI: 56800

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Auburn-Opelika, AL MSA

FY 2018 MFI: 66900

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Birmingham-Hoover, AL MSA

Birmingham-Hoover, AL HMFA

FY 2018 MFI: 71000 EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Chilton County, AL HMFA

FY 2018 MFI: 54600 EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Walker County, AL HMFA

FY 2018 MFI: 51700 EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Columbus, GA-AL MSA

FY 2018 MFI: 56000

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Daphne-Fairhope-Foley, AL MSA

FY 2018 MFI: 69400

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Decatur, AL MSA

FY 2018 MFI: 58700

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Dothan, AL MSA

Dothan, AL HMFA

FY 2018 MFI: 52200 EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Henry County, AL HMFA

FY 2018 MFI: 58300 EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Florence-Muscle Shoals, AL MSA

FY 2018 MFI: 57500

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

----------------S E C T I O N 8 I N C O M E L I M I T S-----------------

1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON

12140 19600 31300

16460 22400 35800

20780 25200 40250

25100 27950 44700

29420 30200 48300

32450 32450 51900

34700 34700 55450

36900 36900 59050

13850 23100 36900

16460 26400 42200

20780 29700 47450

25100 32950 52700

29420 35600 56950

33740 38250 61150

38060 40900 65350

42380 43500 69600

14800 24650 39400

12140 19150 30600

12140 18100 28950

12140 19600 31400

14400 24000 38400

12350 20550 32900

16900 28150 45000

16460 21850 35000

16460 20700 33100

16460 22400 35850

16460 27400 43850

16460 23500 37600

20780 31650 50650

20780 24600 39350

20780 23300 37250

20780 25200 40350

20780 30850 49350

20780 26450 42300

25100 35150 56250

25100 27300 43700

25100 25850 41350

25100 28000 44800

25100 34250 54800

25100 29350 46950

29420 38000 60750

29420 29500 47200

27950 27950 44700

29420 30250 48400

29420 37000 59200

29420 31700 50750

33740 40800 65250

31700 31700 50700

30000 30000 48000

32500 32500 52000

33740 39750 63600

33740 34050 54500

38060 43600 69750

33900 33900 54200

32100 32100 51300

34750 34750 55600

38060 42500 68000

36400 36400 58250

42380 46400 74250

36050 36050 57700

34150 34150 54600

37000 37000 59150

42380 45250 72350

38750 38750 62000

12140 18300 29250

12250 20450 32700

12140 20150 32200

16460 20900 33400

16460 23350 37350

16460 23000 36800

20780 23500 37600

20780 26250 42000

20780 25900 41400

25100 26100 41750

25100 29150 46650

25100 28750 46000

28200 28200 45100

29420 31500 50400

29420 31050 49700

30300 30300 48450

33740 33850 54150

33350 33350 53400

32400 32400 51800

36150 36150 57850

35650 35650 57050

34500 34500 55150

38500 38500 61600

37950 37950 60750

STATE:ALABAMA

Gadsden, AL MSA FY 2018 MFI: 54100

Huntsville, AL MSA FY 2018 MFI: 78700

Mobile, AL MSA FY 2018 MFI: 59800

Montgomery, AL MSA FY 2018 MFI: 62900

Tuscaloosa, AL MSA

PROGRAM

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

Pickens County, AL HMFA FY 2018 MFI: 44100

Tuscaloosa, AL HMFA FY 2018 MFI: 61500

Barbour County, AL FY 2018 MFI: 44500

Bullock County, AL FY 2018 MFI: 44300

Butler County, AL FY 2018 MFI: 42300

Chambers County, AL FY 2018 MFI: 48200

Cherokee County, AL FY 2018 MFI: 47900

Choctaw County, AL FY 2018 MFI: 49700

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

----------------S E C T I O N 8 I N C O M E L I M I T S-----------------

1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON

12140 18950 30350

16460 21650 34650

20780 24350 39000

25100 27050 43300

29250 29250 46800

31400 31400 50250

33550 33550 53700

35750 35750 57200

16550 27550 44100

18900 31500 50400

21250 35450 56700

25100 39350 62950

29420 42500 68000

33740 45650 73050

38060 48800 78100

42380 51950 83100

12600 20950 33500

16460 23950 38300

20780 26950 43100

25100 29900 47850

29420 32300 51700

33740 34700 55550

37100 37100 59350

39500 39500 63200

13200 22050 35250

16460 25200 40250

20780 28350 45300

25100 31450 50300

29420 34000 54350

33740 36500 58350

38060 39000 62400

41550 41550 66400

12140 17000 27200

12950 21550 34450

12140 17000 27200

12140 17000 27200

12140 17000 27200

12140 17000 27200

12140 17000 27200

12140 17400 27850

16460 19400 31050

16460 24600 39400

16460 19400 31050

16460 19400 31050

16460 19400 31050

16460 19400 31050

16460 19400 31050

16460 19900 31800

20780 21850 34950

20780 27700 44300

20780 21850 34950

20780 21850 34950

20780 21850 34950

20780 21850 34950

20780 21850 34950

20780 22400 35800

24250 24250 38800

25100 30750 49200

24250 24250 38800

24250 24250 38800

24250 24250 38800

24250 24250 38800

24250 24250 38800

24850 24850 39750

26200 26200 41950

29420 33250 53150

26200 26200 41950

26200 26200 41950

26200 26200 41950

26200 26200 41950

26200 26200 41950

26850 26850 42950

28150 28150 45050

33740 35700 57100

28150 28150 45050

28150 28150 45050

28150 28150 45050

28150 28150 45050

28150 28150 45050

28850 28850 46150

30100 30100 48150

38060 38150 61050

30100 30100 48150

30100 30100 48150

30100 30100 48150

30100 30100 48150

30100 30100 48150

30850 30850 49300

32050 32050 51250

40600 40600 64950

32050 32050 51250

32050 32050 51250

32050 32050 51250

32050 32050 51250

32050 32050 51250

32850 32850 52500

STATE:ALABAMA

Clarke County, AL FY 2018 MFI: 49700

Clay County, AL FY 2018 MFI: 45500

Cleburne County, AL FY 2018 MFI: 51400

Coffee County, AL FY 2018 MFI: 65400

Conecuh County, AL FY 2018 MFI: 34500

Coosa County, AL FY 2018 MFI: 44800

Covington County, AL FY 2018 MFI: 48200

Crenshaw County, AL FY 2018 MFI: 52900

Cullman County, AL FY 2018 MFI: 45100

Dale County, AL FY 2018 MFI: 59500

Dallas County, AL FY 2018 MFI: 38700

DeKalb County, AL FY 2018 MFI: 45900

PROGRAM

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

----------------S E C T I O N 8 I N C O M E L I M I T S-----------------

1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON

12140 17400 27850

16460 19900 31800

20780 22400 35800

24850 24850 39750

26850 26850 42950

28850 28850 46150

30850 30850 49300

32850 32850 52500

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 18000 28800

16460 20600 32900

20780 23150 37000

25100 25700 41100

27800 27800 44400

29850 29850 47700

31900 31900 51000

33950 33950 54300

13750 22900 36650

16460 26200 41850

20780 29450 47100

25100 32700 52300

29420 35350 56500

33740 37950 60700

38060 40550 64900

42380 43200 69050

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 18550 29650

16460 21200 33850

20780 23850 38100

25100 26450 42300

28600 28600 45700

30700 30700 49100

32800 32800 52500

34950 34950 55850

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12500 20850 33350

16460 23800 38100

20780 26800 42850

25100 29750 47600

29420 32150 51450

33740 34550 55250

36900 36900 59050

39300 39300 62850

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

STATE:ALABAMA

Escambia County, AL FY 2018 MFI: 42800

Fayette County, AL FY 2018 MFI: 45800

Franklin County, AL FY 2018 MFI: 47300

Greene County, AL FY 2018 MFI: 28500

Jackson County, AL FY 2018 MFI: 47900

Lamar County, AL FY 2018 MFI: 42900

Macon County, AL FY 2018 MFI: 42800

Marengo County, AL FY 2018 MFI: 48000

Marion County, AL FY 2018 MFI: 43900

Marshall County, AL FY 2018 MFI: 52700

Monroe County, AL FY 2018 MFI: 42000

Perry County, AL FY 2018 MFI: 32000

PROGRAM

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

----------------S E C T I O N 8 I N C O M E L I M I T S-----------------

1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 18450 29550

16460 21100 33750

20780 23750 37950

25100 26350 42150

28500 28500 45550

30600 30600 48900

32700 32700 52300

34800 34800 55650

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

STATE:ALABAMA

Pike County, AL FY 2018 MFI: 49200

Randolph County, AL FY 2018 MFI: 49100

Sumter County, AL FY 2018 MFI: 37500

Talladega County, AL FY 2018 MFI: 48400

Tallapoosa County, AL FY 2018 MFI: 52100

Washington County, AL FY 2018 MFI: 50600

Wilcox County, AL FY 2018 MFI: 34500

Winston County, AL FY 2018 MFI: 43700

PROGRAM

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

EXTR LOW INCOME VERY LOW INCOME LOW-INCOME

----------------S E C T I O N 8 I N C O M E L I M I T S-----------------

1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON

12140 17250 27550

16460 19700 31500

20780 22150 35450

24600 24600 39350

26600 26600 42500

28550 28550 45650

30550 30550 48800

32500 32500 51950

12140 17200 27550

16460 19650 31450

20780 22100 35400

24550 24550 39300

26550 26550 42450

28500 28500 45600

30450 30450 48750

32450 32450 51900

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 18250 29200

16460 20850 33400

20780 23450 37550

25100 26050 41700

28150 28150 45050

30250 30250 48400

32350 32350 51750

34400 34400 55050

12140 17900 28650

16460 20450 32750

20780 23000 36850

25100 25550 40900

27600 27600 44200

29650 29650 47450

31700 31700 50750

33750 33750 54000

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

12140 17000 27200

16460 19400 31050

20780 21850 34950

24250 24250 38800

26200 26200 41950

28150 28150 45050

30100 30100 48150

32050 32050 51250

STATE:ALASKA

Anchorage, AK MSA

PROGRAM

Anchorage, AK HMFA

FY 2018 MFI: 99500 EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Matanuska-Susitna Borough, AK HMFA

FY 2018 MFI: 92000 EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Fairbanks, AK MSA

FY 2018 MFI: 93000

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Aleutians East Borough, AK

FY 2018 MFI: 67400

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Aleutians West Census Area, AK

FY 2018 MFI: 94300

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Bethel Census Area, AK

FY 2018 MFI: 52600

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Bristol Bay Borough, AK

FY 2018 MFI: 94900

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Denali Borough, AK

FY 2018 MFI: 102900

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Dillingham Census Area, AK

FY 2018 MFI: 60500

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Haines Borough, AK

FY 2018 MFI: 73200

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Hoonah-Angoon Census Area, AK

FY 2018 MFI: 70700

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Juneau City and Borough, AK

FY 2018 MFI: 104900

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

----------------S E C T I O N 8 I N C O M E L I M I T S----------------1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON

20850 34750 50350

19350 32200 50350

19550 32550 50350

17050 28450 45500

19950 33250 53150

18150 30250 48350

19950 33250 50350

21600 36050 50350

17050 28450 45500

17050 28450 45500

17050 28450 45500

22050 36750 50350

23800 39700 57550

22100 36800 57550

22350 37200 57550

20580 32500 52000

22800 38000 60750

20750 34550 55250

22800 38000 57550

24700 41200 57550

20580 32500 52000

20580 32500 52000

20580 32500 52000

25200 42000 57550

26800 44650 64750

25980 41400 64750

25980 41850 64750

25980 36550 58500

25980 42750 68350

25980 38850 62150

25980 42750 64750

27800 46350 64750

25980 36550 58500

25980 36550 58500

25980 36550 58500

28350 47250 64750

31380 49600 71900

31380 46000 71900

31380 46500 71900

31380 40600 64950

31380 47450 75900

31380 43150 69050

31380 47450 71900

31380 51450 71900

31380 40600 64950

31380 40600 64950

31380 40600 64950

31450 52450 71900

36780 53600 77700

36780 49700 77700

36780 50250 77700

36780 43850 70150

36780 51250 82000

36780 46650 74600

36780 51250 77700

36780 55600 77700

36780 43850 70150

36780 43850 70150

36780 43850 70150

36780 56650 77700

42180 57550 83450

42180 53400 83450

42180 53950 83450

42180 47100 75350

42180 55050 88050

42180 50100 80100

42180 55050 83450

42180 59700 83450

42180 47100 75350

42180 47100 75350

42180 47100 75350

42180 60850 83450

47580 61550 89200

47580 57050 89200

47580 57700 89200

47580 50350 80550

47580 58850 94150

47580 53550 85650

47580 58850 89200

47580 63800 89200

47580 50350 80550

47580 50350 80550

47580 50350 80550

47580 65050 89200

52980 65500 94950

52980 60750 94950

52980 61400 94950

52980 53600 85750

52980 62650 100200

52980 57000 91150

52980 62650 94950

52980 67950 94950

52980 53600 85750

52980 53600 85750

52980 53600 85750

52980 69250 94950

STATE:ALASKA

PROGRAM

Kenai Peninsula Borough, AK

FY 2018 MFI: 82900

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Ketchikan Gateway Borough, AK

FY 2018 MFI: 87400

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Kodiak Island Borough, AK

FY 2018 MFI: 84400

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Kusilvak Census Area

FY 2018 MFI: 41500

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Lake and Peninsula Borough, AK

FY 2018 MFI: 57700

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Nome Census Area, AK

FY 2018 MFI: 50900

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

North Slope Borough, AK

FY 2018 MFI: 83200

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Northwest Arctic Borough, AK

FY 2018 MFI: 64000

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Petersburg Census Area, AK

FY 2018 MFI: 88300

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Prince of Wales-Hyder Census Area, AK

FY 2018 MFI: 65500

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Sitka City and Borough, AK

FY 2018 MFI: 91700

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Skagway Municipality, AK

FY 2018 MFI: 85000

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

----------------S E C T I O N 8 I N C O M E L I M I T S-----------------

1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON

17400 29050 46450

20580 33200 53050

25980 37350 59700

31380 41450 66300

36780 44800 71650

42180 48100 76950

47580 51400 82250

52980 54750 87550

18350 30600 48950

21000 35000 55950

25980 39350 62950

31380 43700 69900

36780 47200 75500

42180 50700 81100

47580 54200 86700

52980 57700 92300

17750 29550 47250

20580 33800 54000

25980 38000 60750

31380 42200 67500

36780 45600 72900

42180 49000 78300

47580 52350 83700

52980 55750 89100

17050 28450 45500

20580 32500 52000

25980 36550 58500

31380 40600 64950

36780 43850 70150

42180 47100 75350

47580 50350 80550

52980 53600 85750

17050 28450 45500

20580 32500 52000

25980 36550 58500

31380 40600 64950

36780 43850 70150

42180 47100 75350

47580 50350 80550

52980 53600 85750

18650 31050 49700

21300 35500 56800

25980 39950 63900

31380 44350 70950

36780 47900 76650

42180 51450 82350

47580 55000 88000

52980 58550 93700

17500 29150 46600

20580 33300 53250

25980 37450 59900

31380 41600 66550

36780 44950 71900

42180 48300 77200

47580 51600 82550

52980 54950 87850

17050 28450 45500

20580 32500 52000

25980 36550 58500

31380 40600 64950

36780 43850 70150

42180 47100 75350

47580 50350 80550

52980 53600 85750

18550 30950 49500

21200 35350 56550

25980 39750 63600

31380 44150 70650

36780 47700 76350

42180 51250 82000

47580 54750 87650

52980 58300 93300

17050 28450 45500

20580 32500 52000

25980 36550 58500

31380 40600 64950

36780 43850 70150

42180 47100 75350

47580 50350 80550

52980 53600 85750

19250 32100 50350

22000 36700 57550

25980 41300 64750

31380 45850 71900

36780 49550 77700

42180 53200 83450

47580 56900 89200

52980 60550 94950

17850 29750 47600

20580 34000 54400

25980 38250 61200

31380 42500 68000

36780 45900 73450

42180 49300 78900

47580 52700 84350

52980 56100 89800

STATE:ALASKA

PROGRAM

Southeast Fairbanks Census Area, AK

FY 2018 MFI: 77600

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Valdez-Cordova Census Area, AK

FY 2018 MFI: 95000

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Wrangell City and Borough, AK

FY 2018 MFI: 70600

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Yakutat City and Borough, AK

FY 2018 MFI: 84800

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

Yukon-Koyukuk Census Area, AK

FY 2018 MFI: 50600

EXTR LOW INCOME

VERY LOW INCOME

LOW-INCOME

----------------S E C T I O N 8 I N C O M E L I M I T S-----------------

1 PERSON 2 PERSON 3 PERSON 4 PERSON 5 PERSON 6 PERSON 7 PERSON 8 PERSON

17050 28450 45500

20580 32500 52000

25980 36550 58500

31380 40600 64950

36780 43850 70150

42180 47100 75350

47580 50350 80550

52980 53600 85750

19950 33250 50350

22800 38000 57550

25980 42750 64750

31380 47500 71900

36780 51300 77700

42180 55100 83450

47580 58900 89200

52980 62700 94950

17050 28450 45500

20580 32500 52000

25980 36550 58500

31380 40600 64950

36780 43850 70150

42180 47100 75350

47580 50350 80550

52980 53600 85750

17850 29700 47500

20580 33950 54300

25980 38200 61100

31380 42400 67850

36780 45800 73300

42180 49200 78750

47580 52600 84150

52980 56000 89600

17050 28450 45500

20580 32500 52000

25980 36550 58500

31380 40600 64950

36780 43850 70150

42180 47100 75350

47580 50350 80550

52980 53600 85750

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download