2021 SALARY GUIDE - Ajilon

[Pages:28]2021 SALARY GUIDE

NATIONAL

HOW TO READ OUR DATA

BASE SALARY

AVERAGE BASE SALARY BY EXPERIENCE LEVEL*

10TH PERCENTILE

90TH PERCENTILE

AVERAGE

LOW EXPERIENCE

MEDIUM EXPERIENCE

HIGH EXPERIENCE

Only 10% of the national workforce--across all industries and company sizes--is paid below this figure.

Only 10% of the national workforce--across all industries and company sizes--is paid above this figure.

Only 50% of the national workforce --across all industries and company sizes--is paid in proximity to this figure.

The average base salary for the national workforce with 0-2 years of experience.

The average base salary for the national workforce with 3-10 years of experience.

The average base salary for the national workforce with more than 10 years of experience.

*In some cases, Directors and Managers are classified into the same occupation category, which can cause overlap in compensation estimates. Directors' experience levels are based on experience of 6 years and above. "Low" experience used 6-8 years of experience; "Medium" experience used 9-12 years of experience, and "High" experience used 13+ years of experience.

ORGANIZATIONAL SUPPORT

Administrative Assistant Administrative Assistant, Bilingual Administrative Assistant, Sr. Administrative Services Supervisor Administrative Services Manager Business Operations Specialist Sr. Business Operations Specialist Business Operations Manager Director of Business Operations Vice President of Business Operations Contracts Administration Clerk Contracts Administration Manager Data Entry Clerk Sr. Data Entry Clerk Executive Assistant Sr. Executive Assistant C-Level (C-Suite) Executive Assistant Facilities Manager Facilities Director Director of Global Facilities File Clerk Front Desk Clerk Front Desk Manager Office Administrator Office Manager Presentation Specialist Project Coordinator Project Manager Director of Project Management Receptionist Workplace Services

10TH PERCENTILE

BASE SALARY 90TH

PERCENTILE

AVERAGE

AVERAGE BASE SALARY BY EXPERIENCE LEVEL

LOW

MEDIUM

HIGH

$24,048 $25,093 $29,274 $33,471 $50,258 $44,244 $49,261 $52,284 $70,358 $87,258 $24,128 $50,266 $21,684 $23,002 $38,198 $42,218 $48,256 $41,205 $50,258 $80,448 $19,867 $16,731 $20,912 $26,460 $35,561 $33,181 $37,683 $50,306 $88,947 $20,912 $26,138

$63,331 $71,379 $77,280 $95,732 $179,959 $132,748 $146,384 $271,937 $251,355 $301,524 $71,379 $175,971 $44,019 $64,344 $89,469 $95,523 $99,109 $150,758 $165,938 $192,043 $43,923 $55,444 $77,691 $86,438 $88,496 $146,384 $117,472 $187,935 $191,022 $50,274 $62,318

$46,246 $49,631 $52,887 $68,364 $70,390 $56,304 $68,654 $74,378 $110,590 $142,831 $49,301 $108,564 $30,648 $33,374 $60,324 $63,339 $67,713 $83,463 $104,576 $125,665 $29,274 $25,937 $38,077 $42,226 $57,301 $65,341 $54,326 $81,461 $130,690 $36,180 $36,204

$34,693 $36,180 $35,384 $39,742 $52,284 $46,254 $54,278 $58,338 $78,414 $95,491 $41,334 $59,343 $26,138 $32,248 $45,241 $48,103 $52,276 $45,241 $56,304 $88,874 $25,093 $30,681 $34,379 $31,179 $38,190 $49,253 $40,851 $56,336 $90,474 $29,073 $30,994

$45,241 $48,248 $54,817 $58,306 $70,358 $65,341 $73,373 $75,423 $100,524 $135,707 $48,240 $113,613 $32,289 $42,355 $61,313 $52,284 $60,316 $74,410 $99,543 $98,522 $30,279 $33,525 $51,142 $50,033 $68,203 $61,329 $57,341 $75,391 $126,686 $27,183 $35,561

$59,761 $60,766 $73,389 $83,439 $96,970 $82,434 $97,517 $103,539 $148,796 $211,058 $61,530 $154,794 $39,404 $52,268 $82,418 $88,464 $93,007 $96,488 $131,655 $175,867 $39,404 $50,137 $72,328 $57,285 $77,401 $75,391 $77,883 $111,587 $159,650 $45,233 $38,198

2021 SALARY GUIDE | NATIONAL

CUSTOMER CARE Account Manager Call Center Representative Sr. Call Center Representative Call Center Supervisor Call Center Manager Customer Success Specialist Sr. Customer Success Specialist Customer Success Manager Director of Customer Success Inside Sales Representative Telemarketer Sr. Telemarketer Customer Service Representative Sr. Customer Service Representative Customer Service Supervisor Customer Service Manager MARKETING Marketing Coordinator Marketing Specialist Sr. Marketing Specialist Marketing Manager Marketing Director Vice President of Marketing Sales Assistant Sales Manager Sales Director Chief Marketing Officer

10TH PERCENTILE

90TH PERCENTILE

AVERAGE

LOW

MEDIUM

HIGH

$40,208 $23,002 $25,093 $30,536 $35,561 $25,093 $35,738 $49,374 $65,341 $27,441 $16,731 $22,134 $22,472 $25,093 $23,002 $34,178

$176,068 $48,264 $73,389 $85,473 $99,503 $72,786 $99,157 $117,119 $251,355 $100,524 $59,504 $65,502 $52,284 $60,324 $82,595 $111,603

$63,363 $31,364 $34,660 $47,251 $60,324 $46,238 $54,294 $77,401 $105,573 $42,218 $31,967 $36,228 $33,181 $36,196 $42,218 $52,284

$46,278 $25,623 $28,228 $34,194 $45,241 $36,188 $48,248 $58,620 $85,940 $32,168 $22,842 $26,186 $26,138 $30,158 $42,210 $63,361

$65,357 $35,304 $44,236 $50,194 $72,368 $42,596 $67,351 $72,368 $90,490 $42,218 $35,987 $44,276 $37,330 $36,566 $59,303 $88,456

$93,521 $45,241 $59,681 $75,391 $92,484 $62,334 $85,441 $99,278 $135,675 $65,333 $49,092 $55,315 $46,069 $56,304 $75,761 $104,625

$30,174 $40,192 $42,234 $53,273 $77,433 $90,482 $28,266 $52,284 $70,358 $110,558

$67,391 $92,500 $108,122 $155,357 $207,054 $313,616 $54,817 $277,597 $301,524 $402,121

$48,256 $53,281 $57,341 $84,460 $190,974 $119,667 $41,092 $72,408 $115,607 $236,231

$36,204 $43,223 $49,153 $56,328 $80,448 $96,504 $33,462 $58,298 $88,480 $125,673

$48,264 $52,308 $61,345 $78,414 $110,759 $184,960 $41,092 $93,481 $128,664 $209,048

$60,308 $72,408 $79,403 $113,613 $178,174 $222,193 $52,228 $121,621 $183,963 $356,855

2021 SALARY GUIDE | NATIONAL

HUMAN RESOURCES Benefits Administrator Sr. Benefits Administrator Benefits Specialist Sr. Benefits Specialist Benefits Supervisor Benefits Manager Benefits Director Compensation Analyst Sr. Compensation Analyst Compensation Supervisor Compensation Manager Compensation Director Director of Talent Acquisition Employee Relations Specialist HRIS Analyst Human Resources Assistant Human Resources Coordinator Human Resources Generalist Sr. Human Resources Generalist Human Resources Supervisor Human Resources Business Partner Sr. Human Resources Business Partner Human Resources Manager Human Resources Director Vice President of Human Resources Sr. Vice President of Human Resources Chief Human Resources Officer Manager of Diversity and Inclusion Onboarding Coordinator Onboarding Specialist Vice President of Training and Development Payroll Specialist Recruiter Sr. Recruiter Executive Recruiter Recruiting Coordinator Recruiting Manager

10TH PERCENTILE

90TH PERCENTILE

AVERAGE

LOW

MEDIUM

HIGH

$38,214 $46,246 $39,742 $42,226 $40,224 $50,258 $80,456 $50,258 $55,782 $40,224 $75,817 $85,465 $80,456 $40,208 $52,324 $28,148 $34,194 $52,276 $55,291 $40,224 $58,330 $70,390 $50,258 $70,350 $90,490 $94,478 $98,739 $49,253 $30,158 $32,184 $82,434 $31,364 $38,198 $50,258 $44,984 $39,195 $70,358

$163,317 $193,458 $93,505 $100,524 $100,395 $201,056 $230,000 $95,499 $107,551 $98,530 $201,048 $201,048 $209,161 $123,197 $146,376 $67,351 $104,576 $114,988 $201,056 $100,524 $180,988 $201,056 $201,056 $226,141 $313,616 $362,001 $396,983 $163,823 $79,106 $92,484 $301,524 $64,344 $104,576 $120,656 $125,046 $100,524 $223,697

$54,278 $71,379 $56,304 $66,949 $72,867 $82,466 $128,696 $70,358 $85,674 $72,368 $120,648 $156,812 $112,592 $62,849 $66,788 $43,239 $48,256 $63,114 $72,384 $82,836 $82,466 $96,536 $82,836 $110,606 $175,931 $213,116 $251,266 $110,558 $46,238 $48,264 $122,618 $45,241 $56,706 $74,378 $67,343 $54,696 $82,418

$43,231 $52,308 $42,998 $48,843 $49,711 $56,304 $90,490 $53,289 $65,333 $54,294 $85,465 $112,576 $84,967 $46,286 $60,091 $33,181 $45,241 $58,306 $62,334 $54,294 $66,869 $75,431 $56,288 $78,438 $115,599 $124,644 $149,287 $54,326 $35,561 $38,214 $92,484 $37,201 $48,264 $60,324 $60,324 $43,078 $82,466

$54,310 $91,962 $54,278 $65,333 $55,629 $92,484 $105,541 $65,341 $71,122 $72,384 $95,499 $160,792 $118,598 $68,372 $79,934 $43,424 $52,268 $62,310 $74,651 $72,376 $95,507 $98,530 $87,467 $95,507 $165,873 $185,957 $236,167 $88,448 $45,241 $56,465 $130,690 $40,224 $56,304 $70,358 $65,341 $56,401 $87,467

$72,384 $92,460 $75,383 $85,473 $95,491 $110,558 $172,916 $81,413 $96,729 $89,469 $149,769 $185,772 $157,833 $87,459 $87,893 $58,314 $68,364 $77,361 $89,477 $95,491 $122,120 $141,753 $107,559 $156,780 $276,471 $299,578 $387,962 $127,744 $61,313 $64,328 $172,868 $56,296 $85,441 $99,551 $111,611 $73,164 $114,594

2021 SALARY GUIDE | NATIONAL

HEALTHCARE: HEALTH INSURANCE/PAYOR Insurance Claims Analyst Insurance Claims Examiner Sr. Insurance Claims Examiner Insurance Claims Manager Insurance Claims Director Insurance Claims Processing Clerk Sr. Insurance Claims Processing Clerk Insurance Claims Supervisor Insurance Pre-Certification Clerk Insurance Verification Specialist Member Services Representative Sr. Member Services Representative Member Services Manager Member Services Director HEALTHCARE: HIM/PROVIDER Health Information Supervisor Health Information Manager Health Information Director Medical Records Clerk Medical Records Administrator Medical Records Coding Technician Medical Records Coding Manager

10TH PERCENTILE

90TH PERCENTILE

AVERAGE

LOW

MEDIUM

HIGH

$31,541 $33,181 $38,198 $35,561 $37,683 $25,093 $28,220 $35,561 $29,354 $29,097 $23,115 $26,878 $40,256 $57,333

$90,490 $90,482 $90,490 $166,565 $180,908 $52,284 $60,316 $114,192 $58,555 $83,672 $55,275 $65,341 $175,971 $186,005

$43,826 $52,268 $57,285 $72,384 $89,172 $33,551 $35,762 $62,318 $41,832 $50,274 $34,500 $38,737 $76,404 $86,470

$36,196 $39,203 $45,241 $58,306 $62,334 $28,349 $35,472 $48,248 $34,194 $36,188 $31,203 $34,379 $44,244 $69,843

$48,248 $55,275 $62,318 $78,406 $98,498 $34,500 $35,553 $55,179 $41,832 $47,701 $33,414 $45,732 $85,473 $86,438

$61,916 $74,394 $78,406 $126,654 $165,841 $38,898 $52,742 $97,509 $51,255 $69,369 $42,596 $59,303 $99,519 $132,684

$29,274 $84,452 $85,465 $23,002 $30,833 $28,052 $29,643

$146,754 $251,346 $326,223 $62,334 $80,456 $64,344 $93,288

$99,278 $115,591 $132,676 $36,317 $47,750 $48,747 $72,376

$68,348 $93,513 $96,528 $28,228 $39,742 $33,471 $63,781

$99,117 $110,558 $120,648 $34,379 $43,215 $47,701 $71,982

$127,957 $138,730 $152,840 $55,581 $68,348 $58,917 $86,213

2021 SALARY GUIDE | NATIONAL

HEALTHCARE: PATIENT ACCESS/PROVIDER

Patient Accounts Supervisor Patient Access Manager Patient Access Director Patient Appointment Scheduler Patient Registrar Scheduling Manager Manager of Central Scheduling

HEALTHCARE: PHYSICIAN OFFICE/PROVIDER

Medical Administrative Assistant Medical Executive Assistant Medical Secretary/Receptionist Office Manager Patient Financial Counselor Practice Administrator Practice Administrator II Practice Manager Unit Secretary

10TH PERCENTILE

90TH PERCENTILE

AVERAGE

LOW

MEDIUM

HIGH

$35,561 $42,234 $68,364 $25,093 $26,138 $32,409 $30,970

$116,636 $102,566 $180,988 $85,441 $51,118 $115,832 $118,590

$72,360 $63,138 $105,541 $42,218 $35,561 $52,284 $62,334

$42,218 $53,281 $78,398 $32,763 $29,274 $36,204 $35,304

$56,288 $69,522 $95,523 $46,238 $32,409 $55,291 $57,229

$63,339 $93,481 $114,594 $67,343 $48,626 $108,548 $110,011

$24,417 $38,198 $24,374 $34,500 $27,183 $38,713 $49,269 $52,316 $25,093

$67,359 $89,493 $55,613 $86,438 $56,304 $100,524 $196,031 $180,988 $58,555

$44,244 $58,298 $34,784 $52,276 $38,697 $62,318 $72,376 $74,386 $38,198

$31,662 $43,730 $27,183 $40,224 $34,283 $46,013 $70,607 $65,341 $28,148

$33,181 $56,288 $31,364 $46,013 $41,591 $54,375 $88,488 $84,444 $35,561

$61,771 $83,423 $49,631 $72,360 $50,740 $82,418 $94,486 $100,524 $48,264

2021 SALARY GUIDE | NATIONAL

HEALTHCARE: REVENUE CYCLE/PROVIDER

Clinical Outcomes Analyst Sr. Clinical Outcomes Analyst Credentialed Medical Coder Insurance Follow-Up Specialist Medical Bill Reviewer Medical Biller Medical Billing Manager Medical Cash Applications Specialist Medical Coding Manager Medical Collections Representative Medical Collections Manager Medical Credentialing Specialist Medical Customer Service Representative Medical Payment Poster Patient Accounts Representative Patient Accounts Supervisor Payment Recovery Specialist Referral Specialist Reimbursement Specialist Revenue Cycle Manager Director of Revenue Cycle Self-Pay Collections Specialist Director of Patient Financial Services

10TH PERCENTILE

90TH PERCENTILE

AVERAGE

LOW

MEDIUM

HIGH

$45,341 $51,247 $33,471 $30,158 $29,137 $27,022 $27,183 $28,228 $31,364 $25,093 $26,138 $60,324 $23,002 $29,065 $27,183 $35,561 $26,130 $26,138 $32,168 $48,288 $62,342 $29,065 $68,364

$131,711 $161,317 $72,416 $85,473 $59,311 $57,309 $88,705 $93,513 $79,491 $76,308 $104,705 $171,855 $63,323 $50,194 $56,288 $105,581 $93,457 $90,474 $73,188 $276,560 $301,524 $69,450 $296,628

$62,387 $86,438 $48,264 $37,507 $40,216 $38,214 $49,020 $68,830 $53,128 $42,596 $48,385 $73,397 $39,211 $37,330 $36,590 $72,384 $48,618 $46,616 $48,103 $72,384 $96,488 $37,651 $87,451

$54,889 $62,326 $41,285 $33,173 $33,462 $30,158 $38,399 $46,439 $39,742 $30,158 $38,399 $65,341 $33,165 $31,364 $31,364 $48,256 $43,207 $30,158 $40,224 $54,294 $74,418 $32,956 $76,396

$69,393 $80,448 $45,241 $41,832 $36,196 $33,471 $51,641 $66,837 $42,218 $38,206 $62,278 $79,491 $41,414 $35,561 $34,500 $75,391 $54,624 $34,178 $54,294 $78,398 $120,648 $35,561 $104,568

$84,460 $94,502 $56,288 $46,238 $54,286 $52,726 $72,384 $84,187 $70,366 $64,328 $94,936 $90,490 $53,273 $42,676 $48,706 $96,488 $78,398 $72,376 $66,475 $100,540 $135,699 $57,293 $146,762

2021 SALARY GUIDE | NATIONAL

SUPPLY CHAIN & LOGISTICS/OPERATIONS

Business Analyst Business Technology Analyst Buyer Sr. Buyer Category Planner Commodity Buyer Commodity Manager Cost Estimator Customer Support Specialist Demand Planner Environmental Health and Safety Coordinator Environmental Health and Safety Specialist Environmental Health and Safety Manager ERP Specialist Export Specialist Export Manager Engineering Manager General Manager Import Specialist Import Manager Inventory Control Specialist Inventory Manager Logistics Clerk Logistics Coordinator Logistics Analyst Logistics Manager Director of Logistics Director of Global Logistics Vice President of Logistics Vice President of Global Logistics Sr. Vice President of Logistics Sr. Vice President of Global Logistics Manufacturing Engineer Master Scheduler

10TH PERCENTILE

90TH PERCENTILE

AVERAGE

LOW

MEDIUM

HIGH

$56,304 $65,341 $40,224 $45,233 $61,313 $50,194 $74,410 $41,832 $25,093 $51,271 $52,276 $56,079 $60,316 $58,298 $42,234 $74,410 $60,340 $45,241 $46,238 $73,413 $22,584 $56,304 $25,093 $40,216 $42,733 $57,301 $76,147 $80,456 $100,524 $123,663 $126,686 $135,707 $60,324 $40,224

$146,384 $146,384 $114,996 $121,299 $114,602 $110,558 $180,988 $114,996 $68,348 $111,266 $115,567 $125,673 $140,716 $150,758 $110,558 $180,988 $261,388 $251,355 $106,570 $186,005 $62,736 $160,921 $73,381 $125,673 $120,656 $150,758 $175,988 $182,966 $326,738 $402,121 $402,121 $402,121 $125,673 $97,525

$71,982 $82,442 $62,326 $70,366 $76,428 $72,368 $98,546 $63,339 $36,204 $76,428 $69,273 $72,400 $82,442 $87,475 $52,268 $92,492 $139,695 $105,541 $64,328 $88,046 $36,268 $72,384 $48,626 $53,490 $59,303 $94,478 $112,616 $120,656 $168,896 $176,920 $182,966 $190,990 $75,423 $67,351

$61,321 $73,397 $47,251 $52,276 $68,388 $58,298 $80,456 $47,340 $39,324 $57,301 $56,296 $62,326 $70,993 $64,143 $47,235 $80,456 $68,364 $60,324 $52,284 $80,456 $26,138 $68,356 $38,198 $46,254 $50,258 $70,358 $85,473 $93,513 $125,625 $130,690 $138,738 $149,858 $68,364 $48,264

$85,473 $88,496 $55,790 $65,341 $76,396 $65,341 $95,507 $58,298 $54,696 $70,358 $68,356 $72,416 $76,975 $80,456 $62,318 $105,541 $94,896 $70,358 $65,341 $108,178 $33,374 $75,375 $52,268 $65,341 $67,850 $77,433 $95,507 $100,524 $196,047 $204,120 $211,058 $223,206 $76,404 $62,310

$84,042 $95,507 $92,476 $109,601 $82,458 $93,473 $124,628 $85,441 $59,303 $92,717 $80,456 $86,430 $109,553 $118,630 $70,358 $122,618 $115,623 $112,600 $70,358 $120,608 $54,278 $88,488 $62,696 $72,585 $78,398 $107,053 $162,826 $175,971 $216,147 $292,511 $233,281 $302,561 $91,503 $87,451

2021 SALARY GUIDE | NATIONAL

SUPPLY CHAIN & LOGISTICS/OPERATIONS

Materials Manager MRP Specialist Operations Manager Director of Operations Vice President of Operations Chief Operating Officer Plant Manager Process/Continuous Improvement Specialist Director of Process/Continuous Improvement Process Engineer Product Support Specialist Production Control Manager Production Manager Program Manager Director of Program Management Project Coordinator Project Manager Director of Project Management Purchasing/Procurement Clerk Purchasing/Procurement Specialist Purchasing/Procurement Manager Director of Purchasing/Procurement Director of Global Purchasing/Procurement Vice President of Purchasing/Procurement Vice President of Global Purchasing/Procurement Sr. Vice President of Purchasing/Procurement Sr. Vice President of Global Purchasing/Procurement Quality Control Manager Quality Assurance Manager Quality Engineer Shipping/Receiving Coordinator Sourcing Specialist Supplier Quality Engineer/Analyst Supplier Quality Manager

10TH PERCENTILE

90TH PERCENTILE

AVERAGE

LOW

MEDIUM

HIGH

$72,416 $33,321 $42,218 $50,258 $100,460 $120,656 $45,241 $60,324 $77,433 $62,318 $33,985 $42,218 $41,703 $58,346 $90,490 $34,821 $46,286 $88,947 $27,781 $36,561 $57,301 $60,324 $60,324 $90,490 $110,534 $99,471 $125,665 $62,318 $70,358 $57,727 $21,802 $45,241 $60,324 $57,293

$170,955 $102,848 $150,758 $251,355 $386,941 $402,121 $168,856 $125,673 $175,971 $135,964 $96,520 $124,676 $107,559 $186,005 $196,039 $177,772 $187,935 $191,022 $65,566 $103,997 $140,081 $191,071 $196,988 $269,436 $320,056 $341,708 $361,977 $135,964 $175,971 $135,964 $79,630 $107,535 $135,707 $135,707

$110,558 $60,664 $78,398 $107,535 $145,781 $162,834 $87,459 $85,473 $110,558 $90,490 $54,375 $83,431 $65,341 $85,473 $135,707 $51,311 $78,446 $125,480 $42,122 $62,441 $90,490 $124,644 $138,714 $201,024 $215,665 $228,119 $235,218 $89,485 $101,513 $83,037 $31,962 $68,364 $82,450 $85,465

$80,456 $41,832 $60,324 $85,441 $103,547 $125,673 $75,375 $68,364 $98,546 $72,416 $42,218 $58,298 $50,258 $62,358 $95,483 $43,713 $58,346 $94,494 $35,561 $45,233 $80,456 $90,490 $96,520 $120,656 $128,672 $125,649 $132,692 $72,416 $80,456 $62,366 $25,093 $52,284 $68,348 $64,328

$90,490 $50,258 $65,341 $98,490 $130,690 $170,971 $88,464 $76,919 $115,575 $82,450 $50,258 $88,046 $64,425 $90,458 $116,604 $54,326 $80,416 $117,641 $40,208 $58,314 $87,467 $100,524 $120,624 $164,844 $191,987 $209,072 $211,155 $83,672 $88,432 $83,672 $32,289 $64,344 $80,456 $85,481

$128,664 $78,414 $115,575 $165,857 $209,128 $241,256 $150,766 $105,573 $125,673 $110,590 $86,454 $115,077 $97,493 $127,691 $154,810 $71,853 $107,567 $165,680 $56,288 $71,379 $99,069 $178,898 $181,021 $249,618 $308,567 $316,583 $335,718 $112,584 $146,786 $94,092 $42,516 $84,428 $102,550 $112,600

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download