EAR Annual Site List - California



STATE WATER RESOURCES CONTROL BOARD

WORKSHOP SESSION-DIVISION OF CLEAN WATER PROGRAMS

July 2, 2002

ITEM 5

SUBJECT

ADOPTING THE PETROLEUM UNDERGROUND STORAGE TANK (UST) EMERGENCY, ABANDONED, RECALCITRANT (EAR) ACCOUNT FISCAL YEAR (FY) 2002-2003 ANNUAL SITE LIST; AND, AUTHORIZING THE EXECUTIVE DIRECTOR, OR DESIGNEE, TO EXECUTE CONTRACTS AND AMENDMENTS WITH DESIGNATED REGIONAL WATER QUALITY CONTROL BOARDS (RWQCBS), LOCAL UST IMPLEMENTING AGENCIES (LIAS), OR LOCAL OVERSIGHT PROGRAM AGENCIES (LOPS)

DISCUSSION

Chapter 6.75 of Division 20 of the Health and Safety Code authorizes the State Water Resources Control Board (SWRCB) to provide funding from the UST Cleanup Fund (USTCF) to RWQCBs, LIAs, and LOPs for initiating corrective action at petroleum UST sites: (1) which require prompt action to protect human health or the environment; (2) for which a responsible party (RP) cannot be identified or located (abandoned site); or, (3) where the identified RP is either unable or unwilling to take the required corrective action (recalcitrant site). LIAs are local agencies that implement the UST regulatory program in California. LOPs are local agencies the SWRCB contracts with to oversee cleanup of UST sites. The FY 2002-2003 budget for the USTCF Program requests a $5 million appropriation for this function. The SWRCB has established procedures for administering the EAR Account, which include the adoption of an annual site list of abandoned and recalcitrant sites nominated by a RWQCB to receive EAR Account funding.

On January 18, 2002, the SWRCB requested the RWQCBs to: (1) contact their LIAs and LOPs to identify any abandoned and recalcitrant petroleum UST sites for inclusion on the EAR Account FY 2002-2003 Annual Site List, and (2) submit their annual list of recommended RWQCB, LIA and LOP sites to the SWRCB for EAR Account funding.

Eight RWQCBs responded nominating a total of 45 eligible sites, and requesting $1.8 million in funding. Sufficient funding is available to provide the requested amounts for all 45 eligible sites.

POLICY ISSUE

Should the SWRCB adopt the EAR Account FY 2002-2003 Annual Site List, to provide funding to the designated oversight agencies to initiate direct site cleanup at listed UST sites? and,

Should the SWRCB authorize the Executive Director, or designee, to execute contracts and amendments with designated RWQCBs, LIAs, and LOPs?

FISCAL IMPACT

An EAR Account appropriation of $5 million from the USTCF, has been requested for FY 2002-2003. This is sufficient to provide the requested amounts for all eligible listed sites. Also, sufficient funds are included in the budget to cover RWQCB staff time needed to administer listed sites.

RWQCB IMPACT

The RWQCBs will administer six sites. The remaining 39 sites will be administered by LIAs and LOPs.

STAFF RECOMMENDATION

That the SWRCB adopt a resolution to grant EAR funding, as specified in the EAR Account FY 2002-2003 Annual Site List, and that the SWRCB authorize the Executive Director, or designee, to execute contracts and amendments with RWQCBs, LIAs and LOPs designated as an oversight agency on the EAR Account Annual Site List.

DRAFT June 20, 2002

STATE WATER RESOURCES CONTROL BOARD

RESOLUTION NO. 2002 -_____

ADOPTING THE PETROLEUM UNDERGROUND STORAGE TANK (UST)

EMERGENCY, ABANDONED, RECALCITRANT (EAR) ACCOUNT

FISCAL YEAR (FY) 2002-2003 ANNUAL SITE LIST; AND, AUTHORIZING

THE EXECUTIVE DIRECTOR, OR DESIGNEE, TO EXECUTE CONTRACTS AND AMENDMENTS WITH DESIGNATED REGIONAL WATER QUALITY CONTROL BOARDS (RWQCBS), LOCAL UST IMPLEMENTING AGENCIES (LIAS), OR LOCAL OVERSIGHT PROGRAM AGENCIES (LOPS)

WHEREAS:

1. Chapter 6.75 of Division 20 of the Health and Safety Code authorizes the State Water Resources Control Board (SWRCB) to provide funding to RWQCBs, LIAs, and LOPs for initiating corrective action at petroleum UST sites which have had unauthorized releases;

2. LIAs are local agencies that implement the UST regulatory program in California, and LOPs are local agencies the SWRCB contracts with to oversee cleanup of UST sites;

3. The SWRCB has established administrative procedures for providing cleanup funds to RWCQBs, LIAs, and LOPs, which include adoption of an EAR Account Annual Site List;

4. On January 18, 2002, the SWRCB requested the RWQCBs to: (1) contact their LIAs and LOPs to identify any abandoned and recalcitrant petroleum UST sites for inclusion on the EAR Account FY 2002-2003 Annual Site List, and (2) submit their annual list of recommended RWQCB, LIA, and LOP sites to the SWRCB for EAR Account funding;

5. Eight RWQCBs responded, nominating a total of 45 eligible sites;

6. Sufficient funding is available to provide the requested amounts for all 45 eligible sites; and

7. The SWRCB wants to delegate authority to the Executive Director, or designee, to execute contracts with designated RWQCBs, LIAs, and LOPs.

THEREFORE BE IT RESOLVED THAT:

The State Water Resources Control Board:

1. Adopt the EAR Account FY 2002-2003 Annual Site List; and

2. Authorize the Executive Director, or designee, to negotiate and execute contracts with designated RWQCBs, LIAs and LOPs for the expenditure of EAR Account funds.

CERTIFICATION

The undersigned, Clerk to the Board, does hereby certify that the foregoing is a full, true, and correct copy of a resolution duly and regularly adopted at a meeting of the State Water Resources Control Board held on July 18, 2002.

______________________________________

Maureen Marché

Clerk to the Board

Revised: June 3, 2002

EMERGENCY, ABANDONED, RECALCITRANT (EAR) ACCOUNT

FISCAL YEAR (FY) 2002/2003 ANNUAL SITE LIST

| | | | | | | | | | | |

|REGIONAL |EAR SITE |FINAL ORDER |SITE NAME, ADDRESS & |DESIGNATED LOCAL |CONTACT PERSON & |PREVIOUSLY APPROVED |ADDITIONAL FUNDING|REVISED |CASE TYPE |ABANDONED OR |

|BOARD & RESOLUTION |# |NUMBER & DATE |COUNTY |IMPLEMENTING AGENCIES |PHONE NUMBER |FUNDING |REQUESTED FOR FY |APPROVED TOTAL | |RECALCITRANT SITE |

|NUMBER | | | | | | |2002/2003 | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|REGION 1 | | | | | | | | | | |

| | | | | | | | | | | |

|1. |R02-058 |Citations |Orick Presbyterian Church|Humboldt County |Mark Verhey |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Issued from |121444 Highway 101 |Environmental Health |(707) 268-2208 | | | |Safety & | |

|RB Resolution | |1980 thru 1998|Orick, CA 95555 |100 H Street, #100 | | | | |Grndwtr | |

|#R1-2002-0040 | | |Humboldt County |Eureka, CA 95501 | | | | | | |

|03/28/02 | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|REGION 2 | | | | | | | | | | |

| | | | | | | | | | | |

|1. |R00-044 |Corrective |L & M Auto Service |Alameda County Water |Tom Berkins |$200,000 |$100,000 |$300,000 |Health, |Recalcitrant |

| | |Action Order |37810 Niles Blvd. |District |(510) 659-1760 | | | |Safety & | |

|RB Resolution | |10/01/99 |Fremont, CA 94536 |P.O. Box 5110 Fremont, |ext. 442 | | | |Grndwtr | |

|#R2-2002-0054 | | |Alameda County |CA 94537 | | | | | | |

|04/17/02 | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|REGION 3 | | | | | | | | | | |

| | | | | | | | | | | |

|1. |R99-036 |Corrective |Pajaro Beacon |Monterey County |John Ramirez |$300,000 |$0 |$300,000 |Health, |Recalcitrant |

| | |Action Letter |53 Porter Drive |Department of Health |(831) 755-4542 | | | |Safety & | |

|RB Resolution | |3/25/99 |Pajaro, CA |1270 Natividad Road |ext. 4542 | | | |Grndwtr | |

|#R3-2002-0064 | | |Monterey County |Salinas, CA 93906 | | | | | | |

|04/19/02 | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | |PREVIOUSLY APPROVED |ADDITIONAL FUNDING|REVISED | | |

| | | | | | |FUNDING |REQUESTED FOR FY |APPROVED TOTAL | | |

|REGIONAL |EAR SITE |FINAL ORDER |SITE NAME, ADDRESS & |DESIGNATED LOCAL |CONTACT PERSON & | |2002/2003 | |CASE TYPE |ABANDONED OR |

|BOARD & RESOLUTION |# |NUMBER & DATE |COUNTY |IMPLEMENTING AGENCIES |PHONE NUMBER | | | | |RECALCITRANT SITE |

|NUMBER | | | | | | | | | | |

| | | | | | | | | | | |

|2. |R00-045 |RB |Venture Oil Company |Santa Cruz County |Steven Schneider |$200,000 |$0 |$200,000 |Health, |Recalcitrant |

| | |Notice of |950 West Beach Street |Health Services |(831) 454-2022 | | | |Safety & | |

| | |Violation |Watsonville, CA 95076 |701 Ocean St., #312 | | | | |Grndwtr | |

| | |Letter 2/15/95|Santa Cruz County |Santa Cruz, CA 95060 | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|REGION 4 | | | | | | | | | | |

| | | | | | | | | | | |

|1. |R02-059 |Several Notice|Former Mobil Service |Los Angeles City Fire |Alfredo Gonzales |$0 |$150,000 |$150,000 |Health, |Recalcitrant |

| | |of Violation |Station |Department |(213) 485-7543 | | | |Safety & | |

|RB Resolution | |Letters from |335 N. Gaffey Street |200 N. Main St., Room | | | | |Grndwtr | |

|#R02-008 | |1996-2001 |San Pedro, CA 90731 |1000 | | | | | | |

|03/28/02 | | |Los Angeles County |Los Angeles, CA 90012 | | | | | | |

| | | | | | | | | | | |

|2. |R02-060 |Notice of |Sunco Equipment Company |Santa Fe Springs Fire |Brenda Nelson |$0 |$50,000 |$50,000 |Health & |Recalcitrant |

| | |Violation |13425 Rosecrans Ave. |Department |(562) 944-9713 | | | |Safety | |

| | |10/98 & 3/99 |Santa Fe Springs, CA |11300 Greenstone Avenue | | | | | | |

| | | |90670 |Santa Fe Springs, CA | | | | | | |

| | | |Los Angeles County |90670 | | | | | | |

| | | | | | | | | | | |

|3. |R01-057 |Directives |Carmona Auto Service |County of Ventura |David Ennis |$100,000 |$0 |$100,000 |Health, |Recalcitrant |

| | |dated from |703 Cooper Road |EHD |(805) 654-5040 | | | |Safety & | |

| | |9/86 thru |Oxnard, CA 93030 |800 S. Victoria Ave. | | | | |Grndwtr | |

| | |12/00 |Ventura County |Ventura, CA 93009 | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|REGION 5 | | | | | | | | | | |

| | | | | | | | | | | |

|1. |R95-017 |Corrective |Three Star Gas |Stanislaus County |James Simpson |$700,000 |$0 |$700,000 |Health, |Recalcitrant |

| | |Action Order |1143 Yosemite Blvd. |Environ. Resources |(209) 525-6700 | | | |Safety & | |

|RB Resolution | |12/21/94 |Modesto, CA |3800 Cornucopia Way | | | | |Grndwtr | |

|#R5-2002-0047 | | |Stanislaus County |Suite C | | | | | | |

|April 26, 2002 | | | |Modesto, CA 95358 | | | | | | |

| | | | | | | | | | | |

| | | | | | |PREVIOUSLY APPROVED |ADDITIONAL FUNDING|REVISED | | |

| | | | | | |FUNDING |REQUESTED FOR FY |APPROVED TOTAL | | |

|REGIONAL |EAR SITE |FINAL ORDER |SITE NAME, ADDRESS & |DESIGNATED LOCAL |CONTACT PERSON & | |2002/2003 | |CASE TYPE |ABANDONED OR |

|BOARD & RESOLUTION |# |NUMBER & DATE |COUNTY |IMPLEMENTING AGENCIES |PHONE NUMBER | | | | |RECALCITRANT SITE |

|NUMBER | | | | | | | | | | |

| | | | | | | | | | | |

|2. |R95-021 |Corrective |Fernandes Speed Shop |Stanislaus County |James Simpson |$550,000 |$0 |$550,000 |Health, |Recalcitrant |

| | |Action Order |214 South Center Street |Environmental Resources |(209) 525-6700 | | | |Safety & | |

| | |03/01/96 |Turlock, CA |3800 Cornucopia Way | | | | |Grndwtr | |

| | | |Stanislaus County |Suite C | | | | | | |

| | | | |Modesto, CA 95358 | | | | | | |

| | | | | | | | | | | |

|3. |R95-018 |Corrective |Sacramento Generator |Yolo County |Bruce Sarazin |$1,100,000 |$0 |$1,100,000 |Health, |Recalcitrant |

| | |Action Order |1725 W. Capitol Ave. |Environmental Health |(530) 666-8646 | | | |Safety & | |

| | |01/03/95 |West Sacramento, CA |10 Cottonwood Street | | | | |Grndwtr | |

| | | |Yolo County |Woodland, CA 95695 | | | | | | |

| | | | | | | | | | | |

|4. |R98-028 |Corrective |Former T & T Arco |Stanislaus County |James Simpson |$450,000 |$0 |$450,000 |Health, |Recalcitrant |

| | |Action Order |402 Downey Ave. |Environmental Resources |(209) 525-6700 | | | |Safety & | |

| | |02/26/98 |Modesto, CA |3800 Cornucopia Way | | | | |Grndwtr | |

| | | |Stanislaus County |Suite C | | | | | | |

| | | | |Modesto, CA 95358 | | | | | | |

| | | | | | | | | | | |

|5. |R98-008 |Final Notice |Former Nelson Property |Yuba County Office |Kelly Purdom |$1,305,000 |$0 |$1,305,000 |Health, |Recalcitrant |

| | |02/02/98 |3260 Feather River Blvd |of Emergency Services |(530) 749-7520 | | | |Safety & | |

| | |& 05/24/01 |Marysville, CA |215 - 5th Street | | | | |Grndwtr | |

| | | |Yuba County |Marysville, CA 95901 | | | | | | |

| | | | | | | | | | | |

|6. |R99-032 |C&A Order |Glennville Shopping 10675|CVRWQCB 5 |Greg Issinghoff |$1,500,000 |$0 |$1,500,000 |Health, |Recalcitrant |

| | |#97-721 dated |Highway 155 |Fresno Office |(559) 455-5116 | | | |Safety & | |

| | |12/26/97 |Glennville, CA |3614 East Ashlan Ave | | | | |Grndwtr | |

| | | |Kern County |Fresno, CA 93726 | | | | | | |

| | | | | | | | | | | |

|7. |R99-038 |Final Notice |Manual Moniz |Stanislaus County |James Simpson |$300,000 |$0 |$300,000 |Health, |Recalcitrant |

| | |12/22/94 |Charles Bettencourt |Environmental Resources |(209) 525-6700 | | | |Safety & | |

| | | |Betco Petroleum |3800 Cornucopia Way | | | | |Grndwtr | |

| | | |632 Ninth Street |Suite C | | | | | | |

| | | |Turlock, CA |Modesto, CA 95358 | | | | | | |

| | | |Stanislaus County | | | | | | | |

| | | | | | | | | | | |

| | | | | | |PREVIOUSLY APPROVED |ADDITIONAL FUNDING|REVISED | | |

| | | | | | |FUNDING |REQUESTED FOR FY |APPROVED TOTAL | | |

|REGIONAL |EAR SITE |FINAL ORDER |SITE NAME, ADDRESS & |DESIGNATED LOCAL |CONTACT PERSON & | |2002/2003 | |CASE TYPE |ABANDONED OR |

|BOARD & RESOLUTION |# |NUMBER & DATE |COUNTY |IMPLEMENTING AGENCIES |PHONE NUMBER | | | | |RECALCITRANT SITE |

|NUMBER | | | | | | | | | | |

| | | | | | | | | | | |

|8. |R01-050 |Final Notice |Guy Meyers |Calaveras County |Tony Maris |$150,000 |$0 |$150,000 |Health, |Recalcitrant |

| | |02/22/01 |6 California Street |Environmental Health |(209) 754-6399 | | | |Safety & | |

| | | |Valley Springs, CA |891 Mountain Ranch Road | | | | |Grndwtr | |

| | | |Calaveras County |San Andreas, CA | | | | | | |

| | | | |95249-9709 | | | | | | |

| | | | | | | | | | | |

|9. |R01-051 |Final Notice |Club Paradiso, Inc. |Calaveras County |Tony Maris |$150,000 |$0 |$150,000 |Health, |Recalcitrant |

| | |02/22/01 |9 California Street |Environmental Health |(209) 754-6399 | | | |Safety & | |

| | | |Valley Springs, CA |891 Mountain Ranch Road | | | | |Grndwtr | |

| | | |Calaveras County |San Andreas, CA | | | | | | |

| | | | |95249-9709 | | | | | | |

| | | | | | | | | | | |

|10. |R01-053 |Directive |Goodrich Oil Company |Stanislaus County |James Simpson |$100,000 |$0 |$100,000 |Health, |Recalcitrant |

| | |07/07/98 |722 South First Street |Environmental Resources |(209) 525-6700 | | | |Safety & | |

| | | |Turlock, CA |3800 Cornucopia Way | | | | |Grndwtr | |

| | | |Stanislaus County |Suite C | | | | | | |

| | | | |Modesto, CA 95358 | | | | | | |

| | | | | | | | | | | |

|11. |R01-054 |Directive |Anderson Property |Stanislaus County |James Simpson |$100,000 |$0 |$100,000 |Health, |Recalcitrant |

| | |01/30/95 |711/713 Lander Ave. |Environmental Resources |(209) 525-6700 | | | |Safety & | |

| | | |Turlock, CA |3800 Cornucopia Way | | | | |Grndwtr | |

| | | |Stanislaus County |Suite C | | | | | | |

| | | | |Modesto, CA 95358 | | | | | | |

| | | | | | | | | | | |

|12. |R02-061 |Notice and |Save Center #1 |Merced County |David Block |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Order to |715 Atwater Blvd. |Dept. of Public Health |(209) 381-1096 | | | |Safety & | |

| | |Comply |Atwater, CA |777 West 22nd Street | | | | |Grndwtr | |

| | |03/07/02 |Merced County |Merced, CA 95340 | | | | | | |

| | | | | | | | | | | |

|13. |R02-062 |Notice and |Save Center #2 |Merced County |David Block |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Order to |1039 Atwater Blvd. |Dept. of Public Health |(209) 381-1096 | | | |Safety & | |

| | |Comply |Atwater, CA |777 West 22nd Street | | | | |Grndwtr | |

| | |03/07/02 |Merced County |Merced, CA 95340 | | | | | | |

| | | | | | | | | | | |

| | | | | | |PREVIOUSLY APPROVED |ADDITIONAL FUNDING|REVISED | | |

| | | | | | |FUNDING |REQUESTED FOR FY |APPROVED TOTAL | | |

|REGIONAL |EAR SITE |FINAL ORDER |SITE NAME, ADDRESS & |DESIGNATED LOCAL |CONTACT PERSON & | |2002/2003 | |CASE TYPE |ABANDONED OR |

|BOARD & RESOLUTION |# |NUMBER & DATE |COUNTY |IMPLEMENTING AGENCIES |PHONE NUMBER | | | | |RECALCITRANT SITE |

|NUMBER | | | | | | | | | | |

| | | | | | | | | | | |

|14. |R02-063 |Notice and |Save Center #3 |Merced County |David Block |$0 |$100,000 |$100,000 |Health, |Recalcitrant |

| | |Order to |2104 G Street |Dept. of Public Health |(209) 381-1096 | | | |Safety & | |

| | |Comply |Merced, CA |777 West 22nd Street | | | | |Grndwtr | |

| | |03/07/02 |Merced County |Merced, CA 95340 | | | | | | |

| | | | | | | | | | | |

|15. |R02-064 |Directives |Applegate Mini-Mart |Merced County |David Block |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |from 1996 |1619 Sycamore Avenue |Dept. of Public Health |(209) 381-1096 | | | |Safety & | |

| | |through 2002 |Atwater, CA |777 West 22nd Street | | | | |Grndwtr | |

| | | |Merced County |Merced, CA 95340 | | | | | | |

| | | | | | | | | | | |

|16. |R02-083 |Court Order |Armour Petroleum |City of Davis |Bob Schoech |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |dated 9/18/85 |Company/Gas N Save |Public Works |(530) 757-5677 | | | |Safety & | |

| | | |504 L Street |23 Russell Blvd. | | | | |Grndwtr | |

| | | |Davis, CA |Davis, CA 95616 | | | | | | |

| | | |Yolo County | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|REGION 6 | | | | | | | | | | |

| | | | | | | | | | | |

|1. |R98-031 |Cleanup & |Beacon Gas Station |Region 6 |Lisa Dernbach |$1,500,000 |$0 |$1,500,000 |Health, |Recalcitrant |

| | |Abatement |3208 Highway 50 |Lahontan RWQCB |(530) 542-5424 | | | |Safety & | |

|RB Resolution | |Order No. |Meyers, CA |2501 Lake Tahoe Blvd. | | | | |Grndwtr | |

|#R6V-2002-0023 | |6-98-18 & |El Dorado County |South Lake Tahoe, CA | | | | | | |

|April 10, 2002 | |6-98-72 ACL | |96150 | | | | | | |

| | |Complaint | | | | | | | | |

| | |6-99-02 | | | | | | | | |

| | | | | | | | | | | |

|2. |R02-065 |Cleanup & |Swiss Mart Gas Station |Region 6 |Lisa Dernbach |$0 |$300,000 |$300,000 |Health, |Recalcitrant |

| | |Abatement |913 Emerald Bay Rd. |Lahontan RWQCB |(530) 542-5424 | | | |Safety & | |

| | |Order No. |S. Lake Tahoe, CA |2501 Lake Tahoe Blvd. | | | | |Grndwtr | |

| | |6-98-78A1 |El Dorado County |South Lake Tahoe, CA | | | | | | |

| | | | |96150 | | | | | | |

| | | | | | | | | | | |

|3. |R02-066 | |Halloran Springs |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | | |80505 Halloran Springs |Department |(909) 387-3080 | | | |Safety & | |

| | | |Baker, CA |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | | |San Bernardino County |2nd Floor | | | | | | |

| | | | |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

| | | | | | |PREVIOUSLY APPROVED |ADDITIONAL FUNDING|REVISED | | |

| | | | | | |FUNDING |REQUESTED FOR FY |APPROVED TOTAL | | |

|REGIONAL |EAR SITE |FINAL ORDER |SITE NAME, ADDRESS & |DESIGNATED LOCAL |CONTACT PERSON & | |2002/2003 | |CASE TYPE |ABANDONED OR |

|BOARD & RESOLUTION |# |NUMBER & DATE |COUNTY |IMPLEMENTING AGENCIES |PHONE NUMBER | | | | |RECALCITRANT SITE |

|NUMBER | | | | | | | | | | |

| | | | | | | | | | | |

|4. |R02-067 |Notice of |Stop N Save |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Violations |1501 Irwin Road |Department |(909) 387-3080 | | | |Safety & | |

| | |from 2000 thru|Barstow, CA 92311 |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | |2001 |San Bernardino County |2nd Floor | | | | | | |

| | | | |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

|5. |R02-068 |Notice of |Roman’s Construction |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Violation |42191 Big Bear Blvd. |Department |(909) 387-3080 | | | |Safety & | |

| | |dated 11/30/00|Big Bear Lake, CA 92315 |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | | |San Bernardino County |2nd Floor | | | | | | |

| | | | |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

|6. |R02-069 |Notice of |East West Self Serve |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Violation |24051 Lake Drive |Department |(909) 387-3080 | | | |Safety & | |

| | |dated 04/25/01|Crestline, CA 92325 |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | |and 05/10/01 |San Bernardino County |2nd Floor | | | | | | |

| | | | |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

|7. |R02-070 |Notice of Lien|Daggett Oil |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |dated 03/19/01|35487 National Trails |Department |(909) 387-3080 | | | |Safety & | |

| | | |Hwy. |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | | |Daggett, CA 92327 |2nd Floor | | | | | | |

| | | |San Bernardino County |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

|8. |R02-071 |Notice of |Newberry Market |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Violation |44544 National Trails |Department |(909) 387-3080 | | | |Safety & | |

| | |dated 03/28/01|Hwy. |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | | |Newberry Springs, CA |2nd Floor | | | | | | |

| | | |San Bernardino County |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

|9. |R02-072 |Notice of |Mohawk Mini Mart |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Violation |19324 National Trails |Department |(909) 387-3080 | | | |Safety & | |

| | |dated |Hwy. |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | |01/31/01 |Oro Grande, CA |2nd Floor | | | | | | |

| | | |San Bernardino County |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

| | | | | | |PREVIOUSLY APPROVED |ADDITIONAL FUNDING|REVISED | | |

| | | | | | |FUNDING |REQUESTED FOR FY |APPROVED TOTAL | | |

|REGIONAL |EAR SITE |FINAL ORDER |SITE NAME, ADDRESS & |DESIGNATED LOCAL |CONTACT PERSON & | |2002/2003 | |CASE TYPE |ABANDONED OR |

|BOARD & RESOLUTION |# |NUMBER & DATE |COUNTY |IMPLEMENTING AGENCIES |PHONE NUMBER | | | | |RECALCITRANT SITE |

|NUMBER | | | | | | | | | | |

| | | | | | | | | | | |

|10. |R02-073 |Notice of Lien|General Delivery |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |dated 03/19/01|37000 Yermo Road |Department |(909) 387-3080 | | | |Safety & | |

| | | |Yermo, CA 92398 |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | | |San Bernardino County |2nd Floor | | | | | | |

| | | | |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|REGION 7 | | | | | | | | | | |

| | | | | | | | | | | |

|1. |R02-074 |Cleanup & |Former Deleon’s |Region 7 |Abdi Haile |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |Abatement |Service Station |Colorado RWQCB |(760) 776-8939 or | | | |Safety & | |

|RB Request | |Order No. |51-298 Harrison St. |73-720 Fred Waring Dr., |Yetunde Omilana | | | |Grndwtr | |

|dated 05/31/02 | |95-069 dated |Coachella, CA 92236 |Suite 100 |(760) 776-8963 | | | | | |

| | |06/22/95 |Riverside County |Palm Desert, C 92260 | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|2. |R02-075 |Notice of Lien|Goff’s General Store |San Bernardino Co. Fire |Douglas Snyder |$0 |$50,000 |$50,000 |Health, |Recalcitrant |

| | |dated 03/19/01|119246 Goffs |Department |(909) 387-3080 | | | |Safety & | |

| | | |Essex, CA 92332 |385 N. Arrowhead Avenue,| | | | |Grndwtr | |

| | | |San Bernardino County |2nd Floor | | | | | | |

| | | | |San Bernardino, CA | | | | | | |

| | | | |92415-0153 | | | | | | |

| | | | | | | | | | | |

|REGION 8 | | | | | | | | | | |

| | | | | | | | | | | |

|1. |R00-047 |Corrective |Former Circle K Store |Region 8 |Carl Bernhardt |$500,000 |$0 |$500,000 |Health, |Recalcitrant |

| | |Action Order |8899 Limonite Avenue |Santa Ana RWQCB |(909) 782-4495 | | | |Safety & | |

|RB Resolution | |07/06/00 |Pedley, CA |3737 Main St., #500 | | | | |Grndwtr | |

|#R8-2002-0045 | | |Riverside County |Riverside, CA 92501 | | | | | | |

|April 26, 2002 | | | | | | | | | | |

| | | | | | | | | | | |

| | | | | | |PREVIOUSLY APPROVED |ADDITIONAL FUNDING|REVISED | | |

| | | | | | |FUNDING |REQUESTED FOR FY |APPROVED TOTAL | | |

|REGIONAL |EAR SITE |FINAL ORDER |SITE NAME, ADDRESS & |DESIGNATED LOCAL |CONTACT PERSON & | |2002/2003 | |CASE TYPE |ABANDONED OR |

|BOARD & RESOLUTION |# |NUMBER & DATE |COUNTY |IMPLEMENTING AGENCIES |PHONE NUMBER | | | | |RECALCITRANT SITE |

|NUMBER | | | | | | | | | | |

| | | | | | | | | | | |

|2. |R00-055 |Notice of |Caliber Investment |City of Anaheim |Richard Wilson |$250,000 |$0 |$250,000 |Health, |Recalcitrant |

| | |Violation 7/99|Property |Public Utilities Dept. |(714) 765-4053 | | | |Safety & | |

| | | |3270 W. Lincoln Ave. |201 S. Anaheim Blvd., | | | | |Grndwtr | |

| | | |Anaheim, CA |Suite 601 | | | | | | |

| | | |Orange County |Anaheim, CA 92805 | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

|3. |R00-056 |Directive |G. W. Singletary Site |Region 8 |Carl Bernhardt |$350,000 |$0 |$350,000 |Health, |Recalcitrant |

| | |dated 03/16/01|1115 West La Cadena |Santa Ana RWQCB |(909) 782-4495 | | | |Safety & | |

| | | |Riverside, CA |3737 Main St., #500 | | | | |Grndwtr | |

| | | |Riverside County |Riverside, CA 92501 | | | | | | |

| | | | | | | | | | | |

| | | | | | | | | | | |

