Note: the section properties for square and rectangular ...

[Pages:19]Note: the section properties for square and rectangular tube are calculated exclusive of the corner radii.

Shape Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round

Outside Diameter

0.500 0.500 0.500 0.500 0.500 0.500 0.625 0.625 0.625 0.625 0.625 0.625 0.706 0.706 0.706 0.706 0.706 0.706 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.815 0.870 0.870 0.870 0.870 0.870 0.870 0.870 0.875 0.875 0.875 0.875

Decimal Gauge 0.028 0.035 0.042 0.049 0.058 0.065 0.028 0.035 0.042 0.049 0.058 0.065 0.028 0.035 0.042 0.049 0.058 0.065 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.028 0.035 0.042 0.049

Nominal Gauge

22 20 19 18 17 16 22 20 19 18 17 16 22 20 19 18 17 16 22 20 19 18 17 16 15 22 20 19 18 17 16 15 14 22 20 19 18 17 16 15 22 20 19 18

Lbs/Foot 0.14127 0.17398 0.20563 0.23623 0.27404 0.30226 0.17869 0.22074 0.26175 0.30171 0.35155 0.38911 0.20293 0.25105 0.29812 0.34414 0.40177 0.44539 0.21610 0.26751 0.31787 0.36719 0.42905 0.47597 0.52184 0.23556 0.29183 0.34706 0.40123 0.46935 0.52113 0.57187 0.64948 0.25200 0.31240 0.37180 0.43000 0.50350 0.55940 0.61420 0.25352 0.31428 0.37400 0.43266

Yield Strength

(psi) 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 45,000 45,000 45,000 45,000

Tensile Strength

(psi) 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 48,000 48,000 48,000 48,000

Section Modulus 0.00464 0.00556 0.00639 0.00715 0.00800 0.00859 0.00751 0.00907 0.01052 0.01186 0.01343 0.01454 0.00973 0.01180 0.01374 0.01555 0.01770 0.01925 0.01106 0.01343 0.01567 0.01777 0.02027 0.02208 0.02377 0.01317 0.01604 0.01875 0.02132 0.02440 0.02663 0.02873 0.03178 0.01511 0.01843 0.02158 0.02457 0.02818 0.03082 0.03331 0.01529 0.01866 0.02185 0.02488

Moment of Inertia 0.00116 0.00139 0.00160 0.00179 0.00200 0.00215 0.00235 0.00283 0.00329 0.00370 0.00420 0.00454 0.00343 0.00416 0.00485 0.00549 0.00625 0.00679 0.00415 0.00504 0.00588 0.00666 0.00760 0.00828 0.00891 0.00537 0.00654 0.00764 0.00869 0.00994 0.01085 0.01171 0.01295 0.00657 0.00802 0.00939 0.01069 0.01226 0.01341 0.01449 0.00669 0.00816 0.00956 0.01089

Radius of Gyration 0.16716 0.16486 0.16260 0.16038 0.15760 0.15549 0.21129 0.20895 0.20664 0.20437 0.20150 0.19930 0.23990 0.23754 0.23521 0.23291 0.23000 0.22777 0.25544 0.25307 0.25074 0.24843 0.24550 0.24325 0.24104 0.27840 0.27603 0.27368 0.27136 0.26840 0.26614 0.26390 0.26044 0.29783 0.29545 0.29310 0.29076 0.28780 0.28552 0.28326 0.29960 0.29722 0.29486 0.29253

Area 0.04154 0.05115 0.06046 0.06945 0.08057 0.08886 0.05254 0.06490 0.07696 0.08870 0.10336 0.11440 0.05966 0.07381 0.08765 0.10118 0.11812 0.13095 0.06354 0.07865 0.09346 0.10795 0.12614 0.13994 0.15342 0.06926 0.08580 0.10204 0.11796 0.13799 0.15321 0.16813 0.19095 0.07410 0.09185 0.10930 0.12643 0.14802 0.16445 0.18058 0.07454 0.09240 0.10996 0.12720

Disclaimer: the section properties in this table were calculated using recognized engineering principles and are for

general information only. While believed to be accurate, this information should not be used or relied upon for any

specific application without competent professional examination and verification of its accuracy, suitability or

applicability by a licensed professional engineer, designer or architect. The publication of the information herein is not

intended as a representation of warranty on the part of Allied Tube & Conduit. Anyone making use of this information

assumes all liability arising from such use.

Nov. 2001

Note: the section properties for square and rectangular tube are calculated exclusive of the corner radii.

Shape Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round

Outside Diameter

0.875 0.875 0.875 0.922 0.922 0.922 0.922 0.922 0.922 0.922 0.922 0.980 0.980 0.980 0.980 0.980 0.980 0.980 0.980 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 0.995 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.029 1.029 1.029 1.029 1.029 1.029 1.029

Decimal Gauge 0.058 0.065 0.072 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.028 0.035 0.042 0.049 0.058 0.065 0.072

Nominal Gauge

17 16 15 22 20 19 18 17 16 15 14 22 20 19 18 17 16 15 14 22 20 19 18 17 16 15 14 13 22 20 19 18 17 16 15 14 13 22 20 19 18 17 16 15

Lbs/Foot 0.50655 0.56282 0.61805 0.26759 0.33187 0.39510 0.45728 0.53569 0.59548 0.65422 0.74442 0.28495 0.35357 0.42114 0.48766 0.57165 0.63578 0.69886 0.79588 0.28944 0.35918 0.42787 0.49552 0.58095 0.64621 0.71041 0.80919 0.91399 0.29093 0.36105 0.43012 0.49814 0.58405 0.64968 0.71426 0.81362 0.91907 0.29961 0.37190 0.44314 0.51333 0.60203 0.66983 0.73658

Yield Strength

(psi) 45,000 45,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000

Tensile Strength

(psi) 48,000 48,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000

Section Modulus 0.02854 0.03121 0.03374 0.01706 0.02084 0.02444 0.02787 0.03202 0.03506 0.03795 0.04218 0.01938 0.02371 0.02784 0.03178 0.03659 0.04012 0.04348 0.04843 0.02001 0.02448 0.02876 0.03284 0.03782 0.04148 0.04497 0.05012 0.05529 0.02022 0.02474 0.02907 0.03320 0.03823 0.04194 0.04548 0.05069 0.05593 0.02146 0.02628 0.03089 0.03530 0.04068 0.04466 0.04845

Moment of Inertia 0.01249 0.01366 0.01476 0.00787 0.00961 0.01127 0.01285 0.01476 0.01616 0.01749 0.01944 0.00950 0.01162 0.01364 0.01557 0.01793 0.01966 0.02131 0.02373 0.00995 0.01218 0.01431 0.01634 0.01881 0.02064 0.02237 0.02494 0.02751 0.01011 0.01237 0.01453 0.01660 0.01912 0.02097 0.02274 0.02535 0.02796 0.01104 0.01352 0.01589 0.01816 0.02093 0.02298 0.02493

Radius of Gyration 0.28956 0.28728 0.28502 0.31621 0.31382 0.31146 0.30912 0.30614 0.30384 0.30157 0.29806 0.33670 0.33431 0.33194 0.32959 0.32660 0.32429 0.32201 0.31847 0.34200 0.33961 0.33724 0.33489 0.33189 0.32958 0.32730 0.32375 0.31994 0.34377 0.34138 0.33900 0.33665 0.33365 0.33135 0.32906 0.32551 0.32170 0.35402 0.35162 0.34925 0.34689 0.34389 0.34157 0.33928

Area 0.14893 0.16547 0.18171 0.07867 0.09757 0.11616 0.13444 0.15749 0.17507 0.19234 0.21886 0.08378 0.10395 0.12382 0.14337 0.16807 0.18692 0.20547 0.23399 0.08510 0.10560 0.12580 0.14568 0.17080 0.18999 0.20886 0.23790 0.26871 0.08554 0.10615 0.12646 0.14645 0.17171 0.19101 0.20999 0.23921 0.27021 0.08809 0.10934 0.13028 0.15092 0.17700 0.19693 0.21656

Disclaimer: the section properties in this table were calculated using recognized engineering principles and are for

general information only. While believed to be accurate, this information should not be used or relied upon for any

specific application without competent professional examination and verification of its accuracy, suitability or

applicability by a licensed professional engineer, designer or architect. The publication of the information herein is not

intended as a representation of warranty on the part of Allied Tube & Conduit. Anyone making use of this information

assumes all liability arising from such use.

Nov. 2001

Note: the section properties for square and rectangular tube are calculated exclusive of the corner radii.

Shape Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round

Outside Diameter

1.029 1.029 1.050 1.050 1.050 1.050 1.050 1.050 1.050 1.050 1.050 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.163 1.163 1.163 1.163 1.163 1.163 1.163 1.163 1.187 1.187 1.187 1.187 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.290 1.290

Decimal Gauge 0.083 0.095 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.028 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.042 0.049 0.058 0.065 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.042 0.049

Nominal Gauge

14 13 22 20 19 18 17 16 15 14 13 22 20 19 18 17 16 15 14 20 19 18 17 16 15 14 13 19 18 17 16 20 19 18 17 16 15 14 13 12 11 10 19 18

Lbs/Foot 0.83935 0.94852 0.30590 0.37976 0.45257 0.52433 0.61506 0.68442 0.75274 0.85799 0.96985 0.32835 0.40782 0.48624 0.56362 0.66156 0.73654 0.81047 0.92453 0.42204 0.50330 0.58352 0.68512 0.76294 0.83972 0.95825 1.08461 0.51410 0.59610 0.70000 0.77960 0.45459 0.54236 0.62909 0.73906 0.82339 0.90668 1.03544 1.17296 1.32950 1.44956 1.59863 0.56032 0.65004

Yield Strength

(psi) 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 50,000 50,000 50,000 50,000 45,000 45,000

Tensile Strength

(psi) 55,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 55,000 55,000 55,000 55,000 48,000 48,000

Section Modulus 0.05406 0.05971 0.02238 0.02742 0.03224 0.03686 0.04251 0.04668 0.05067 0.05657 0.06252 0.02583 0.03168 0.03731 0.04272 0.04935 0.05426 0.05898 0.06599 0.03397 0.04002 0.04585 0.05301 0.05833 0.06343 0.07104 0.07879 0.04178 0.04788 0.05539 0.06097 0.03949 0.04659 0.05344 0.06188 0.06818 0.07425 0.08332 0.09262 0.10269 0.11005 0.11874 0.04977 0.05712

Moment of Inertia 0.02781 0.03072 0.01175 0.01439 0.01693 0.01935 0.02232 0.02451 0.02660 0.02970 0.03282 0.01453 0.01782 0.02099 0.02403 0.02776 0.03052 0.03318 0.03712 0.01975 0.02327 0.02666 0.03082 0.03392 0.03689 0.04131 0.04582 0.02480 0.02842 0.03287 0.03618 0.02468 0.02912 0.03340 0.03868 0.04261 0.04640 0.05208 0.05789 0.06418 0.06878 0.07421 0.03210 0.03684

Radius of Gyration 0.33572 0.33190 0.36144 0.35904 0.35667 0.35430 0.35130 0.34898 0.34669 0.34312 0.33929 0.38795 0.38554 0.38316 0.38079 0.37777 0.37544 0.37313 0.36954 0.39897 0.39658 0.39421 0.39119 0.38885 0.38654 0.38294 0.37906 0.40506 0.40269 0.39966 0.39732 0.42971 0.42732 0.42494 0.42190 0.41956 0.41723 0.41361 0.40970 0.40521 0.40173 0.39737 0.44145 0.43907

Area 0.24677 0.27887 0.08994 0.11165 0.13306 0.15415 0.18083 0.20122 0.22131 0.25225 0.28514 0.09654 0.11990 0.14296 0.16570 0.19450 0.21654 0.23828 0.27181 0.12408 0.14797 0.17156 0.20143 0.22431 0.24688 0.28173 0.31887 0.15114 0.17525 0.20580 0.22921 0.13365 0.15946 0.18495 0.21728 0.24208 0.26656 0.30442 0.34485 0.39087 0.42617 0.47000 0.16474 0.19111

Disclaimer: the section properties in this table were calculated using recognized engineering principles and are for

general information only. While believed to be accurate, this information should not be used or relied upon for any

specific application without competent professional examination and verification of its accuracy, suitability or

applicability by a licensed professional engineer, designer or architect. The publication of the information herein is not

intended as a representation of warranty on the part of Allied Tube & Conduit. Anyone making use of this information

assumes all liability arising from such use.

Nov. 2001

Note: the section properties for square and rectangular tube are calculated exclusive of the corner radii.

Shape Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round

Outside Diameter

1.290 1.290 1.290 1.290 1.290 1.290 1.290 1.290 1.315 1.315 1.315 1.315 1.315 1.315 1.315 1.315 1.315 1.315 1.315 1.375 1.375 1.375 1.375 1.375 1.375 1.375 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.510 1.510 1.510 1.510 1.510 1.510 1.510

Decimal Gauge 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.035 0.042 0.049 0.058 0.065 0.072 0.083

Nominal Gauge

17 16 15 14 13 12 11 10 20 19 18 17 16 15 14 13 12 11 10 20 19 18 17 16 15 14 20 19 18 17 16 15 14 13 12 11 10 20 19 18 17 16 15 14

Lbs/Foot 0.76386 0.85119 0.93747 1.07094 1.21358 1.37611 1.50088 1.65592 0.47891 0.57155 0.66314 0.77936 0.86856 0.95671 1.09312 1.23897 1.40524 1.53295 1.69174 0.50136 0.59849 0.69457 0.81656 0.91025 1.00289 1.14635 0.54813 0.65461 0.76004 0.89406 0.99711 1.09910 1.25726 1.42685 1.62081 1.77026 1.95674 0.55187 0.65910 0.76528 0.90026 1.00406 1.10680 1.26613

Yield Strength

(psi) 45,000 45,000 50,000 50,000 50,000 50,000 50,000 50,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000 40,000 40,000 40,000 40,000 50,000 50,000 40,000 40,000 40,000 40,000 40,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000 40,000 40,000 40,000 40,000 50,000 50,000

Tensile Strength

(psi) 48,000 48,000 55,000 55,000 55,000 55,000 55,000 55,000 48,000 48,000 48,000 48,000 48,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000 45,000 45,000 45,000 45,000 55,000 55,000 45,000 45,000 45,000 45,000 45,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000 45,000 45,000 45,000 45,000 55,000 55,000

Section Modulus 0.06620 0.07297 0.07951 0.08930 0.09935 0.11027 0.11828 0.12776 0.04388 0.05182 0.05949 0.06897 0.07605 0.08289 0.09314 0.10368 0.11515 0.12357 0.13356 0.04815 0.05689 0.06536 0.07584 0.08369 0.09128 0.10270 0.05767 0.06823 0.07849 0.09123 0.10080 0.11009 0.12410 0.13863 0.15459 0.16642 0.18060 0.05847 0.06918 0.07959 0.09252 0.10224 0.11167 0.12590

Moment of Inertia 0.04270 0.04707 0.05128 0.05760 0.06408 0.07113 0.07629 0.08240 0.02885 0.03407 0.03911 0.04534 0.05000 0.05450 0.06124 0.06817 0.07571 0.08125 0.08782 0.03310 0.03911 0.04494 0.05214 0.05754 0.06276 0.07060 0.04325 0.05117 0.05887 0.06842 0.07560 0.08256 0.09308 0.10397 0.11594 0.12481 0.13545 0.04414 0.05223 0.06009 0.06985 0.07719 0.08431 0.09506

Radius of Gyration 0.43603 0.43368 0.43135 0.42772 0.42380 0.41929 0.41580 0.41141 0.45268 0.45029 0.44790 0.44486 0.44251 0.44017 0.43653 0.43261 0.42809 0.42459 0.42020 0.47389 0.47149 0.46910 0.46605 0.46369 0.46135 0.45770 0.51807 0.51566 0.51326 0.51020 0.50783 0.50548 0.50181 0.49784 0.49326 0.48971 0.48524 0.52160 0.51919 0.51679 0.51373 0.51136 0.50901 0.50534

Area 0.22458 0.25025 0.27562 0.31485 0.35679 0.40458 0.44126 0.48684 0.14080 0.16804 0.19496 0.22913 0.25536 0.28127 0.32138 0.36426 0.41314 0.45069 0.49737 0.14740 0.17596 0.20420 0.24007 0.26761 0.29485 0.33703 0.16115 0.19246 0.22345 0.26286 0.29315 0.32314 0.36963 0.41949 0.47652 0.52046 0.57528 0.16225 0.19378 0.22499 0.26468 0.29519 0.32540 0.37224

Disclaimer: the section properties in this table were calculated using recognized engineering principles and are for

general information only. While believed to be accurate, this information should not be used or relied upon for any

specific application without competent professional examination and verification of its accuracy, suitability or

applicability by a licensed professional engineer, designer or architect. The publication of the information herein is not

intended as a representation of warranty on the part of Allied Tube & Conduit. Anyone making use of this information

assumes all liability arising from such use.

Nov. 2001

Note: the section properties for square and rectangular tube are calculated exclusive of the corner radii.

Shape Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round

Outside Diameter

1.510 1.510 1.510 1.510 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.625 1.638 1.638 1.638 1.638 1.638 1.638 1.638 1.638 1.638 1.638 1.660 1.660 1.660 1.660 1.660 1.660 1.660 1.660 1.660 1.660 1.660 1.690 1.690 1.690 1.690 1.690 1.690 1.690 1.740

Decimal Gauge 0.095 0.109 0.120 0.134 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.035

Nominal Gauge

13 12 11 10 20 19 18 17 16 15 14 13 12 11 10 19 18 17 16 15 14 13 12 11 10 20 19 18 17 16 15 14 13 12 11 10 16 15 14 13 12 11 10 20

Lbs/Foot 1.43700 1.63246 1.78309 1.97107 0.59489 0.71073 0.82552 0.97157 1.08397 1.19531 1.36817 1.55379 1.76646 1.93061 2.13580 0.71657 0.83233 0.97963 1.09300 1.20532 1.37971 1.56699 1.78161 1.94729 2.15442 0.60799 0.72645 0.84385 0.99327 1.10829 1.22225 1.39922 1.58934 1.80724 1.97551 2.18593 1.12913 1.24534 1.42584 1.61980 1.84220 2.01400 2.22891 0.63792

Yield Strength

(psi) 50,000 50,000 50,000 50,000 40,000 40,000 40,000 40,000 40,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000 40,000 40,000 40,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000 40,000 40,000 40,000 40,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000

Tensile Strength

(psi) 55,000 55,000 55,000 55,000 45,000 45,000 45,000 45,000 45,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000 45,000 45,000 45,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000 45,000 45,000 45,000 45,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000

Section Modulus 0.14066 0.15689 0.16892 0.18335 0.06805 0.08060 0.09282 0.10804 0.11951 0.13066 0.14755 0.16513 0.18455 0.19902 0.21646 0.08195 0.09438 0.10987 0.12154 0.13290 0.15010 0.16802 0.18782 0.20258 0.22038 0.07111 0.08425 0.09705 0.11300 0.12503 0.13673 0.15448 0.17296 0.19342 0.20867 0.22709 0.12986 0.14205 0.16055 0.17983 0.20119 0.21713 0.23641 0.07836

Moment of Inertia 0.10620 0.11845 0.12753 0.13843 0.05529 0.06549 0.07541 0.08778 0.09710 0.10616 0.11988 0.13417 0.14995 0.16170 0.17587 0.06712 0.07730 0.08998 0.09954 0.10884 0.12294 0.13761 0.15382 0.16591 0.18049 0.05902 0.06993 0.08055 0.09379 0.10377 0.11349 0.12822 0.14356 0.16054 0.17320 0.18848 0.10973 0.12003 0.13566 0.15196 0.17000 0.18348 0.19976 0.06817

Radius of Gyration 0.50137 0.49679 0.49323 0.48876 0.56225 0.55983 0.55743 0.55436 0.55198 0.54962 0.54593 0.54194 0.53733 0.53375 0.52923 0.56443 0.56202 0.55895 0.55657 0.55421 0.55052 0.54653 0.54192 0.53833 0.53381 0.57462 0.57220 0.56980 0.56672 0.56434 0.56198 0.55828 0.55429 0.54967 0.54608 0.54156 0.57494 0.57257 0.56888 0.56488 0.56025 0.55666 0.55213 0.60289

Area 0.42248 0.47994 0.52423 0.57949 0.17490 0.20896 0.24270 0.28564 0.31869 0.35142 0.40224 0.45681 0.51934 0.56760 0.62792 0.21067 0.24471 0.28801 0.32134 0.35436 0.40563 0.46070 0.52379 0.57250 0.63340 0.17875 0.21358 0.24809 0.29202 0.32584 0.35934 0.41137 0.46726 0.53133 0.58080 0.64266 0.33196 0.36613 0.41920 0.47622 0.54161 0.59211 0.65530 0.18755

Disclaimer: the section properties in this table were calculated using recognized engineering principles and are for

general information only. While believed to be accurate, this information should not be used or relied upon for any

specific application without competent professional examination and verification of its accuracy, suitability or

applicability by a licensed professional engineer, designer or architect. The publication of the information herein is not

intended as a representation of warranty on the part of Allied Tube & Conduit. Anyone making use of this information

assumes all liability arising from such use.

Nov. 2001

Note: the section properties for square and rectangular tube are calculated exclusive of the corner radii.

Shape Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round

Outside Diameter

1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.740 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.883 1.883 1.883 1.883 1.883 1.883 1.883 1.883 1.883 1.883 1.883 1.900 1.900 1.900 1.900 1.900 1.900 1.900 1.900 1.900

Decimal Gauge 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.148 0.035 0.042 0.049 0.058 0.065 0.072 0.083 0.095 0.109

Nominal Gauge

19 18 17 16 15 14 13 12 11 10 20 19 18 17 16 15 14 16 15 14 13 12 11 10 19 18 17 16 15 14 13 12 11 10 9 20 19 18 17 16 15 14 13 12

Lbs/Foot 0.76236 0.88576 1.04287 1.16387 1.28383 1.47021 1.67058 1.90046 2.07814 2.30053 0.64166 0.76685 0.89100 1.04907 1.17082 1.29152 1.47908 1.25768 1.38773 1.58999 1.80768 2.05776 2.25131 2.49391 0.82657 0.96066 1.13154 1.26324 1.39389 1.59709 1.81580 2.06708 2.26158 2.50537 2.74498 0.69779 0.83420 0.96957 1.14208 1.27505 1.40698 1.61217 1.83307 2.08689

Yield Strength

(psi) 40,000 40,000 40,000 40,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000 40,000 40,000 40,000 40,000 50,000 50,000 40,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000 40,000 40,000 40,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 40,000 40,000 40,000 40,000 40,000 50,000 50,000 50,000 50,000

Tensile Strength

(psi) 45,000 45,000 45,000 45,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000 45,000 45,000 45,000 45,000 55,000 55,000 45,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000 45,000 45,000 45,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 45,000 45,000 45,000 45,000 45,000 55,000 55,000 55,000 55,000

Section Modulus 0.09289 0.10706 0.12476 0.13812 0.15114 0.17092 0.19157 0.21447 0.23161 0.25235 0.07929 0.09400 0.10835 0.12627 0.13980 0.15299 0.17303 0.16170 0.17710 0.20055 0.22512 0.25249 0.27305 0.29803 0.10939 0.12620 0.14723 0.16316 0.17870 0.20238 0.22720 0.25484 0.27561 0.30086 0.32483 0.09391 0.11144 0.12858 0.15003 0.16627 0.18213 0.20630 0.23164 0.25988

Moment of Inertia 0.08082 0.09315 0.10854 0.12017 0.13149 0.14870 0.16666 0.18659 0.20150 0.21955 0.06938 0.08225 0.09481 0.11049 0.12233 0.13387 0.15140 0.15159 0.16603 0.18802 0.21105 0.23671 0.25598 0.27941 0.10299 0.11882 0.13862 0.15361 0.16825 0.19054 0.21391 0.23994 0.25949 0.28326 0.30583 0.08921 0.10587 0.12215 0.14253 0.15796 0.17302 0.19598 0.22005 0.24688

Radius of Gyration 0.60047 0.59807 0.59499 0.59260 0.59023 0.58653 0.58252 0.57789 0.57428 0.56974 0.60643 0.60401 0.60160 0.59852 0.59614 0.59377 0.59006 0.64030 0.63792 0.63420 0.63017 0.62552 0.62189 0.61731 0.65101 0.64860 0.64551 0.64312 0.64074 0.63703 0.63300 0.62834 0.62471 0.62013 0.61560 0.65945 0.65702 0.65461 0.65152 0.64913 0.64675 0.64303 0.63900 0.63434

Area 0.22414 0.26041 0.30660 0.34218 0.37744 0.43224 0.49115 0.55873 0.61097 0.67636 0.18865 0.22546 0.26195 0.30843 0.34422 0.37971 0.43485 0.36976 0.40799 0.46746 0.53146 0.60498 0.66189 0.73321 0.24301 0.28244 0.33267 0.37139 0.40980 0.46954 0.53385 0.60772 0.66490 0.73658 0.80702 0.20515 0.24526 0.28505 0.33577 0.37486 0.41365 0.47398 0.53892 0.61355

Disclaimer: the section properties in this table were calculated using recognized engineering principles and are for

general information only. While believed to be accurate, this information should not be used or relied upon for any

specific application without competent professional examination and verification of its accuracy, suitability or

applicability by a licensed professional engineer, designer or architect. The publication of the information herein is not

intended as a representation of warranty on the part of Allied Tube & Conduit. Anyone making use of this information

assumes all liability arising from such use.

Nov. 2001

Note: the section properties for square and rectangular tube are calculated exclusive of the corner radii.

Shape Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round Round

Outside Diameter

