2017 SAN DIEGO-CARLSBAD

[Pages:1]GS Locality Rates

2017 SAN DIEGO-CARLSBAD

2017 Locality Adjustment: 26.98%

Official General Schedule Locality Rates for SAN DIEGO-CARLSBAD, CA Effective from January 1, 2017 to December 31, 2017.

GS Grade

GS-1 GS-2 GS-3 GS-4 GS-5 GS-6 GS-7 GS-8 GS-9 GS-10 GS-11 GS-12 GS-13 GS-14 GS-15

Step 1 $23,524 $26,449 $28,859 $32,398 $36,246 $40,404 $44,899 $49,724 $54,920 $60,481 $66,447 $79,644 $94,707 $111,915 $131,643

Step 2 $24,312 $27,078 $29,821 $33,477 $37,455 $41,751 $46,396 $51,381 $56,751 $62,497 $68,662 $82,300 $97,863 $115,646 $136,031

Step 3 $25,094 $27,955 $30,784 $34,556 $38,664 $43,098 $47,893 $53,038 $58,582 $64,513 $70,876 $84,955 $101,020 $119,376 $140,420

Step 4 $25,872 $28,696 $31,746 $35,636 $39,873 $44,446 $49,390 $54,695 $60,413 $66,530 $73,091 $87,610 $104,177 $123,107 $144,808

Step 5 $26,654 $29,019 $32,709 $36,715 $41,082 $45,793 $50,887 $56,352 $62,244 $68,546 $75,305 $90,265 $107,334 $126,838 $149,196

Step 6 $27,112 $29,872 $33,671 $37,794 $42,291 $47,140 $52,384 $58,010 $64,075 $70,563 $77,520 $92,920 $110,490 $130,568 $153,585

Step 7 $27,885 $30,725 $34,634 $38,874 $43,500 $48,487 $53,881 $59,667 $65,906 $72,579 $79,735 $95,575 $113,647 $134,299 $157,973

Step 8 $28,666 $31,579 $35,596 $39,953 $44,708 $49,835 $55,379 $61,324 $67,737 $74,596 $81,949 $98,230 $116,804 $138,030 $161,900

Step 9 $28,696 $32,432 $36,559 $41,032 $45,917 $51,182 $56,876 $62,981 $69,569 $76,612 $84,164 $100,886 $119,961 $141,760 $161,900

Step 10 $29,423 $33,285 $37,519 $42,112 $47,126 $52,529 $58,373 $64,638 $71,400 $78,629 $86,378 $103,541 $123,117 $145,491 $161,900



2017 SAN DIEGO-CARLSBAD | GS Locality Rates

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download