JIMMY JOHN’S

H JIMMY JOHN'S? NUTRITION GUIDE H

THE FRENCHIE LITTLE JOHN 1 LITTLE JOHN 2 LITTLE JOHN 3 LITTLE JOHN 4 LITTLE JOHN 5 LITTLE JOHN 6 LITTLE JOHN BLT

Total calories (cal) 760 300 250 250 240 290 340 300

Calories from fat (fat cal) 300 140 100 100 90 120 180 160

Total fat (g) 34 15 11 11 10 13 20 16

Saturated fat (g) 17 4 2 1.5 1.5 5 7 4.5

SANDWICHES

Trans fat (g) 0 0 0 0 0 0 0 0

Cholesterol (mg) 115 35 30 15 25 40 30 25

Sodium (mg) 2130 770 540 590 580 900 580 680

Total carbohydrate (g) 75 25 24 26 24 26 25 24

Dietary fiber (g) 5 2 2 3 2 2 3 2

Sugars (g) 2 2 1 2 1 2 1 1

Protein (g) 37 15 13 10 12 16 13 12

Total calories (cal)

Calories from fat (fat cal)

Total fat (g)

Saturated fat (g)

Trans fat (g)

Cholesterol (mg)

Sodium (mg)

Total carbohydrate (g) Dietary fiber (g)

Sugars (g)

Protein (g)

U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W U 8F 8W SW 16F 16W SLIM 1 190 580 600 560 1160 1200 100 120 190 180 250 380 11 14 23 19 27 45 6 6 6 6 12 12 0 0 0 0 0 0 50 50 50 50 105 105 900 1690 1380 1290 3370 2760 4 77 67 60 154 135 0 5 5 4 10 9 2 1 10 9 2 21 20 34 38 36 69 76

SLIM 2 90 480 500 460 960 1000 25 50 120 110 100 230 3 6 15 11 11 29 1.5 1 1 1 2.5 2.5 0 0 0 0 0 0 45 45 45 45 90 90 450 1240 930 840 2480 1870 < 1 74 64 57 148 129 0 5 5 4 10 9 < 1 0 9 8 0 18 17 31 35 33 62 69

SLIM 3 250 640 660 610 1280 1320 180 210 280 270 420 550 20 23 32 29 46 64 3 3 3 3 6 6 0 0 0 0 0 0 30 30 30 30 60 60 700 1490 1180 1090 2980 2370 5 78 68 61 155 137 1 6 6 5 12 11 2 2 11 10 3 22 11 26 29 27 52 59

SLIM 4 70 460 480 430 910 950 5 30 100 90 60 200 0.5 3 12 9 6 24 0 0 0 0 0 0 0 0 0 0 0 0 30 30 30 30 60 60 540 1330 1020 930 2650 2040 2 75 66 59 150 131 0 5 5 4 10 9 < 1 0 9 8 0 18 14 29 32 30 57 64

SLIM 5 280 670 690 650 1340 1380 190 210 280 270 420 560 20 23 32 28 45 64 10 10 10 10 20 20 0 0 0 0 0 0 85 85 85 85 165 165 1270 2060 1750 1660 4120 3510 3 76 67 60 152 134 0 5 5 4 10 9 2 1 10 9 2 21 22 37 40 38 74 81

SLIM 6 240 630 650 600 1260 1300 170 190 260 250 380 510 19 21 30 27 43 61 11 11 11 11 21 21 0 0 0 0 0 0 45 45 45 45 95 95 470 1260 960 860 2520 1910 2 75 66 59 150 131 0 5 5 4 10 9 < 1 0 9 8 0 18 17 31 35 33 63 70

#1 360 650 870 730 1300 1730 250 270 420 330 530 840 28 30 48 36 59 96 8 8 10 8 17 19 0 0 0 0 0 0 70 70 75 70 135 155 1050 1630 1610 1440 3250 3230 6 60 71 64 120 141 < 1 5 6 5 9 12 3 3 13 12 7 25 20 31 39 37 63 78

#2 260 550 770 640 1110 1540 170 190 340 260 380 690 20 22 40 28 43 80 3.5 3.5 5 3.5 7 10 0 0 0 0 0 0 60 60 70 60 120 140 600 1180 1170 990 2350 2330 3 57 68 61 114 136 < 1 5 6 5 9 12 2 2 11 10 4 23 17 28 36 33 56 71

#3 260 550 680 630 1100 1350 190 200 280 270 410 560 21 22 32 29 45 64 3 3 3 3 6 6 0 0 0 0 0 0 30 30 30 30 60 60 700 1280 1190 1100 2560 2380 7 61 72 65 123 144 2 6 7 6 11 14 4 4 13 12 8 27 12 23 30 28 45 61

#4 240 530 740 610 1060 1490 160 170 320 240 350 650 17 19 37 25 38 75 2.5 2.5 4 2.5 5 8 0 0 0 0 0 0 50 50 55 50 95 115 690 1260 1250 1080 2530 2510 4 58 69 62 116 138 < 1 5 6 5 9 12 2 2 11 10 4 23 14 25 33 31 51 66

#5 340 630 760 710 1260 1520 230 250 320 310 500 650 25 27 37 34 54 74 11 11 11 11 21 21 0 0 0 0 0 0 85 85 85 85 165 165 1330 1900 1810 1720 3800 3630 7 61 72 65 123 145 2 5 6 6 11 13 4 4 13 12 8 27 23 34 42 39 68 83

#6 440 730 940 810 1450 1880 330 350 500 420 700 1010 37 39 58 46 79 115 13 13 15 13 27 29 0 0 0 0 0 0 65 65 70 65 125 145 690 1260 1250 1080 2530 2510 6 60 71 64 120 142 2 6 7 6 12 14 2 2 12 11 5 23 18 29 36 34 57 73

J.J.B.L.T.? 300 590 800 670 1170 1600 240 260 410 320 520 820 26 28 46 34 55 92 6 6 8 6 13 16 0 0 0 0 0 0 35 35 45 35 75 90 630 1210 1200 1020 2410 2390 3 57 68 61 114 136 < 1 5 6 5 9 12 2 2 11 10 4 23 10 21 29 27 42 57

#7 730 1020 1150 1110 2050 2300 520 540 610 600 1070 1220 57 59 69 65 118 137 22 22 22 22 45 45 0 0 0 0 0 0 180 180 180 180 355 355 2790 3360 3270 3180 6720 6540 10 64 75 68 128 150 2 6 7 6 11 13 5 5 14 13 10 29 45 56 63 61 112 127

#8 460 850 960 830 1710 1920 270 300 440 360 600 890 31 33 51 39 67 102 10 10 11 10 19 22 0 0 0 0 0 0 110 110 120 110 225 240 1620 2410 2180 2010 4820 4370 6 80 71 64 160 141 < 1 6 6 5 12 12 3 3 13 12 7 25 37 52 55 53 103 110

#9 570 970 1080 950 1940 2150 400 420 570 480 840 1130 43 46 64 52 92 127 14 14 15 14 27 30 0 0 0 0 0 0 130 130 135 130 255 275 2140 2930 2700 2530 5860 5400 9 84 75 67 168 149 2 7 6 6 13 13 5 5 14 13 10 29 34 49 53 51 99 106

#10 470 870 970 840 1730 1950 280 310 450 360 610 900 32 35 52 40 69 105 10 10 12 10 21 23 0 0 0 0 0 0 130 130 135 130 255 270 1290 2080 1850 1680 4160 3700 3 78 68 61 156 137 < 1 6 6 5 12 12 2 2 11 10 4 23 41 56 60 58 113 120

#11 430 820 930 800 1650 1860 250 280 420 340 560 850 28 31 48 37 62 97 8 8 10 8 17 19 0 0 0 0 0 0 100 100 110 100 200 215 1590 2380 2150 1980 4760 4300 7 81 72 65 163 144 < 1 6 6 5 12 12 3 3 13 12 7 25 34 49 53 51 98 105

#12 500 900 1000 870 1790 2010 340 370 510 420 730 1020 38 41 58 46 81 116 13 13 15 13 27 29 0 0 0 0 0 0 95 95 105 95 190 205 1230 2020 1790 1620 4040 3580 7 82 72 65 164 145 2 7 7 6 14 14 2 2 12 11 5 23 32 47 50 48 93 100

#13 490 770 990 850 1540 1970 340 360 510 420 720 1020 37 39 57 45 77 114 12 12 14 12 25 27 0 0 0 0 0 0 90 90 95 90 175 195 2230 2800 2790 2620 5600 5580 5 57 68 61 115 137 1 4 5 5 9 11 2 1 11 10 3 21 30 40 48 46 80 95

#14 330 720 830 700 1450 1660 180 210 350 260 410 700 20 23 40 29 46 81 3.5 3.5 5 3.5 7 10 0 0 0 0 0 0 90 90 100 90 185 200 1140 1930 1700 1530 3860 3410 4 78 69 62 157 138 < 1 6 6 5 12 12 2 2 11 10 4 23 31 46 49 47 91 99

#15 500 890 910 870 1780 1830 350 380 440 430 750 890 39 42 51 48 84 102 14 14 14 14 27 27 0 0 0 0 0 0 75 75 75 75 150 150 1180 1970 1660 1570 3930 3320 8 83 73 66 166 147 2 7 7 6 14 14 4 4 13 12 8 27 28 43 47 45 87 94

#16 330 730 830 700 1450 1670 230 250 390 310 500 790 24 27 44 32 53 89 5 5 7 5 11 14 0 0 0 0 0 0 65 65 70 65 125 145 1050 1840 1610 1440 3680 3230 4 78 69 62 157 138 < 1 6 6 5 12 12 2 2 11 10 4 23 21 36 40 38 73 80

#17 340 730 840 710 1470 1680 240 260 410 320 520 810 25 28 45 33 56 91 6 6 7 6 12 15 0 0 0 0 0 0 60 60 70 60 120 135 1180 1970 1740 1570 3930 3480 5 80 70 63 159 140 < 1 6 6 5 12 12 3 3 13 12 7 25 19 34 38 36 68 75

THE J.J. GARGANTUAN?

720 1120 1230 1100 2240 2450 430 450 600 510 900 1190 47 50 67 55 99 135 15 15 16 15 30 32

0000 0

0 205 205 210 205 405 425 3130 3920 3690 3520 7830 7380 11 85 76 69 170 152 2 7 6 6 13 13

5

5 14 13 10 29 64 79 83 81 159 166

U = UNWICH? LETTUCE WRAP | 8F = 8" FRENCH BREAD | 8W = 8" 9-GRAIN BAGUETTE | SW = THICK-SLICED WHEAT | 16F = 16" FRENCH BREAD | 16W = 16" 9-GRAIN BAGUETTE

NUTRITION INFORMATION ALSO AVAILABLE ON MENU ITEMS VARY BY LOCATION.

?2019 JIMMY JOHN'S FRANCHISOR SPV, LLC. ALL RIGHTS RESERVED.

EFFECTIVE 8/23/2019

H NUTRITION GUIDE H (CONTINUED)

ADD-ONS & FREEBIES VALUES FOR 8"/16"

Total calories (cal) Calories from fat (fat cal) Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carbohydrate (g) Dietary fiber (g) Sugars (g) Protein (g)

Portion Total calories (cal) Calories from fat (fat cal) Total fat (g) Saturated fat (g) Trans fat (g) Cholesterol (mg) Sodium (mg) Total carb. (g) Dietary fiber (g) Sugars (g) Protein (g)

SIDES

HAM EZ 45/90 10/25 1/2.5 0/1 0/0 20/40 450/880 2/3 0/0 ................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download