Month of the year of the 120th Jubilee - CCG



|First Month of the 43rd year of the 120th Jubilee |Nisan/Abib |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | 1 Mar. 24 | 2 Mar. 25 | 3 Mar. 26 | 4 Mar. 27 | 5 Mar. 28 |

| | |New Year | | | | |

| | |(Jerusalem time 11:28 EENT Time | | | | |

| | |18:46) | | | | |

| 6 Mar. 29 | 7 Mar. 30 | 8 Mar. 31 | 9 Apr. 01 | 10 Apr. 02 | 11 Apr. 03 | 12 Apr. 04 |

| |Fast for Simple and Erroneous | | |Lamb set aside | | |

| |(Fast) | | | | | |

|(commence Fast at dark) | | | | | | |

| 13 Apr. 05 | 14 Apr. 06 | 15 Apr. 07 | 16 Apr. 08 | 17 Apr. 09 | 18 Apr. 10 | 19 Apr. 11 |

| |3pm Memorial Service and | |U.B. |U.B. |U.B. |U.B. |

|Lord's Supper: |Ingathering |Ist Holy Day of U.B | | | | |

|footwashing, bread & wine |(then after dark) | | | | | |

|(held after dark) |Passover Meal: Night of | | | | | |

| |Watching, | | | | | |

| 20 Apr. 12 | 21 Apr. 13 | 22 Apr. 14 | 23 Apr. 15 | 24 Apr. 16 | 25 Apr. 17 | 26 Apr. 18 |

|Wave Sheaf |Last Day of U.B. | | | | |7th day of the |

|(observed at 09:00) | | | | | |Omer Count |

| 27 Apr. 19 | 28 Apr. 20 | 29 Apr. 21 | 30 Apr. 22 | | | |

|[pic] | |Related Papers: |Wave Sheaf: 106b |ULB: 106a, 49 |Calendar: 156, C3, 97, 213, 87 | |

| | |New Moons: 120 |Lord’s Supper: 96, 99, 100, 103,|Sanctification: 241, | |March/ April |

| | |124, 125, 132, 158 |105, 107, 157, 190 |245, 291, 77 | |2020 |

| | |Sabbath: 31, 285 |Passover Meal: 101 |Death of the Lamb: | | |

| | | | |242 | | |

|Second Month of the 43rd year of the 120th Jubilee |Iyar |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | | | 1 Apr. 23 | 2 Apr. 24 | 3 Apr. 25 |

| | | | |New Moon | |14th day of the |

| | | | |(Jerusalem time 04:26 EENT Time | |Omer Count |

| | | | |19:10) | | |

| 4 Apr. 26 | 5 Apr. 27 | 6 Apr. 28 | 7 Apr. 29 | 8 Apr. 30 | 9 May 01 | 10 May 02 |

| | | | | | |21st day of the |

| | | | | | |Omer Count |

| 11 May 03 | 12 May 04 | 13 May 05 | 14 May 06 | 15 May 07 | 16 May 08 | 17 May 09 |

| | | | | | |28th day of the |

| | | | | | |Omer Count |

| 18 May 10 | 19 May 11 | 20 May 12 | 21 May 13 | 22 May 14 | 23 May 15 | 24 May 16 |

| | | | | | |35th day of the |

| | | | | | |Omer Count |

| 25 May 17 | 26 May 18 | 27 May 19 | 28 May 20 | 29 May 21 | 30 May 22 | |

|[pic] | |Related Papers: | | | |April/May |

| | |Omer Count: 70, 173 | | | |2020 |

| | |Song of Songs 145 | | | | |

|Third Month of the 43rd year of the 120th Jubilee |Sivan |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | | | | | 1 May 23 |

| | | | | | |New Moon |

| | | | | | |42nd day of the |

| | | | | | |Omer Count |

| | | | | |(Jerusalem time | |

| | | | | |19:39 on 22nd; | |

| | | | | |EENT Time 19:34) | |

| 2 May 24 | 3 May 25 | 4 May 26 | 5 May 27 | 6 May 28 | 7 May 29 | 8 May 30 |

| | | | | |Ingathering |49th day of the |

| | | | | |(begins at even) |Omer Count |

| 9 May 31 | 10 Jun. 01 | 11 Jun. 02 | 12 Jun. 03 | 13 Jun. 04 | 14 Jun. 05 | 15 Jun. 06 |

|Pentecost | | | | | | |

|(begins at 09.00) | | | | | | |

|50th day of the | | | | | | |

|Omer Count | | | | | | |

| 16 Jun. 07 | 17 Jun. 08 | 18 Jun. 09 | 19 Jun. 10 | 20 Jun. 11 | 21 Jun. 12 | 22 Jun. 13 |

| 23 Jun. 14 | 24 Jun. 15 | 25 Jun. 16 | 26 Jun. 17 | 27 Jun. 18 | 28 Jun. 19 | 29 Jun. 20 |

|[pic] | |Related Papers: |Tongues: 182 | | |May/June |

| | |Pentecost: 115, 117, |Sacraments: 150 | | |2020 |

| | |Leaven: 65, 106a | | | | |

|Fourth Month of the 43rd year of the 120th Jubilee |Tammuz |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| 1 Jun. 21 | 2 Jun. 22 | 3 Jun. 23 | 4 Jun. 24 | 5 Jun. 25 | 6 Jun. 26 | 7 Jun. 27 |

|New Moon | | | | | | |

|Jerusalem time 08:41 EENT Time | | | | | | |

|19:50) | | | | | | |

| 8 Jun. 28 | 9 Jun. 29 | 10 Jun. 30 | 11 Jul. 01 | 12 Jul. 02 | 13 Jul. 03 | 14 Jul. 04 |

| 15 Jul. 05 | 16 Jul. 06 | 17 Jul. 07 | 18 Jul. 08 | 19 Jul. 09 | 20 Jul. 10 | 21 Jul. 11 |

| 22 Jul. 12 | 23 Jul. 13 | 24 Jul. 14 | 25 Jul. 15 | 26 Jul. 16 | 27 Jul. 17 | 28 Jul. 18 |

| 29 Jul. 19 | | | | | | |

|[pic] | |Related Papers: |Mysticism Chapter 3 Golden Calf:| | |June /July |

| | |The Ascents of Moses: 70 |B7_3 | | |2020 |

| | |Golden Calf: 222 | | | | |

|Fifth Month of the 43rd year of the 120th Jubilee |Ab |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | 1 Jul. 20 | 2 Jul. 21 | 3 Jul. 22 | 4 Jul. 23 | 5 Jul. 24 | 6 Jul. 25 |

| |New Moon | | | | | |

| |(Jerusalem time 19:33 EENT Time | | | | | |

| |19:43) | | | | | |

| 7 Jul. 26 | 8 Jul. 27 | 9 Jul. 28 | 10 Jul. 29 | 11 Jul. 30 | 12 Jul. 31 | 13 Aug. 01 |

| 14 Aug. 02 | 15 Aug. 03 | 16 Aug. 04 | 17 Aug. 05 | 18 Aug. 06 | 19 Aug. 07 | 20 Aug. 08 |

| 21 Aug. 09 | 22 Aug. 10 | 23 Aug. 11 | 24 Aug. 12 | 25 Aug. 13 | 26 Aug. 14 | 27 Aug. 15 |

| 28 Aug. 16 | 29 Aug. 17 | 30 Aug. 18 | | | | |

|[pic] | |Related Papers: | | | | |

| | |The Ascents of Moses: 70 | | | |July/August 2020 |

|Sixth Month of the 43rd year of the 120th Jubilee |Elul |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | | 1 Aug. 19 | 2 Aug. 20 | 3 Aug. 21 | 4 Aug. 22 |

| | | |New Moon | | | |

| | | |(Jerusalem time 04:42 EENT Time | | | |

| | | |19:14) | | | |

| 5 Aug. 23 | 6 Aug. 24 | 7 Aug. 25 | 8 Aug. 26 | 9 Aug. 27 | 10 Aug. 28 | 11 Aug. 29 |

| 12 Aug. 30 | 13 Aug. 31 | 14 Sep. 01 | 15 Sep. 02 | 16 Sep. 03 | 17 Sep. 04 | 18 Sep. 05 |

| 19 Sep. 06 | 20 Sep. 07 | 21 Sep. 08 | 22 Sep. 09 | 23 Sep. 10 | 24 Sep. 11 | 25 Sep. 12 |

| 26 Sep. 13 | 27 Sep. 14 | 28 Sep. 15 | 29 Sep. 16 | | | |

|[pic] | |Related Papers: |Measuring the Temple: 137 | | |

| | |The Ascents of Moses: 70 | | |August/September |

| | | | | |2020 |

|Seventh Month of the 43rd year of the 120th Jubilee |Tishri |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | | | 1 Sep. 17 | 2 Sep. 18 | 3 Sep. 19 |

| | | | |Trumpets | | |

| | | | |(Jerusalem time 13:00 EENT Time | | |

| | | | |18:35) | | |

| 4 Sep. 20 | 5 Sep. 21 | 6 Sep. 22 | 7 Sep. 23 | 8 Sep. 24 | 9 Sep. 25 | 10 Sep. 26 |

| | | | | | |Day of Atonement |

| | | | | | |(Fast) |

| | | | | |(commence fast at dark) | |

| 11 Sep. 27 | 12 Sep. 28 | 13 Sep. 29 | 14 Sep. 30 | 15 Oct. 01 | 16 Oct. 02 | 17 Oct. 03 |

| | | | |1st Holy Day of Tabernacles | | |

| | | |Ingathering | |2nd Day of Tabernacles |3rd Day of Tabernacles |

| | | |(at dark) | | | |

| 18 Oct. 04 | 19 Oct. 05 | 20 Oct. 06 | 21 Oct. 07 | 22 Oct. 08 | 23 Oct. 09 | 24 Oct. 10 |

| | | | |Last Great Day | | |

|4th Day of Tabernacles |5th Day of Tabernacles |6th Day of Tabernacles |7th Day of Tabernacles | | | |

| 25 Oct. 11 | 26 Oct. 12 | 27 Oct. 13 | 28 Oct. 14 | 29 Oct. 15 | 30 Oct. 16 | |

|[pic] | |Related Papers: |Measuring the Temple: 137 | |September/October |

| | |The Ascents of Moses: 70 | | |2020 |

|Eighth Month of the 43rd year of the 120th Jubilee |Heshvan |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | | | | | 1 Oct. 17 |

| | | | | | |New Moon |

| | | | | | |(Jerusalem time |

| | | | | | |21:31 on 16th; |

| | | | | | |EENT Time 17:58) |

| 2 Oct. 18 | 3 Oct. 19 | 4 Oct. 20 | 5 Oct. 21 | 6 Oct. 22 | 7 Oct. 23 | 8 Oct. 24 |

| 9 Oct. 25 | 10 Oct. 26 | 11 Oct. 27 | 12 Oct. 28 | 13 Oct. 29 | 14 Oct. 30 | 15 Oct. 31 |

| 16 Nov. 01 | 17 Nov. 02 | 18 Nov. 03 | 19 Nov. 04 | 20 Nov. 05 | 21 Nov. 06 | 22 Nov. 07 |

| 23 Nov. 08 | 24 Nov. 09 | 25 Nov. 10 | 26 Nov. 11 | 27 Nov. 12 | 28 Nov. 13 | 29 Nov. 14 |

|[pic] | |Related Papers: |Hillel, Babylonian | | |

| | |Jeroboam and the Hillel |Intercalations and the Temple | |October/November |

| | |Calendar: 191 |Calendar: 195C | |2020 |

|Ninth Month of the 43rd year of the 120th Jubilee |Kislev |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| 1 Nov. 15 | 2 Nov. 16 | 3 Nov. 17 | 4 Nov. 18 | 5 Nov. 19 | 6 Nov. 20 | 7 Nov. 21 |

|New Moon | | | | | | |

|(Jerusalem time 07:07 EENT Time | | | | | | |

|17:35) | | | | | | |

| 8 Nov. 22 | 9 Nov. 23 | 10 Nov. 24 | 11 Nov. 25 | 12 Nov. 26 | 13 Nov. 27 | 14 Nov. 28 |

| 15 Nov. 29 | 16 Nov. 30 | 17 Dec. 01 | 18 Dec. 02 | 19 Dec. 03 | 20 Dec. 04 | 21 Dec. 05 |

| 22 Dec. 06 | 23 Dec. 07 | 24 Dec. 08 | 25 Dec. 09 | 26 Dec. 10 | 27 Dec. 11 | 28 Dec. 12 |

| 29 Dec. 13 |30 Dec. 14 | | | | | |

|[pic] | |Related Papers: | | |November/December |

| | |Commentary on Haggai: 21 | | |2020 |

|Tenth Month of the 43rd year of the 120th Jubilee |Tebeth |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | 1 Dec. 15 | 2 Dec. 16 | 3 Dec. 17 | 4 Dec. 18 | 5 Dec. 19 |

| | |New Moon | | | | |

| | |(Jerusalem time 18:16 | | | | |

| | |on 14th; | | | | |

| | |EENT Time 17:34) | | | | |

| 6 Dec. 20 | 7 Dec. 21 | 8 Dec. 22 | 9 Dec. 23 | 10 Dec. 24 | 11 Dec. 25 | 12 Dec. 26 |

| 13 Dec. 27 | 14 Dec. 28 | 15 Dec. 29 | 16 Dec. 30 | 17 Dec. 31 | 18 Jan. 01 | 19 Jan. 02 |

| 20 Jan. 03 | 21 Jan. 04 | 22 Jan. 05 | 23 Jan. 06 | 24 Jan. 07 | 25 Jan. 08 | 26 Jan. 09 |

| 27 Jan. 10 | 28 Jan. 11 | 29 Jan. 12 | | | | |

|[pic] | |Related Papers: |Article on Christmas and Easter:|The Origins of Christmas and |December 2020/ |

| | |Commentary on Esther: 63 |236 |Easter: 235 |January 2021 |

|Eleventh Month of the 43rd year of the 120th Jubilee |Shebat |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | | 1 Jan. 13 | 2 Jan. 14 | 3 Jan. 15 | 4 Jan. 16 |

| | | |New Moon | | | |

| | | |(Jerusalem time 07:00 EENT Time | | | |

| | | |17:53) | | | |

| 5 Jan. 17 | 6 Jan. 18 | 7 Jan. 19 | 8 Jan. 20 | 9 Jan. 21 | 10 Jan. 22 | 11 Jan. 23 |

| 12 Jan. 24 | 13 Jan. 25 | 14 Jan. 26 | 15 Jan. 27 | 16 Jan. 28 | 17 Jan. 29 | 18 Jan. 30 |

| 19 Jan. 31 | 20 Feb. 01 | 21 Feb. 02 | 22 Feb. 03 | 23 Feb. 04 | 24 Feb. 05 | 25 Feb. 06 |

| 26 Feb. 07 | 27 Feb. 08 | 28 Feb. 09 | 29 Feb. 10 | 30 Feb. 11 | | |

|[pic] | |Related Papers: | | | |

| | |Commentary on Esther: 63 | | |January/February |

| | | | | |2021 |

|Twelfth Month of the 43rd year of the 120th Jubilee |Adar |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | | | | 1 Feb. 12 | 2 Feb. 13 |

| | | | | |New Moon | |

| | | | | |(Jerusalem time | |

| | | | | |21:06 on 11th; | |

| | | | | |EENT Time 18:16) | |

| 3 Feb. 14 | 4 Feb. 15 | 5 Feb. 16 | 6 Feb. 17 | 7 Feb. 18 | 8 Feb. 19 | 9 Feb. 20 |

| 10 Feb. 21 | 11 Feb. 22 | 12 Feb. 23 | 13 Feb. 24 | 14 Feb. 25 | 15 Feb. 26 | 16 Feb. 27 |

| 17 Feb. 28 | 18 Mar. 01 | 19 Mar. 02 | 20 Mar. 03 | 21 Mar. 04 | 22 Mar. 05 | 23 Mar. 06 |

| 24 Mar. 07 | 25 Mar. 08 | 26 Mar. 09 | 27 Mar. 10 | 28 Mar. 11 | 29 Mar. 12 | |

|[pic] | |Related Papers: |Commentary on Esther: 63 | |February/March |

| | |Symbolism of Numbers: 7 | | |2021 |

|First Month of the 44th year of the 120th Jubilee |Nissan/Abib |

|First Day |Second Day |Third Day |Fourth Day |Fifth Day |Sixth Day |SABBATH |

|Psalm 24 |Psalm 48 |Psalm 82 |Psalm 94 |Psalm 81 |Psalm 93 |Psalm 92 |

|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |

| | | | | | | 1 Mar. 13 |

| | | | | | |New Year |

| | | | | | |(Jerusalem time 12:21 EENT Time |

| | | | | | |18:38) |

| 2 Mar. 14 | 3 Mar. 15 | 4 Mar. 16 | 5 Mar. 17 | 6 Mar. 18 | 7 Mar. 19 | 8 Mar. 20 |

| | | | | |Fast for Simple and Erroneous |Vernal Equinox |

| | | | | |(Fast) |11:38 |

| 9 Mar. 21 | 10 Mar. 22 | 11 Mar. 23 | 12 Mar. 24 | 13 Mar. 25 | 14 Mar. 26 | 15 Mar. 27 |

| |Lamb set aside | | | |3pm Memorial Service and | |

| | | | |Lord's Supper: |Ingathering |1st Holy Day of UB |

| | | | |footwashing, bread & wine |then after dark | |

| | | | |(held after dark) |Passover Meal: Night of | |

| | | | | |Watching, | |

| 16 Mar. 28 | 17 Mar. 29 | 18 Mar. 30 | 19 Mar. 31 | 20 Apr. 01 | 21 Apr. 02 | 22 Apr. 03 |

|Wave Sheaf |U.B. |U.B. |U.B. |U.B. |Last Day U.B. |7th day of the |

|(observed at 09:00) | | | | | |Omer Count |

| 23 Apr. 04 | 24 Apr. 05 | 25 Apr. 06 | 26 Apr. 07 | 27 Apr. 08 | 28 Apr. 09 | 29 Apr. 10 |

| | | | | | |14th day of the |

| | | | | | |Omer Count |

|[pic] | |Related Papers: |Wave Sheaf: 106b |ULB: 106a, 49 |Calendar: 156, C3, 97, 213, 87 | |

| | |New Moons: 120 |Lord’s Supper: 96, 99, 100, 103,|Sanctification: 241, | |March/ April |

| | |124, 125, 132, 158 |105, 107, 157, 190 |245, 291, 77 | |2021 |

| | |Sabbath: 31, 285 |Passover Meal: 101 |Death of the Lamb: | | |

| | | | |242 | | |

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download