CENTRAL CITY HIGH SCHOOL



2019-20 CENTRAL CITY HIGH SCHOOL SCHEDULING WORKSHEET WITH COURSE OFFEERINGS

Please use the Scheduling Worksheet in conjunction with the Class Request Sheet and Registration Handbook to make your schedule selections. W stands for a weighted class. 10 cr courses meet all year, 5 cr courses for one semester, and 2.5 cr courses for a quarter. *To take a course for college credit students must qualify academically, be at least sophomore status, and pay college tuition.

AGRICULTURAL EDUCATION GR CR

71093 Intro to Environ & Ag Science 9-12 10

72121 Precision Agriculture 10-12 5

(*CCC AGRI 1260 Maresh)

72111 Natural Resources 10-12 5

(*CCC AGRI 1030 Maresh)

72112 Animal Science 10-12 5

72122 Adv Animal Science 10-12 5

72131 Agribusiness 10-12 5

72132 Advanced Agribusiness 10-12 5

73093 Manufacturing/Welding 10-12 5

73103 Manufacturing/Adv Welding 10-12 5

72115 Leadership 10-12 5

72011 Companion Animals 10-12 5

72114 Horticulture 10-12 5

72116 Advanced Horticulture 10-12 5

72113 Plant Science 10-12 5

72123 Adv Plant Science 10-12 5

ART

91114 Drawing I (*CCC ARTS 1270, Mousel) 9-12 5

91115 Visual Design (*CCC MART1300, Mousel) 9-12 5

91116 Advanced Painting & Sculpture 9-12 10

91117 Visual Arts (*CCC ARTS 1010, Mousel) 9-12 5

91126 Graphic Art (*CCC MART 1360, Mousel) 9-12 5

91130 Senior Studio 12 10

06093 Yearbook 10-12 10

BUSINESS

41095 Basic Computer Skills 9-12 5

41103 Word Processing 9-12 5

44094 Information Tech Ap I 9-12 5

44104 Information Tech Ap II 10-12 5

(Microsoft Office Specialist and Certification Prep available)

44107 Bison Productions 9-12 10

45103 Accounting I 10-12 10

45123 Accounting II-W 11-12 10

47112 Business Law 10-12 5

43091 Intro to Business, Mrkt, & Mgmt 10-12 5

43103 Marketing 10-12 10

43107 Entrepreneurship 10-12 5

CCC ONLINE DUAL CR CLASSES

01133 Dual Cr-English Comp 11-12 5

01136 Dual Cr-Public Speaking 11-12 5

99789 Dual Cr-Intro to Psychology 11-12 5

23112 Dual Cr-Intro to Sociology 11-12 5

09093 Dual Cr-Economics 11-12 5

21111 Dual Cr-World Civilizations 11-12 5

21109 Dual Cr-Western Civilization 11-12 5

21097 Dual Cr-American History 11-12 5

44097 Dual Cr-Intro to Info Technology 11-12 5

93093 Dual Cr-Intro to Music 11-12 5

(*CCC MUSC 1010, Christensen)

ENGLISH

01091 Engl I (Team) 9 10

01093 English I 9 10

01104 Engl II (Team) 10 10

01103 English II 10 10

01108 Engl III (Team) 11 10

01109 English III 11 10

01112 American Literature/Research-W 11 10

01120 Engl IV (Team) 12 10

01121 English IV 12 10

01124 British Lit/Composition-W 12 10

04093 Introduction to Drama 9-12 5

04095 Forensics 9-12 5

FAMILY AND CONSUMER SCIENCE

63104 Housing and Interior Design 9-12 5

63102 Family and Consumer Science 9-12 10

63101 Fashion Design 9-12 5

64104 Nutrition and Food 9-12 5

64107 Advanced Nutrition and Food 9-12 5

68102 Child Care/Parenting 9-12 5

68104 Child Development 9-12 5

FOREIGN LANGUAGE

05093 Spanish I 9-11 10

05103 Spanish II 10-12 10

05113 Spanish III-W 11-12 10

05123 Spanish IV-W 12 10

INDUSTRIAL TECHNOLOGY

53311 Computer Aided Manufacturing (2020-21) 9-12 5

53313 Adv Computer Aided Manu (2020-21) 9-12 5

53315 Robotics (2019-20) 10-12 10

53001 Auto Maintenance I 9-12 5

53003 Auto Maintenance II 9-12 5

53005 Advanced Auto Maintenance 10-12 5

52291 Intro to Construction 9-10 10

52303 Construction I (2 per) 11-12 10

(*CCC CNST1200, 1400 Shrader)

52304 Construction II (2 per) 11-12 10

(*CCC CNST 1500 Shrader)

52301 Construction I (1 per) 11-12 5

(*CCC CNST1200, 1400 Shrader)

52302 Construction II (1 per) 11-12 5

(*CCC CNST 1500 Shrader)

MATHEMATICS GR CR

31091 Alg I (Team) 8-10 10

31093 Algebra I 8-10 10

31101 Geom (Team) 9-11 10

31103 Geometry 9-11 10

31111 Intermediate Algebra 11-12 10

33124 Consumer Math 12 10

31113 Algebra II 10-12 10

34123 Transitional Math 11-12 10

31115 Technical M (*CCC MATH 1020, Negus) 11-12 10

31117 College Algebra 11-12 10

(*CCC MATH 1150 Negus)-W

31123 Trig/Pre-Calculus 11-12 10

(*CCC MATH 1410, Negus)-W

35123 Calculus (*CCC MATH 2060, Negus)-W 12 10

MISCELLANEOUS

99998 Study Hall (1 sem or more) 9-12 0 2

99999 Student Assistant (1 sem or more) 11-12 1

49127 Internship (1 sem or more) 12 5

49128 Work Oportunities (1 sem or more) 9-12 5

56104 Driver Education (Summer) 8-12 2

MUSIC

93094 Concert Choir (6 cr per yr) 9-12 6

93103 Show Choir T, Th (2 cr per yr, Zero hr) 9-12 2

95091 Music Theory and Comp (1 sem) 10-12 3

94093 Band (6 credits per yr) 9-12 6

95103 Jazz Band W, F (2 cr per yr, Zero hr) 9-12 2

93091 Intro to Music 11-12 5

(*CCC MUSC 1010, Christensen)

PE/HEALTH

82094 Physical Education/Weights 9-10 5

82095 Physical Education/Lifetime Fitness 9-10 5

82096 Health 9-10 5

87107 Strength and Conditioning 10-12 5

88104 Adv. Strength and Conditioning 10-12 2

83097 Lifetime Fitness 10-12 5

83113 Athletic Training 9-12 5

82103 Advanced Leadership 9-12 10

21117 Advanced Personal Development 9-12 5

88093 Introduction to Health Science 11-12 5

88094 Medical Terminology 11-12 5

QUARTER (Each required for students enrolled as juniors)

49093 Career Exploration 11 2.5

03092 Speech 11 2.5

41104 Personal Finance 11 2.5

03090 ACT Prep 11 2.5

SCIENCE

12093 Applied Physical Science (Team) 9 10

11093 Physical Science 9 10

12103 Applied Biology (Team) 10 10

11103 Biology 10 10

11117 Environmental Science 11-12 5

13112 Earth and Space Science 11-12 5

16193 Astronomy 11-12 5

13113 Chemistry -W 11-12 10

14123 Physics -W 11-12 10

13117 Advanced Biology I -W 10-12 5

(*UNK BIOL 105, Gillan)

13118 Advanced Biology II -W 10-12 5

(*UNK BIOL 106, Gillan)

13121 Anatomy and Physiology -W 11-12 10

13123 Advanced Chemistry -W 12 5

11107 Ind Study - Scientific Research -W 11-12 10

SOCIAL STUDIES

21101 World Cultures 9 10

21103 World History 10 10

21093 American History 11 10

21124 American Government 12 5

22113 Geography 11-12 5

21082 The American Civil War - Q1 10-12 2.5

21084 The Vietnam War - Q2 10-12 2.5

21083 World War II - Q3 10-12 2.5

21081 History of Nebraska - Q4 10-12 2.5

22110 Current Events 10-12 5

22091 Criminal Justice 11-12 5

23113 Sociology 11-12 5

99990 Psychology (*CCC PSYC 1810, Wegner) 11-12 5

99993 Teaching in a Democratic Society 11-12 5

(*UNK TE 100GS, VanPelt)

SPECIAL PROGRAMS

07096 Work Experience 9-12 10 07098 Community Based Instruction 9-12 10

07098 Community Based Instruction 9-12 10

02094 Reading I/II/III/IV 9-12 10

32104 Basic Math Skills 9-12 10

................
................

In order to avoid copyright disputes, this page is only a partial summary.

Google Online Preview   Download