CASE LOG SHEET - Monroe County, New York
CASE LOG SHEET
Attorney: ________________________________________ Client: ________________________________________
ACP File #: ______________________________________
Activity Codes
| | | | | | | |
|11 = Intitial Appearance | |16 = Plea/Disp. | |21 = Conference | |25 = Preparation |
|12 = Prelim. Hearing | |17 = Trial | |22 = Phone | |26 = Document Prep. |
|13 = Other Hearing/Arg. Motions | |18 = Sentence | |23 = Letter | |27 = Document Review |
|14 = Adjournment | |19 = Other | |24 = Research | |28 = Travel |
|15 = Pre-trial Conf. | | | | | |29 = Other |
RECORD TIME IN HOURS AND TENTHS Per Copy Cost: $. ____________
| | | | | | | |
|DATE |CODE |IN |OUT |POSTAGE |# |NATURE OF ACTION OR PROCEEDING |
| | |COURT |COURT | |COPIES | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | | | | | |
| | |. |. | | | |
| | | |
|MISCELLANEOUS EXPENSES | | |
|(Proof of Payment MUST Be | | |
|Attached) | | |
| | | |
|DATE |NATURE OF EXPENSE |AMOUNT |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
................
................
In order to avoid copyright disputes, this page is only a partial summary.
To fulfill the demand for quickly locating and searching documents.
It is intelligent file search solution for home and business.
Related download
- case log sheet monroe county new york
- inspection and testing form
- worksheet for identifying primary and secondary sources
- danielson instructional framework evidence artifacts
- medication administration record mar rceb
- safeguarding recording templates wakefield
- running record sheet
- running record sheet literacy learning
- checkbook register worksheet 1
- running record mrs judy araujo
Related searches
- new york court case information
- new york state case lookup
- new york court case lookup search
- kings county new york recorder
- southern district of new york case lookup
- new york judicial case search
- new york case search by name
- new york case search
- new york supreme court case search
- supreme court new york case search
- new york state judiciary case search
- new york supreme court criminal case search